KURSAT YILMAZ
-
Turkey
First Runner
01 Jan 2019
Kovada (Tur)
Kartepe (Tur)
| Race 5
First Win
04 Sep 2020
Badinhan (Tur)
Osmangazi (Tur)
| Race 8
Best Horse :
LIKAKI
(Timeform Rating 94)
KURSAT YILMAZ's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MIKAIL ALTIN | 2 | 20.0% | 3 | 50.0% | 10 | $30,866 | 0 | 0 | 0 | 0 | $1.64 |
KEMAL ALTIN | 1 | 20.0% | 0 | 20.0% | 5 | $12,383 | 0 | 0 | 0 | 0 | $0.57 |
SINASI GOKCE | 1 | 20.0% | 1 | 40.0% | 5 | $17,127 | 0 | 0 | 0 | 0 | $0.72 |
OMER ALTIN | 1 | 20.0% | 1 | 40.0% | 5 | $11,117 | 0 | 0 | 0 | 0 | $1.93 |
SINAN YANMAZ | 1 | 20.0% | 0 | 20.0% | 5 | $12,916 | 0 | 0 | 0 | 0 | $3.35 |
VOLKAN YUKSEL | 1 | 33.3% | 0 | 33.3% | 3 | $8,901 | 0 | 0 | 0 | 0 | $0.98 |
MAHMUT BAYKARA | 0 | 0.0% | 0 | 0.0% | 4 | $1,006 | 0 | 0 | 0 | 0 | - |
HASAN ALTUNBAS | 0 | 0.0% | 2 | 50.0% | 4 | $6,444 | 0 | 0 | 0 | 0 | - |
HAKAN HARMANBASI | 0 | 0.0% | 1 | 33.3% | 3 | $5,499 | 0 | 0 | 0 | 0 | - |
NIHAT YILDIRIM | 0 | 0.0% | 1 | 33.3% | 3 | $1,623 | 0 | 0 | 0 | 0 | - |
SENIHA SEN | 0 | 0.0% | 0 | 0.0% | 3 | $1,304 | 0 | 0 | 0 | 0 | - |
RANA SUNA | 0 | 0.0% | 0 | 0.0% | 3 | $1,335 | 0 | 0 | 0 | 0 | - |
SEDAT CIFTCI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
UBEYDULLAH DEMIR | 0 | 0.0% | 0 | 0.0% | 2 | $851 | 0 | 0 | 0 | 0 | - |
TARKAN SIT | 0 | 0.0% | 1 | 50.0% | 2 | $5,192 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MEHMET KAYA | 5 | 3.8% | 26 | 23.7% | 131 | $112,317 | 0 | 0 | 0 | 0 | $0.32 |
TURGAY CEKICI | 4 | 22.2% | 2 | 33.3% | 18 | $41,674 | 0 | 0 | 0 | 0 | $2.57 |
TUNCAY PELEN | 4 | 22.2% | 6 | 55.6% | 18 | $44,319 | 0 | 0 | 0 | 0 | $0.72 |
MIKAIL ALTIN | 3 | 11.1% | 7 | 37.0% | 27 | $61,289 | 0 | 0 | 0 | 0 | $0.78 |
VELI AKBULUT | 2 | 14.3% | 3 | 35.7% | 14 | $22,656 | 0 | 0 | 0 | 0 | $0.49 |
HUSEYIN KARABULUT | 2 | 14.3% | 2 | 28.6% | 14 | $27,918 | 0 | 0 | 0 | 0 | $2.90 |
DILSA KAYA | 2 | 14.3% | 1 | 21.4% | 14 | $21,324 | 0 | 0 | 0 | 0 | $0.51 |
MAHMUT BAYKARA | 2 | 16.7% | 3 | 41.7% | 12 | $28,523 | 0 | 0 | 0 | 0 | $2.74 |
OMER ALTIN | 2 | 16.7% | 3 | 41.7% | 12 | $27,216 | 0 | 0 | 0 | 0 | $3.81 |
HAKAN ASLAN | 2 | 22.2% | 2 | 44.4% | 9 | $17,777 | 0 | 0 | 0 | 0 | $0.79 |
SINASI GOKCE | 2 | 25.0% | 1 | 37.5% | 8 | $30,072 | 0 | 0 | 0 | 0 | $0.83 |
GULSAH TASDELEN | 2 | 28.6% | 1 | 42.9% | 7 | $11,465 | 0 | 0 | 0 | 0 | $1.07 |
MURAT ESIN | 2 | 28.6% | 1 | 42.9% | 7 | $13,701 | 0 | 0 | 0 | 0 | $2.18 |
ISMET DEMIR | 2 | 50.0% | 0 | 50.0% | 4 | $20,982 | 0 | 0 | 0 | 0 | $6.78 |
SERHAT ONDER | 1 | 1.8% | 10 | 20.0% | 55 | $30,847 | 0 | 0 | 0 | 0 | $0.04 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 8 | 7.3% | 18 | 23.6% | 110 | $159,210 | 0 | 0 | 0 | 0 | $0.50 |
2023/24 | 24 | 7.7% | 52 | 24.5% | 310 | $414,858 | 0 | 0 | 0 | 0 | $0.73 |
2022/23 | 12 | 4.5% | 52 | 24.2% | 265 | $242,072 | 0 | 0 | 0 | 0 | $0.23 |
2021/22 | 9 | 4.1% | 38 | 21.2% | 222 | $146,835 | 0 | 0 | 0 | 0 | $0.27 |
2020/21 | 2 | 2.0% | 14 | 15.8% | 101 | $64,291 | 0 | 0 | 0 | 0 | $0.16 |
2019/20 | 0 | 0.0% | 3 | 6.1% | 49 | $10,157 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 4 | 11.1% | 36 | $10,459 | 0 | 0 | 0 | 0 | - |
Overall | 55 | 5.0% | 181 | 16.6% | 1093 | $1,047,882 | 0 | 0 | 0 | 0 | $0.40 |