L P CUSACK
-
Ireland
First Runner
02 Jan 2000
Candy Bar (Ire)
Naas (Ire)
| Gowla Power Pak Maiden Hurdle
L P CUSACK's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 20 | 24 Jan 2002 | GPK | ELEGANT CLUTTER | $13 | 4 MHDLE | 2m | $11,280 | G A CUSACK | 4:14.10 |
5 of 16 | 08 Dec 2001 | CML | ELEGANT CLUTTER | $21 | 3 MHDLE | 2m | $9,050 | G A CUSACK | 4:10.80 |
6 of 17 | 29 Nov 2001 | THU | ELEGANT CLUTTER | $21 | 3 MHDLE | 2m | $7,800 | G A CUSACK | 4:15.80 |
- | 25 Nov 2001 | CML | GOOD BYE DOLLY | $26 | 5U MHDLE | 4800m | $10,020 | G A CUSACK | 6:28.89 |
9 of 20 | 09 Nov 2001 | IEE | ELEGANT CLUTTER | $21 | 3 MHDLE | 2m | $13,370 | G A CUSACK | 4:07.39 |
9 of 16 | 16 Jun 2000 | WEX | EVER ONWARD | $7.0 | 4U MHDLE | 4000m | $5,660 | A L T MOORE | 5:05.89 |
19 of 21 | 04 Jun 2000 | GNA | KABALE | $17 | 4U MHDLE | 2m | $7,300 | P J ROTHWELL | 3:55.89 |
4 of 16 | 02 Jun 2000 | WEX | EVER ONWARD | $6.0 | 5 MHDLE | 2m | $5,610 | A L T MOORE | 4:05.19 |
3 of 19 | 15 May 2000 | IRKI | EVER ONWARD | $15 | 5U MHDLE | 3400m | $7,500 | A L T MOORE | 3:59.50 |
16 of 27 | 06 May 2000 | PCT | KETTLES LANE | $34 | 45 MHDLE | 2m | $6,290 | HARRY ROGERS | 3:50.19 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
G A CUSACK | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
A L T MOORE | 0 | 0.0% | 2 | 40.0% | 5 | - | 0 | 0 | 0 | 0 | - |
FREDERICK JOHN BOWLES | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
GEORGE STEWART | 0 | 0.0% | 2 | 40.0% | 5 | - | 0 | 0 | 0 | 0 | - |
A J MARTIN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
PATRICK O BRADY | 0 | 0.0% | 1 | 25.0% | 4 | - | 0 | 0 | 0 | 0 | - |
W J LANIGAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
P J ROTHWELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
HARRY ROGERS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MS A M KENT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
L O'KANE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J R COX | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN F GLEESON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
G STACK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ARTHUR CRAIGIE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
G A CUSACK | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
A J MARTIN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
GEORGE STEWART | 0 | 0.0% | 2 | 40.0% | 5 | - | 0 | 0 | 0 | 0 | - |
A L T MOORE | 0 | 0.0% | 2 | 40.0% | 5 | - | 0 | 0 | 0 | 0 | - |
FREDERICK JOHN BOWLES | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
PATRICK O BRADY | 0 | 0.0% | 1 | 25.0% | 4 | - | 0 | 0 | 0 | 0 | - |
W J LANIGAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
G STACK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ARTHUR CRAIGIE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MS A M KENT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
L O'KANE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P J ROTHWELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J R COX | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
HARRY ROGERS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN F GLEESON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2001/02 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
1999/00 | 0 | 0.0% | 5 | 13.9% | 36 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 5 | 12.2% | 41 | - | 0 | 0 | 0 | 0 | - |