LAXMIKANTH
-
India
First Runner
19 Jul 2007
Cheetah (Ind)
Hyderabad (Ind)
| The Ratanlal Gupta Memorial Cup
First Win
29 Aug 2007
Bundle of Roses (Ind)
Hyderabad (Ind)
| The Attaturk Plate
LAXMIKANTH's Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K V SRINIVAS | 3 | 14.3% | 5 | 38.1% | 21 | $20,505 | 0 | 0 | 0 | 0 | $1.19 |
| ANANTA VATSALYA | 0 | 0.0% | 1 | 6.7% | 15 | $3,324 | 0 | 0 | 0 | 0 | - |
| M SATYANARAYANA | 0 | 0.0% | 0 | 0.0% | 5 | $443 | 0 | 0 | 0 | 0 | - |
| J SILVERSTER | 0 | 0.0% | 0 | 0.0% | 5 | $286 | 0 | 0 | 0 | 0 | - |
| L V R DESHMUKH | 0 | 0.0% | 1 | 33.3% | 3 | $1,476 | 0 | 0 | 0 | 0 | - |
| SK KASSAM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| VISHAL YADAV | 0 | 0.0% | 0 | 0.0% | 2 | $440 | 0 | 0 | 0 | 0 | - |
| S S F HASSAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| FAIYAZ SHAIKH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| LAXMAN SINGH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| J CHETAN | 0 | 0.0% | 1 | 100.0% | 1 | $1,992 | 0 | 0 | 0 | 0 | - |
| P C TEJASWI | 0 | 0.0% | 0 | 0.0% | 1 | $443 | 0 | 0 | 0 | 0 | - |
| Z DARASHAH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| S SANTOSH RAO | 0 | 0.0% | 0 | 0.0% | 1 | $429 | 0 | 0 | 0 | 0 | - |
| C GIRINATH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K V SRINIVAS | 3 | 14.3% | 5 | 38.1% | 21 | $20,505 | 0 | 0 | 0 | 0 | $1.19 |
| ANANTA VATSALYA | 0 | 0.0% | 1 | 6.7% | 15 | $3,324 | 0 | 0 | 0 | 0 | - |
| J SILVERSTER | 0 | 0.0% | 0 | 0.0% | 5 | $286 | 0 | 0 | 0 | 0 | - |
| M SATYANARAYANA | 0 | 0.0% | 0 | 0.0% | 5 | $443 | 0 | 0 | 0 | 0 | - |
| L V R DESHMUKH | 0 | 0.0% | 1 | 33.3% | 3 | $1,476 | 0 | 0 | 0 | 0 | - |
| S S F HASSAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| SK KASSAM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| VISHAL YADAV | 0 | 0.0% | 0 | 0.0% | 2 | $440 | 0 | 0 | 0 | 0 | - |
| J CHETAN | 0 | 0.0% | 1 | 100.0% | 1 | $1,992 | 0 | 0 | 0 | 0 | - |
| S SANTOSH RAO | 0 | 0.0% | 0 | 0.0% | 1 | $429 | 0 | 0 | 0 | 0 | - |
| Z DARASHAH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| C GIRINATH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| P C TEJASWI | 0 | 0.0% | 0 | 0.0% | 1 | $443 | 0 | 0 | 0 | 0 | - |
| LAXMAN SINGH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| FAIYAZ SHAIKH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007/08 | 3 | 5.6% | 6 | 16.7% | 54 | $24,752 | 0 | 0 | 0 | 0 | $0.46 |
| 2006/07 | 0 | 0.0% | 2 | 22.2% | 9 | $4,586 | 0 | 0 | 0 | 0 | - |
| Overall | 3 | 4.8% | 8 | 12.7% | 63 | $29,338 | 0 | 0 | 0 | 0 | $0.40 |