LUCA CARBONI
-
Italy
First Runner
08 Jun 2020
Bodale (Ity)
Chilivani (Ity)
| Premio Domita Case In Legno
First Win
09 Jul 2022
Kraram (Ire)
Varese (Ity)
| Premio Aldo Maria Carboni
Best Horse :
KRARAM
(Timeform Rating 102)
MUHAARAR (GB) MAAKRAH (GB) [By DUBAI DESTINATION (USA)]
LUCA CARBONI's Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRIZZETTI GALOPPO SRL SOC | 1 | 100.0% | 0 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | $2.50 |
| CATERINA MURONI | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| ROBERTO COVA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| E CASTELLI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| ROMOLO VALERI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| GONNELLI TEAM SRL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| RIDHA HABOUBI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRIZZETTI GALOPPO SRL SOC | 1 | 100.0% | 0 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | $2.50 |
| CATERINA MURONI | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| ROBERTO COVA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| E CASTELLI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| ROMOLO VALERI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| RIDHA HABOUBI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| GONNELLI TEAM SRL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| 2021/22 | 1 | 100.0% | 0 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | $2.50 |
| 2019/20 | 0 | 0.0% | 1 | 25.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| Overall | 1 | 12.5% | 1 | 12.5% | 8 | - | 0 | 0 | 0 | 0 | $0.30 |