LUIS R RIVERA (JNR)
-
United States of America
First Runner
19 Feb 2023
Hope He's Fast (USA)
Laurel (Mi)
| Claiming
First Win
20 Feb 2023
Beneath The Stars (USA)
Laurel (Mi)
| Alw Opt Clm
Best Horse :
DANCING BUCK
(Timeform Rating 118)
First Group Win (LR):
LADY MILAGRO (17 Nov 2023)
FIRST DUDE (USA) TRIBECKY (USA) [By SAINT LIAM (USA)]
LUIS R RIVERA (JNR)'s Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 9 of 9 | 22 Feb 2025 | RIDAD | CYCLONE STATE | $3 | 3CGF OPEN SAUG3 | 1600m | $643,777 | CHAD SUMMERS | 1:38.185 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUCE R BROWN | 2 | 50.0% | 1 | 75.0% | 4 | $70,643 | 0 | 0 | 0 | 0 | $2.34 |
| MICHELLE NEVIN | 1 | 11.1% | 1 | 22.2% | 9 | $148,477 | 0 | 0 | 0 | 1 | $0.65 |
| DAVID P DUGGAN | 1 | 14.3% | 3 | 57.1% | 7 | $99,911 | 0 | 0 | 0 | 0 | $0.54 |
| EDWARD R BARKER | 1 | 16.7% | 0 | 16.7% | 6 | $44,312 | 0 | 0 | 0 | 0 | $1.28 |
| CHAD SUMMERS | 1 | 16.7% | 1 | 33.3% | 6 | $86,535 | 0 | 0 | 0 | 0 | $0.47 |
| KELLY J BREEN | 1 | 20.0% | 0 | 20.0% | 5 | $35,615 | 0 | 0 | 0 | 0 | $0.48 |
| JOHN P TERRANOVA II | 1 | 33.3% | 1 | 66.7% | 3 | $80,649 | 0 | 0 | 0 | 0 | $1.93 |
| DANNY GARGAN | 1 | 50.0% | 1 | 100.0% | 2 | $83,832 | 0 | 0 | 0 | 0 | $4.86 |
| MARK E CASSE | 1 | 50.0% | 0 | 50.0% | 2 | $79,269 | 0 | 0 | 0 | 0 | $3.60 |
| RICHARD E DUTROW | 1 | 50.0% | 0 | 50.0% | 2 | $22,349 | 0 | 0 | 0 | 0 | $3.05 |
| ANTONIO ARRIAGA | 0 | 0.0% | 0 | 0.0% | 7 | $12,949 | 0 | 0 | 0 | 0 | - |
| JAMES FERRARO | 0 | 0.0% | 1 | 16.7% | 6 | $21,023 | 0 | 0 | 0 | 0 | - |
| FERNANDO ABREU | 0 | 0.0% | 0 | 0.0% | 4 | $4,611 | 0 | 0 | 0 | 0 | - |
| D G DONK | 0 | 0.0% | 0 | 0.0% | 3 | $2,377 | 0 | 0 | 0 | 0 | - |
| MIGUEL CLEMENT | 0 | 0.0% | 1 | 33.3% | 3 | $14,062 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID P DUGGAN | 12 | 12.8% | 27 | 41.5% | 94 | $1,112,341 | 0 | 0 | 0 | 0 | $0.89 |
| JAMES FERRARO | 11 | 10.7% | 18 | 28.2% | 103 | $1,087,175 | 0 | 0 | 0 | 0 | $1.04 |
| HORACIO DEPAZ | 11 | 15.1% | 20 | 42.5% | 73 | $856,281 | 0 | 0 | 0 | 0 | $0.88 |
| GREGORY D SACCO | 11 | 23.4% | 11 | 46.8% | 47 | $438,640 | 0 | 0 | 0 | 0 | $1.19 |
| CARLOS F MARTIN | 9 | 16.4% | 8 | 30.9% | 55 | $891,765 | 0 | 0 | 0 | 1 | $2.07 |
| KELLY J BREEN | 9 | 21.4% | 12 | 50.0% | 42 | $395,505 | 0 | 0 | 0 | 0 | $0.70 |
| RUDY R RODRIGUEZ | 7 | 14.3% | 12 | 38.8% | 49 | $578,497 | 0 | 0 | 0 | 0 | $0.36 |
| CLAUDIO A GONZALEZ | 7 | 17.1% | 12 | 46.3% | 41 | $260,905 | 0 | 0 | 0 | 0 | $1.00 |
| H J BOND | 6 | 12.5% | 9 | 31.3% | 48 | $606,602 | 0 | 0 | 0 | 0 | $0.54 |
| BRUCE R BROWN | 6 | 17.1% | 5 | 31.4% | 35 | $394,187 | 0 | 0 | 0 | 0 | $5.49 |
| MICHELLE GIANGIULIO | 6 | 19.4% | 9 | 48.4% | 31 | $400,659 | 0 | 0 | 0 | 0 | $1.60 |
| JOHN P TERRANOVA II | 5 | 9.3% | 16 | 38.9% | 54 | $591,050 | 0 | 0 | 0 | 0 | $0.51 |
| CHAD SUMMERS | 5 | 27.8% | 3 | 44.4% | 18 | $459,689 | 0 | 0 | 0 | 1 | $0.79 |
| EDWARD R BARKER | 4 | 11.8% | 13 | 50.0% | 34 | $397,721 | 0 | 0 | 0 | 0 | $0.68 |
| FERNANDO ABREU | 4 | 14.3% | 4 | 28.6% | 28 | $347,804 | 0 | 0 | 0 | 0 | $2.22 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 18 | 8.5% | 50 | 32.2% | 211 | $1,822,326 | 0 | 0 | 0 | 1 | $0.43 |
| 2024/25 | 64 | 10.8% | 115 | 30.1% | 595 | $5,578,252 | 0 | 0 | 0 | 1 | $0.88 |
| 2023/24 | 105 | 12.1% | 218 | 37.2% | 868 | $8,105,885 | 0 | 0 | 0 | 1 | $1.00 |
| 2022/23 | 39 | 14.0% | 66 | 37.8% | 278 | $1,620,568 | 0 | 0 | 0 | 0 | $1.00 |
| Overall | 226 | 11.6% | 449 | 23.0% | 1952 | $17,127,031 | 0 | 0 | 0 | 3 | $0.90 |