M NEISIUS
-
France
First Runner
26 Mar 2011
Russian Glen (Saf)
Champ De Mars (Mus)
| The Chica Cup
First Win
26 Mar 2011
Russian Glen (Saf)
Champ De Mars (Mus)
| The Chica Cup
Best Horse :
ESTECO
(Timeform Rating 101)
HENNESSY (USA) EVENLY HALO (SAF) [By HALO SUNSHINE (USA)]
M NEISIUS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 9 | 26 Nov 2016 | CHDM | SILVER DICE | - | BM46 | 1872m | - | CHITRANJAN RAMDIN | 1:57.01 |
7 of 9 | 19 Nov 2016 | CHDM | PORT ALBERT | $14 | BM0-25 | 1387m | - | CHITRANJAN RAMDIN | 1:24.75 |
5 of 10 | 19 Nov 2016 | CHDM | BRIGHT SHINING | - | BM0-20 | 1522m | - | CHITRANJAN RAMDIN | 1:34.07 |
6 of 8 | 12 Nov 2016 | CHDM | MR OSHKOSH | - | BM0-20 | 1420m | - | S HURCHUND | 1:27.66 |
3 of 10 | 05 Nov 2016 | CHDM | CANDY ROCK | - | BM56 | 1867m | - | CHITRANJAN RAMDIN | 1:56.59 |
8 of 10 | 29 Oct 2016 | CHDM | SACRED JEWEL | - | BM36 | 1400m | - | CHITRANJAN RAMDIN | 1:25.39 |
7 of 10 | 29 Oct 2016 | CHDM | BRAZO | - | BM0-20 | 1365m | - | CHITRANJAN RAMDIN | 1:23.86 |
3 of 10 | 22 Oct 2016 | CHDM | PLEASE TO PROGRESS | - | BM0-25 | 1424m | - | CHITRANJAN RAMDIN | 1:28.26 |
8 of 10 | 22 Oct 2016 | CHDM | SILVER DICE | - | BM46 | 1624m | - | CHITRANJAN RAMDIN | 1:39.62 |
6 of 9 | 22 Oct 2016 | CHDM | SUPREME POWER | - | BM41 | 1424m | - | S HURCHUND | 1:26.92 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHITRANJAN RAMDIN | 4 | 6.5% | 20 | 38.7% | 62 | - | 0 | 0 | 0 | 0 | - |
PATRICK MERVEN | 1 | 6.7% | 2 | 20.0% | 15 | - | 0 | 0 | 0 | 0 | - |
S HURCHUND | 1 | 11.1% | 1 | 22.2% | 9 | - | 0 | 0 | 0 | 0 | - |
JEAN MICHEL HENRY | 0 | 0.0% | 1 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | - |
S NAGADOO | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
A SEWDYAL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GILBERT ROUSSET | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SIMON JONES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RAMAPATEE GUJADHUR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHITRANJAN RAMDIN | 27 | 9.6% | 62 | 31.7% | 281 | $131,625 | 0 | 0 | 0 | 0 | $0.23 |
RAMESHWAR GUJADHUR | 10 | 10.1% | 20 | 30.3% | 99 | $78,786 | 0 | 0 | 0 | 0 | - |
PATRICK MERVEN | 4 | 10.5% | 8 | 31.6% | 38 | - | 0 | 0 | 0 | 0 | - |
M HUGUES MAIGROT | 2 | 7.4% | 10 | 44.4% | 27 | - | 0 | 0 | 0 | 0 | - |
BUDHESWAR GUJADHUR | 2 | 10.0% | 3 | 25.0% | 20 | - | 0 | 0 | 0 | 0 | - |
S HURCHUND | 1 | 10.0% | 1 | 20.0% | 10 | - | 0 | 0 | 0 | 0 | - |
JEAN MICHEL HENRY | 1 | 12.5% | 2 | 37.5% | 8 | - | 0 | 0 | 0 | 0 | - |
M SHAILESH RAMDIN | 0 | 0.0% | 4 | 25.0% | 16 | - | 0 | 0 | 0 | 0 | - |
RAMAPATEE GUJADHUR | 0 | 0.0% | 2 | 14.3% | 14 | $10,576 | 0 | 0 | 0 | 0 | - |
J SERGE HENRY | 0 | 0.0% | 1 | 10.0% | 10 | $689 | 0 | 0 | 0 | 0 | - |
GILBERT ROUSSET | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
S NAGADOO | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
SIMON JONES | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
VINCENT ALLET | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALAIN PERDRAU | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 1 | 3.0% | 9 | 30.3% | 33 | - | 0 | 0 | 0 | 0 | - |
2015/16 | 12 | 10.9% | 26 | 34.5% | 110 | - | 0 | 0 | 0 | 0 | $0.39 |
2014/15 | 3 | 5.9% | 10 | 25.5% | 51 | - | 0 | 0 | 0 | 0 | $0.41 |
2013/14 | 3 | 3.7% | 16 | 23.2% | 82 | - | 0 | 0 | 0 | 0 | - |
2012/13 | 11 | 9.4% | 25 | 30.8% | 117 | $84,253 | 0 | 0 | 0 | 0 | - |
2011/12 | 11 | 11.2% | 16 | 27.6% | 98 | $88,744 | 0 | 0 | 0 | 0 | - |
2010/11 | 6 | 12.0% | 14 | 40.0% | 50 | $48,679 | 0 | 0 | 0 | 0 | - |
Overall | 47 | 8.7% | 116 | 21.4% | 541 | $221,676 | 0 | 0 | 0 | 0 | $0.10 |