Search

MARIANNA FILIPPONI

  • Italy

First Runner 13 Jun 2021
La Ronda Di Notte (Ire)  
Tagliacozzo (Ity)  |  Premio Vittorio De Sica
First Win 21 Mar 2023
Joker's Heart (Ire)
Rome (Ity)  |  Premio Sedan
Best Horse :
YUKKHE (Timeform Rating 130)
FOOTSTEPSINTHESAND (GB)  HELKE (IRE) 

MARIANNA FILIPPONI's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
F BOCCARDELLI 4 16.7% 4 33.3% 24 - 0 0 0 0 $0.81
MASSIMO D'ADDIO 3 37.5% 0 37.5% 8 - 0 0 0 0 $2.10
ANDREA RENZI 1 50.0% 0 50.0% 2 - 0 0 0 0 $3.23
MASSIMO SCOCCIONE 0 0.0% 2 28.6% 7 - 0 0 0 0 -
SABRINA DUCCI 0 0.0% 0 0.0% 3 - 0 0 0 0 -
SARA SALVATORI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PAOLA MARIA GAETANO SOC AL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
FABRIZIO PINNA 0 0.0% 2 100.0% 2 - 0 0 0 0 -
F NATALIZI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
FRANCESCO BERNARDI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DALILA DUCCI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
GRIZZETTI GALOPPO SRL SOC 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MARCO CANGIANO 0 0.0% 1 100.0% 1 - 0 0 0 0 -
CARLO MULLANU 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ALESSANDRO TURCO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
F BOCCARDELLI 4 16.7% 4 33.3% 24 - 0 0 0 0 $0.81
MASSIMO D'ADDIO 3 37.5% 0 37.5% 8 - 0 0 0 0 $2.10
ANDREA RENZI 1 50.0% 0 50.0% 2 - 0 0 0 0 $3.23
MASSIMO SCOCCIONE 0 0.0% 2 28.6% 7 - 0 0 0 0 -
SABRINA DUCCI 0 0.0% 0 0.0% 3 - 0 0 0 0 -
FABRIZIO PINNA 0 0.0% 2 100.0% 2 - 0 0 0 0 -
F NATALIZI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PAOLA MARIA GAETANO SOC AL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
SARA SALVATORI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
FRANCESCO BROCCA 0 0.0% 1 100.0% 1 - 0 0 0 0 -
ALESSANDRO TURCO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MARCO PISANO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
AGOSTINO AFFE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
FRANCESCO BERNARDI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CARLO MULLANU 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 3 16.7% 0 16.7% 18 - 0 0 0 0 $0.82
2023/24 3 21.4% 2 35.7% 14 - 0 0 0 0 $1.27
2022/23 2 28.6% 1 42.9% 7 - 0 0 0 0 $1.44
2021/22 0 0.0% 7 35.0% 20 - 0 0 0 0 -
2020/21 0 0.0% 0 0.0% 3 - 0 0 0 0 -
Overall 8 12.9% 10 16.1% 62 - 0 0 0 0 $0.70