MARK DU PLESSIS
-
Hong Kong
First Runner
22 Nov 1998
The Bell (NZ)
Te Rapa (NZ)
| Maiden
First Win
09 Jan 1999
Lawrence (NZ)
Te Rapa (NZ)
Best Horse :
GREEN BIRDIE
(Timeform Rating 122)
First Group Win (G1):
TAPILDO (20 Jan 2001)
RHYTHM (USA) EMULATE (NZ) [By SIR TRISTRAM (IRE)]
MARK DU PLESSIS' Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 of 13 | 06 Dec 2025 | DOOM | NIGHTLINE | $40 | 3 QLTY | 1600m | $125,000 | TONY & MADDYSEN SEARS | 1:36.99 |
| 9 of 11 | 06 Dec 2025 | DOOM | SWEET PRETENDER | $100 | 3F OPEN LR | 1200m | $160,000 | WILLIAM KROPP | 1:09.43 |
| 2 of 10 | 06 Dec 2025 | DOOM | MAGRITTE | $25 | 2 OPEN LR | 1110m | $200,000 | STEPHEN KIRKWOOD | 1:04.46 |
| 5 of 11 | 06 Dec 2025 | DOOM | WAPITI | $20 | BM85 | 1600m | $85,000 | GARY DUNCAN | 1:34.56 |
| 13 of 13 | 06 Dec 2025 | DOOM | AFFINITY FLYER | $80 | BM78 | 1350m | $85,000 | STEPHEN KIRKWOOD | 1:18.33 |
| 1 of 10 | 06 Dec 2025 | DOOM | SUN WORSHIPPER | $5 | OPEN | 2000m | $85,000 | MATT KROPP | 2:01.45 |
| 4 of 11 | 03 Dec 2025 | IPSW | CHANCE WITH WOLVES | $7.5 | BM0-58 | 1666m | $38,000 | JAN AITKENHEAD | 1:42.36 |
| 8 of 11 | 03 Dec 2025 | IPSW | READY TO IGNITE | $7 | BM68 | 1350m | $38,000 | SHAUN DWYER | 1:19.08 |
| 4 of 14 | 29 Nov 2025 | TWBA | ZOUSAIN GIRL | $3.6 | MDN | 1100m | $24,500 | NICHOLAS BECK | 1:06.83 |
| 6 of 12 | 29 Nov 2025 | DOOM | FELIX THE SCAT | $20 | 3U CL3 | 1615m | $75,000 | TONY GOLLAN | 1:36.48 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PETER & WILL HULBERT | 1 | 8.3% | 5 | 50.0% | 12 | $49,220 | 0 | 0 | 0 | 0 | $0.29 |
| MATT KROPP | 1 | 25.0% | 2 | 75.0% | 4 | $84,000 | 0 | 0 | 0 | 0 | $1.50 |
| STEPHEN MATTHEWS | 1 | 33.3% | 0 | 33.3% | 3 | $18,150 | 0 | 0 | 0 | 0 | $2.67 |
| TONY & MADDYSEN SEARS | 1 | 100.0% | 0 | 100.0% | 1 | $72,500 | 0 | 0 | 0 | 0 | $41.00 |
| KERRY TAPLIN | 0 | 0.0% | 1 | 20.0% | 5 | $20,000 | 0 | 0 | 0 | 0 | - |
| KELLY SCHWEIDA | 0 | 0.0% | 2 | 40.0% | 5 | $9,800 | 0 | 0 | 0 | 0 | - |
| RYAN TYRELL | 0 | 0.0% | 1 | 20.0% | 5 | $7,000 | 0 | 0 | 0 | 0 | - |
| STEPHEN KIRKWOOD | 0 | 0.0% | 2 | 50.0% | 4 | $46,400 | 0 | 0 | 0 | 0 | - |
| DESLEIGH FORSTER | 0 | 0.0% | 0 | 0.0% | 4 | $5,050 | 0 | 0 | 0 | 0 | - |
| COREY & KYLIE GERAN | 0 | 0.0% | 2 | 50.0% | 4 | $12,400 | 0 | 0 | 0 | 0 | - |
| GARY DUNCAN | 0 | 0.0% | 1 | 33.3% | 3 | $6,800 | 0 | 0 | 0 | 0 | - |
| SHAUN DWYER | 0 | 0.0% | 0 | 0.0% | 3 | $8,510 | 0 | 0 | 0 | 0 | - |
| JAN AITKENHEAD | 0 | 0.0% | 0 | 0.0% | 3 | $3,160 | 0 | 0 | 0 | 0 | - |
| JEFF DUNN | 0 | 0.0% | 1 | 33.3% | 3 | $11,610 | 0 | 0 | 0 | 0 | - |
| MICHAEL NOLAN | 0 | 0.0% | 1 | 33.3% | 3 | $4,400 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN SARGENT | 68 | 16.9% | 101 | 42.0% | 402 | $1,473,476 | 1 | 3 | 2 | 4 | $0.76 |
| PETER & DAWN WILLIAMS | 38 | 13.3% | 78 | 40.6% | 286 | $690,573 | 0 | 0 | 1 | 0 | $0.80 |
| KELLY SCHWEIDA | 26 | 10.8% | 64 | 37.5% | 240 | $1,170,125 | 0 | 0 | 0 | 0 | $1.03 |
| DESLEIGH FORSTER | 25 | 11.7% | 52 | 36.2% | 213 | $1,691,625 | 0 | 0 | 1 | 0 | $0.51 |
| JOHN WHEELER | 24 | 13.6% | 37 | 34.7% | 176 | $614,968 | 0 | 1 | 1 | 0 | $0.62 |
| PATRICK SHAW | 24 | 20.2% | 38 | 52.1% | 119 | $961,214 | 0 | 0 | 0 | 0 | $1.72 |
| SHAUNE RITCHIE | 23 | 16.5% | 43 | 47.5% | 139 | $540,966 | 0 | 0 | 0 | 1 | $0.99 |
| GRAHAM RICHARDSON | 22 | 17.5% | 26 | 38.1% | 126 | $244,085 | 0 | 0 | 0 | 0 | $0.75 |
| PETER & DAWN WILLIAMS & PAUL RICHARDS | 22 | 27.2% | 20 | 51.9% | 81 | $265,078 | 0 | 0 | 0 | 1 | $1.41 |
| PETER TENNENT | 20 | 13.5% | 35 | 37.2% | 148 | $915,606 | 0 | 0 | 0 | 0 | $0.79 |
| PETER & WILL HULBERT | 19 | 15.1% | 31 | 39.7% | 126 | $803,390 | 0 | 0 | 0 | 0 | $1.16 |
| CHRIS MUNCE | 18 | 10.3% | 41 | 33.9% | 174 | $924,015 | 0 | 0 | 0 | 1 | $0.64 |
| GRAEME & DEBBIE ROGERSON | 18 | 14.9% | 27 | 37.2% | 121 | $263,317 | 0 | 1 | 0 | 0 | $0.63 |
| CHRIS WALLER | 17 | 8.7% | 47 | 32.7% | 196 | $1,285,070 | 0 | 0 | 0 | 0 | $0.67 |
| ROBERT HEATHCOTE | 17 | 10.9% | 43 | 38.5% | 156 | $1,129,895 | 0 | 0 | 0 | 0 | $0.68 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 4 | 5.1% | 18 | 27.8% | 79 | $380,595 | 0 | 0 | 0 | 0 | $0.74 |
| 2024/25 | 23 | 7.1% | 69 | 28.5% | 323 | $1,470,455 | 0 | 0 | 0 | 0 | $0.48 |
| 2023/24 | 40 | 7.1% | 119 | 28.0% | 567 | $2,741,173 | 0 | 0 | 0 | 0 | $0.57 |
| 2022/23 | 46 | 8.5% | 105 | 27.9% | 542 | $2,696,020 | 0 | 0 | 0 | 1 | $0.93 |
| 2021/22 | 47 | 7.8% | 127 | 28.9% | 602 | $2,596,635 | 0 | 0 | 0 | 0 | $0.67 |
| 2020/21 | 47 | 7.7% | 145 | 31.3% | 614 | $2,794,645 | 0 | 0 | 0 | 0 | $0.47 |
| 2019/20 | 58 | 8.4% | 143 | 29.1% | 690 | $3,278,965 | 0 | 1 | 1 | 1 | $0.56 |
| 2018/19 | 70 | 8.8% | 179 | 31.5% | 791 | $3,691,240 | 0 | 0 | 0 | 0 | $0.80 |
| 2017/18 | 49 | 8.6% | 111 | 28.0% | 571 | $1,266,739 | 0 | 0 | 0 | 1 | $0.62 |
| 2016/17 | 63 | 10.6% | 122 | 31.3% | 592 | $1,530,154 | 0 | 0 | 1 | 2 | $0.85 |
| Overall | 1424 | 9.8% | 3082 | 21.2% | 14532 | $58,962,207 | 16 | 15 | 21 | 34 | $0.60 |