MARTIN ANTONIO LA PALMA
-
Argentina
First Runner
08 Jan 2020
Not War (Arg)
San Isidro (Arg)
| Sellim Hassan
First Win
23 Sep 2020
King World (Arg)
Palermo (Arg)
| El Estruendo (3Er.Turno)
Best Horse :
ROSAS DEL ROSEDAL
(Timeform Rating 104)
FORGE (GB) PLAZA REAL (ARG) [By OLD FASHIONED (USA)]
First Group Win (G2):
ESCOLASTIC GIRL (19 Nov 2024)
SUGGESTIVE BOY (ARG) LA LAIZA (ARG) [By PUT IT BACK (USA)]
MARTIN ANTONIO LA PALMA's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NICOLAS ALFREDO GAITAN | 4 | 28.6% | 3 | 50.0% | 14 | $49,959 | 0 | 1 | 0 | 1 | $1.54 |
ALFREDO FRANCISCO GAITAN DASSIE | 2 | 12.5% | 5 | 43.8% | 16 | $19,783 | 0 | 0 | 0 | 1 | $0.49 |
ALBERTO RAMON CORREA | 1 | 14.3% | 2 | 42.9% | 7 | $4,931 | 0 | 0 | 0 | 0 | $0.32 |
EDGARDO ISIDRO TRABA | 1 | 25.0% | 0 | 25.0% | 4 | $2,754 | 0 | 0 | 0 | 0 | $0.60 |
ALBERTO MARIO LENCINA | 1 | 50.0% | 0 | 50.0% | 2 | $3,463 | 0 | 0 | 0 | 0 | $3.22 |
ANDRES CORIA | 1 | 100.0% | 0 | 100.0% | 1 | $1,974 | 0 | 0 | 0 | 0 | $2.55 |
VALENTIN PENNA | 0 | 0.0% | 3 | 50.0% | 6 | $2,584 | 0 | 0 | 0 | 0 | - |
GUSTAVO OSCAR AON | 0 | 0.0% | 1 | 16.7% | 6 | $2,050 | 0 | 0 | 0 | 0 | - |
VICTOR MANUEL SAUNDERS | 0 | 0.0% | 3 | 50.0% | 6 | $3,078 | 0 | 0 | 0 | 0 | - |
ALEJANDRO CRISTOBAL TEDESCHI | 0 | 0.0% | 0 | 0.0% | 5 | $335 | 0 | 0 | 0 | 0 | - |
FACUNDO MANUEL PANIZZA | 0 | 0.0% | 1 | 25.0% | 4 | $649 | 0 | 0 | 0 | 0 | - |
CLAUDIO MAXIMILIANO DIESTRA | 0 | 0.0% | 1 | 25.0% | 4 | $1,830 | 0 | 0 | 0 | 0 | - |
HECTOR FABIAN DIAZ | 0 | 0.0% | 1 | 25.0% | 4 | $1,121 | 0 | 0 | 0 | 0 | - |
ELIAS IVAN TRABA | 0 | 0.0% | 2 | 50.0% | 4 | $2,093 | 0 | 0 | 0 | 0 | - |
FELICIANO MARIO BOLONTI | 0 | 0.0% | 0 | 0.0% | 2 | $239 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ALFREDO FRANCISCO GAITAN DASSIE | 24 | 14.9% | 42 | 41.0% | 161 | $322,944 | 0 | 0 | 0 | 2 | $0.86 |
NICOLAS ALFREDO GAITAN | 16 | 16.3% | 33 | 50.0% | 98 | $159,479 | 0 | 1 | 0 | 1 | $1.44 |
EDGARDO ISIDRO TRABA | 8 | 13.6% | 10 | 30.5% | 59 | $40,166 | 0 | 0 | 0 | 0 | $0.57 |
JACINTO RAMON BENITEZ | 6 | 17.1% | 5 | 31.4% | 35 | $34,254 | 0 | 0 | 0 | 0 | $0.84 |
JUAN DOMINGO DIESTRA | 5 | 29.4% | 6 | 64.7% | 17 | $46,396 | 0 | 0 | 1 | 1 | $1.05 |
VALENTIN PENNA | 4 | 9.8% | 8 | 29.3% | 41 | $22,229 | 0 | 0 | 0 | 0 | $0.91 |
JUAN BAUTISTA UDAONDO | 3 | 11.5% | 2 | 19.2% | 26 | $7,605 | 0 | 0 | 0 | 0 | $0.95 |
JOSE EDUARDO ARROYO BRAVO | 3 | 15.8% | 5 | 42.1% | 19 | $16,672 | 0 | 0 | 0 | 0 | $2.15 |
PABLO GABRIEL GUERRERO | 2 | 6.3% | 13 | 46.9% | 32 | $16,869 | 0 | 0 | 0 | 0 | $0.34 |
MICHAEL GIAN FRANCO RIVOLLIER | 2 | 11.8% | 6 | 47.1% | 17 | $14,577 | 0 | 0 | 0 | 0 | $0.45 |
RUBEN OMAR SOTO | 2 | 13.3% | 1 | 20.0% | 15 | $7,036 | 0 | 0 | 0 | 0 | $0.78 |
GERONIMO FERNANDO ANRIQUEZ | 2 | 20.0% | 0 | 20.0% | 10 | $5,348 | 0 | 0 | 0 | 0 | $1.64 |
BRIAN RUSSO | 2 | 28.6% | 0 | 28.6% | 7 | $3,028 | 0 | 0 | 0 | 0 | $6.14 |
ALBERTO MARIO LENCINA | 2 | 66.7% | 0 | 66.7% | 3 | $5,614 | 0 | 0 | 0 | 0 | $4.57 |
CLAUDIO MAXIMILIANO DIESTRA | 1 | 5.3% | 7 | 42.1% | 19 | $21,219 | 0 | 0 | 0 | 0 | $0.44 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 11 | 10.3% | 26 | 34.6% | 107 | $110,709 | 0 | 1 | 0 | 2 | $0.53 |
2023/24 | 38 | 11.8% | 77 | 35.8% | 321 | $291,772 | 0 | 0 | 1 | 1 | $0.72 |
2022/23 | 25 | 11.6% | 45 | 32.6% | 215 | $307,851 | 0 | 0 | 0 | 1 | $0.78 |
2021/22 | 19 | 5.9% | 61 | 25.0% | 320 | $206,682 | 0 | 0 | 0 | 0 | $0.50 |
2020/21 | 23 | 7.8% | 50 | 24.9% | 293 | $88,374 | 0 | 0 | 0 | 0 | $1.23 |
2019/20 | 0 | 0.0% | 0 | 0.0% | 3 | $334 | 0 | 0 | 0 | 0 | - |
Overall | 116 | 9.2% | 259 | 20.6% | 1259 | $1,005,722 | 0 | 1 | 1 | 4 | $0.80 |