MEHMET SAKIR
-
Turkey
First Runner
01 Nov 2020
Queen Naupa (Tur)
Yesiloba (Tur)
| Race 8
First Win
03 Apr 2021
Cigguzeli (Tur)
Yesiloba (Tur)
| Race 7
Best Horse :
BLACK DIVINE
(Timeform Rating 95)
MEHMET SAKIR's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 14 | 03 Sep 2025 | ELAZ | BERKAY FIRTINASI | $25.55 | 4U HCP16 | 1800m | $20,523 | ARIF ISIK | 2:13.04 |
7 of 12 | 03 Sep 2025 | ELAZ | LUKE SKYWALKER | $15.15 | 3 COND4 | 1900m | $16,288 | ARIF ISIK | 2:08.90 |
10 of 12 | 03 Sep 2025 | ELAZ | ANZEL GULU | $30.6 | 3F MDN | 1200m | $18,569 | ARIF ISIK | 1:27.60 |
5 of 11 | 03 Sep 2025 | ELAZ | OGIBOR | $24.35 | 3U HCP16 | 1500m | $20,523 | HUSEYIN SUNKAR | 1:38.03 |
4 of 6 | 03 Sep 2025 | ELAZ | SUPER ELOS | $11.9 | 2 COND5 | 1200m | $20,523 | HASAN BASAK | 1:17.18 |
1 of 6 | 03 Sep 2025 | ELAZ | ACAKIZ | $5.55 | 3 HCP14 | 1500m | $13,031 | IBRAHIM DEMIR | 1:50.86 |
5 of 13 | 03 Sep 2025 | ELAZ | AKAR YILDIZI | $9.35 | 3F MDN | 1200m | $18,569 | FIGEN BAKIR | 1:26.64 |
8 of 15 | 01 Sep 2025 | ELAZ | CLOUDED HILL | $45 | 3U HCP15 | 2000m | $16,288 | MUHARREM SUSEN | 2:14.75 |
2 of 11 | 01 Sep 2025 | ELAZ | BOYRAZAGA | $7.95 | 3 MDN | 1500m | $18,569 | MEHMET EMIN SARIDAL | 1:51.92 |
5 of 7 | 01 Sep 2025 | ELAZ | BLACK DIVINE | $8.25 | 2 HCP13 | 1200m | $9,773 | RAMAZAN BARMAN | 1:18.05 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
IBRAHIM DEMIR | 3 | 23.1% | 1 | 30.8% | 13 | $27,609 | 0 | 0 | 0 | 0 | $2.90 |
ARIF ISIK | 1 | 14.3% | 0 | 14.3% | 7 | $11,727 | 0 | 0 | 0 | 0 | $3.79 |
SULEYMAN KARAKECILI | 1 | 33.3% | 1 | 66.7% | 3 | $10,692 | 0 | 0 | 0 | 0 | $4.17 |
EKREM YARDIMCI | 1 | 50.0% | 1 | 100.0% | 2 | $15,284 | 0 | 0 | 0 | 0 | $2.90 |
MUHARREM SUSEN | 0 | 0.0% | 3 | 21.4% | 14 | $12,592 | 0 | 0 | 0 | 0 | - |
TURGUT CIZIK | 0 | 0.0% | 1 | 9.1% | 11 | $3,312 | 0 | 0 | 0 | 0 | - |
MEHMET EMIN SARIDAL | 0 | 0.0% | 3 | 60.0% | 5 | $8,596 | 0 | 0 | 0 | 0 | - |
HAKAN ATAKAYA | 0 | 0.0% | 1 | 20.0% | 5 | $2,673 | 0 | 0 | 0 | 0 | - |
HUSEYIN SUNKAR | 0 | 0.0% | 1 | 25.0% | 4 | $3,087 | 0 | 0 | 0 | 0 | - |
HALIL CALI | 0 | 0.0% | 1 | 33.3% | 3 | $2,968 | 0 | 0 | 0 | 0 | - |
AHMET AKBABA | 0 | 0.0% | 1 | 33.3% | 3 | $3,551 | 0 | 0 | 0 | 0 | - |
MEHMET OZKAN | 0 | 0.0% | 1 | 33.3% | 3 | $3,005 | 0 | 0 | 0 | 0 | - |
EYYUP YARDIMCI | 0 | 0.0% | 1 | 33.3% | 3 | $1,231 | 0 | 0 | 0 | 0 | - |
MUHAMMET YILDIRIM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RESUL KAYA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MEHMET GUNDUZ | 7 | 7.1% | 16 | 23.5% | 98 | $82,009 | 0 | 0 | 0 | 0 | $1.32 |
ERCAN ALTIN | 6 | 9.8% | 6 | 19.7% | 61 | $58,873 | 0 | 0 | 0 | 0 | $0.70 |
ZEKERIYA AKDEMIR | 6 | 14.0% | 8 | 32.6% | 43 | $43,670 | 0 | 0 | 0 | 0 | $0.82 |
HAKAN ATAKAYA | 6 | 15.0% | 3 | 22.5% | 40 | $49,768 | 0 | 0 | 0 | 0 | $0.74 |
TURGUT CIZIK | 5 | 4.7% | 20 | 23.6% | 106 | $65,177 | 0 | 0 | 0 | 0 | $0.45 |
OSMAN DEMIR | 5 | 8.6% | 9 | 24.1% | 58 | $48,754 | 0 | 0 | 0 | 0 | $0.85 |
MEHMET ALI SUBAY | 5 | 8.9% | 14 | 33.9% | 56 | $56,929 | 0 | 0 | 0 | 0 | $0.86 |
MAHMUT DOGAN | 4 | 6.3% | 7 | 17.2% | 64 | $34,060 | 0 | 0 | 0 | 0 | $0.96 |
HARUN DEGIRMENCI | 4 | 9.8% | 6 | 24.4% | 41 | $38,485 | 0 | 0 | 0 | 0 | $0.82 |
VEDAT ONDER | 4 | 10.5% | 5 | 23.7% | 38 | $28,216 | 0 | 0 | 0 | 0 | $1.16 |
ABDULGAFAR TOPRAK | 3 | 4.9% | 8 | 18.0% | 61 | $31,654 | 0 | 0 | 0 | 0 | $0.27 |
MEHMET ALTIN | 3 | 6.4% | 8 | 23.4% | 47 | $31,879 | 0 | 0 | 0 | 0 | $0.23 |
MEHMET KAYA | 3 | 13.0% | 0 | 13.0% | 23 | $16,644 | 0 | 0 | 0 | 0 | $1.22 |
ARIF ISIK | 3 | 13.6% | 1 | 18.2% | 22 | $24,384 | 0 | 0 | 0 | 0 | $1.87 |
ABDULKADIR CIZIK | 3 | 13.6% | 4 | 31.8% | 22 | $25,833 | 0 | 0 | 0 | 0 | $1.44 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 4 | 6.8% | 9 | 22.0% | 59 | $64,235 | 0 | 0 | 0 | 0 | $0.80 |
2024/25 | 34 | 7.3% | 72 | 22.6% | 468 | $502,521 | 0 | 0 | 0 | 0 | $0.65 |
2023/24 | 18 | 4.7% | 59 | 19.9% | 386 | $236,882 | 0 | 0 | 0 | 0 | $0.54 |
2022/23 | 25 | 5.8% | 64 | 20.8% | 428 | $247,388 | 0 | 0 | 0 | 0 | $0.40 |
2021/22 | 20 | 4.9% | 67 | 21.3% | 409 | $209,417 | 0 | 0 | 0 | 0 | $0.76 |
2020/21 | 2 | 4.2% | 5 | 14.6% | 48 | $27,639 | 0 | 0 | 0 | 0 | $1.24 |
Overall | 103 | 5.7% | 276 | 15.4% | 1798 | $1,288,082 | 0 | 0 | 0 | 0 | $0.60 |