MISS C A BRASSIL
-
Ireland
First Runner
28 Dec 2002
Talk On Corners (Ire)
Limerick (Ire)
| Irwin Bros Jewellers Ladies Flat
MISS C A BRASSIL's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 11 of 15 | 10 May 2009 | IRKI | TABACO | $17 | 4U | 12f | $12,020 | SUSAN A FINN | 2:48.89 |
| 13 of 14 | 08 Aug 2008 | CORK | WINDMILL FLAME | $15 | 57 NH | 3400m | $11,150 | JOHN BRASSIL | 4:03.30 |
| 10 of 14 | 11 May 2008 | IRKI | SABBIOSA | $15 | 4U | 12f | $12,170 | A J MCNAMARA | 2:44.19 |
| 5 of 17 | 28 Dec 2007 | IRLI | BETHEHOLYGOBBS | $8.0 | 47 NH | 2m | $10,630 | JOHN BRASSIL | 4:15.30 |
| 6 of 14 | 11 Oct 2007 | IRTM | CARRIGERRY | $13 | 57 NH | 2m | $8,360 | JOHN BRASSIL | 3:53.71 |
| 5 of 15 | 21 Sep 2007 | GBLI | CARRIGERRY | $21 | 5 NH | 2m | $11,720 | JOHN BRASSIL | 4:08.00 |
| 11 of 21 | 06 Aug 2007 | GNA | CARRIGERRY | $21 | 47 NH | 3800m | $9,570 | JOHN BRASSIL | 4:55.70 |
| 4 of 13 | 30 Oct 2006 | IGA | THE BOSSES NEPHEW | $15 | 4U | 1¾m | $16,640 | JOHN BRASSIL | 3:31.69 |
| - | 10 Sep 2006 | CORK | DOUBLE BAY | $13 | 4U | 1¾m | $9,510 | JOHN BRASSIL | 3:02.69 |
| 5 of 20 | 04 May 2006 | TIP | EMMA BE | $34 | 4UM NH | 3600m | $9,840 | JOHN BRASSIL | 4:28.00 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN BRASSIL | 0 | 0.0% | 0 | 0.0% | 17 | - | 0 | 0 | 0 | 0 | - |
| SUSAN A FINN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| A J MCNAMARA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN BRASSIL | 0 | 0.0% | 0 | 0.0% | 17 | - | 0 | 0 | 0 | 0 | - |
| A J MCNAMARA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| SUSAN A FINN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| 2007/08 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| 2006/07 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| 2005/06 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
| 2004/05 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| 2002/03 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 0 | 0.0% | 19 | - | 0 | 0 | 0 | 0 | - |