MOON JUNG KYUN
-
South Korea
First Runner
27 Apr 2002
Haengun Kwa Kippum (Kor)
Seoul (Kor)
| Class 1 Allowance1 C
First Win
02 Jun 2002
Seongsim (Kor)
Seoul (Kor)
| Class 5 Weight For Age
Best Horse :
SMARTY MOONHAK
(Timeform Rating 105)
SMARTY JONES (USA) MADEIRA M'DEAR (USA) [By BLACK TIE AFFAIR (IRE)]
MOON JUNG KYUN's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 7 of 11 | 28 Dec 2025 | SEOL | WORLD SHANNONS | $17.5 | HCP C3 | 1200m | $78,210 | HONG DAE YOU | 1:13.10 |
| 9 of 10 | 28 Dec 2025 | SEOL | YEOWANG SOCKS | $45 | HCP C4 | 1400m | $62,570 | LEE SHIN WOO | 1:26.60 |
| 8 of 11 | 28 Dec 2025 | SEOL | STORM CHASER | $27 | COND A C6 | 1300m | $31,280 | KIM DONG KYUN | 1:22.20 |
| 6 of 11 | 27 Dec 2025 | SEOL | GANGNARU | $0.9 | HCP C2 | 1800m | $93,850 | PARK BYEONG IL | 1:55.90 |
| 1 of 11 | 27 Dec 2025 | SEOL | SEOBU CHAMP | $8 | HCP C3 | 1400m | $93,850 | CHOI YEONG JOO | 1:26.00 |
| 6 of 11 | 27 Dec 2025 | SEOL | HANEUL GAMDONG | $24.4 | HCP C4 | 1700m | $62,570 | HONG DAE YOU | 1:51.20 |
| 10 of 11 | 27 Dec 2025 | SEOL | HEUNGHAENG DOLPUNG | $0.7 | HCP C4 | 1800m | $62,570 | LEE JOON CHEL | 1:56.80 |
| 12 of 12 | 27 Dec 2025 | SEOL | JIGU BIT | $33.8 | COND A C6 | 1200m | $46,930 | CHOI YEONG JOO | 1:15.60 |
| 8 of 11 | 21 Dec 2025 | SEOL | GROW | $29.7 | HCP C4 | 1700m | $62,570 | KIM DONG KYUN | 1:50.10 |
| 11 of 11 | 21 Dec 2025 | SEOL | JURING SKY | $46.6 | HCP C5 | 1300m | $46,930 | SON YOUNG PYO | 1:20.20 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HONG DAE YOU | 4 | 20.0% | 4 | 40.0% | 20 | $211,003 | 0 | 0 | 0 | 0 | $3.53 |
| KIM DONG KYUN | 3 | 15.8% | 2 | 26.3% | 19 | $105,117 | 0 | 0 | 0 | 0 | $3.22 |
| LEE JOON CHEL | 3 | 42.9% | 0 | 42.9% | 7 | $80,014 | 0 | 0 | 0 | 0 | $1.64 |
| SON YOUNG PYO | 1 | 5.3% | 1 | 10.5% | 19 | $41,781 | 0 | 0 | 0 | 0 | $0.34 |
| CHOI YEONG JOO | 1 | 12.5% | 0 | 12.5% | 8 | $59,484 | 0 | 0 | 0 | 0 | $1.12 |
| PARK BYEONG IL | 0 | 0.0% | 4 | 30.8% | 13 | $82,138 | 0 | 0 | 0 | 0 | - |
| CHOI BONG JU | 0 | 0.0% | 0 | 0.0% | 4 | $4,753 | 0 | 0 | 0 | 0 | - |
| WOO CHANG KU | 0 | 0.0% | 0 | 0.0% | 4 | $6,204 | 0 | 0 | 0 | 0 | - |
| LEE SHIN WOO | 0 | 0.0% | 1 | 33.3% | 3 | $8,759 | 0 | 0 | 0 | 0 | - |
| SHIM SEUNG TAE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| PARK YOON GYU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| LEE GWAN HO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KIM DAI KEUN | 170 | 10.7% | 318 | 30.8% | 1583 | $9,213,762 | 0 | 0 | 0 | 0 | $0.88 |
| HONG DAE YOU | 29 | 9.0% | 44 | 22.6% | 323 | $1,450,670 | 0 | 0 | 0 | 0 | $0.85 |
| CHOI SANG SIK | 22 | 7.2% | 58 | 26.3% | 304 | $1,457,148 | 0 | 0 | 0 | 0 | $0.65 |
| CHOI BONG JU | 16 | 5.5% | 62 | 26.9% | 290 | $1,087,331 | 0 | 0 | 0 | 0 | $0.51 |
| YANG JAE CHEOL | 16 | 7.3% | 41 | 26.0% | 219 | $679,353 | 0 | 0 | 0 | 0 | $0.95 |
| JUNG HO IK | 14 | 4.9% | 39 | 18.4% | 288 | $1,036,076 | 0 | 0 | 0 | 0 | $0.72 |
| CHOI YEONG JOO | 14 | 5.2% | 37 | 18.8% | 271 | $892,515 | 0 | 0 | 0 | 0 | $0.97 |
| KO OK BONG | 14 | 10.4% | 19 | 24.4% | 135 | $761,435 | 0 | 0 | 0 | 0 | $1.25 |
| LEE JOON CHEL | 14 | 11.0% | 23 | 29.1% | 127 | $811,530 | 0 | 0 | 0 | 0 | $0.43 |
| PARK BYEONG IL | 14 | 13.0% | 14 | 25.9% | 108 | $717,092 | 0 | 0 | 0 | 0 | $1.22 |
| PARK HEUNG JIN | 13 | 3.7% | 54 | 19.1% | 351 | $1,130,040 | 0 | 0 | 0 | 0 | $0.95 |
| BAE HOU JUN | 8 | 5.5% | 21 | 19.9% | 146 | $511,245 | 0 | 0 | 0 | 0 | $1.37 |
| KHAK YONG HYO | 8 | 6.7% | 17 | 20.8% | 120 | $473,049 | 0 | 0 | 0 | 0 | $0.90 |
| LIM BONG CHUN | 8 | 6.8% | 18 | 22.0% | 118 | $431,431 | 0 | 0 | 0 | 0 | $0.52 |
| KIM YOON SEOP | 7 | 5.1% | 21 | 20.6% | 136 | $382,682 | 0 | 0 | 0 | 0 | $0.39 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 13 | 11.3% | 14 | 23.5% | 115 | $669,626 | 0 | 0 | 0 | 0 | $1.44 |
| 2024/25 | 19 | 5.9% | 48 | 20.9% | 321 | $1,391,513 | 0 | 0 | 0 | 0 | $0.55 |
| 2023/24 | 31 | 9.1% | 62 | 27.4% | 339 | $1,730,266 | 0 | 0 | 0 | 0 | $0.97 |
| 2022/23 | 15 | 5.1% | 50 | 22.0% | 296 | $1,034,503 | 0 | 0 | 0 | 0 | $0.62 |
| 2021/22 | 4 | 2.3% | 17 | 12.1% | 174 | $305,775 | 0 | 0 | 0 | 0 | $0.50 |
| 2020/21 | 2 | 1.7% | 8 | 8.4% | 119 | $128,811 | 0 | 0 | 0 | 0 | $0.12 |
| 2019/20 | 6 | 3.1% | 37 | 22.3% | 193 | $680,114 | 0 | 0 | 0 | 0 | $0.64 |
| 2018/19 | 10 | 5.0% | 32 | 21.1% | 199 | $872,312 | 0 | 0 | 0 | 0 | $0.63 |
| 2017/18 | 12 | 4.8% | 38 | 20.2% | 248 | $1,052,270 | 0 | 0 | 0 | 0 | $0.75 |
| 2016/17 | 23 | 8.1% | 42 | 23.0% | 283 | $1,429,933 | 0 | 0 | 0 | 0 | $0.62 |
| Overall | 461 | 6.8% | 1127 | 16.7% | 6761 | $27,946,794 | 0 | 0 | 0 | 0 | $0.70 |