MR A O'DWYER
-
Australia
MR A O'DWYER's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
R L PASS | 1 | 25.0% | 3 | 100.0% | 4 | $887 | 0 | 0 | 0 | 0 | $1.00 |
A J HEHIR | 0 | 0.0% | 1 | 50.0% | 2 | $120 | 0 | 0 | 0 | 0 | - |
B P GRAHAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P D WALL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
A W CHESHIRE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
G W O'DONNELL | 0 | 0.0% | 1 | 100.0% | 1 | $165 | 0 | 0 | 0 | 0 | - |
MS G LUDGATE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
F C BLACK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J R LEFROY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
R L PASS | 1 | 25.0% | 3 | 100.0% | 4 | $887 | 0 | 0 | 0 | 0 | $1.00 |
A J HEHIR | 0 | 0.0% | 1 | 50.0% | 2 | $120 | 0 | 0 | 0 | 0 | - |
F C BLACK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J R LEFROY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P D WALL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
A W CHESHIRE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MS G LUDGATE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
G W O'DONNELL | 0 | 0.0% | 1 | 100.0% | 1 | $165 | 0 | 0 | 0 | 0 | - |
B P GRAHAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
1991/92 | 0 | 0.0% | 1 | 12.5% | 8 | $286 | 0 | 0 | 0 | 0 | - |
1990/91 | 0 | 0.0% | 3 | 33.3% | 9 | $550 | 0 | 0 | 0 | 0 | - |
1989/90 | 0 | 0.0% | 4 | 66.7% | 6 | $643 | 0 | 0 | 0 | 0 | - |
1988/89 | 1 | 16.7% | 2 | 50.0% | 6 | $732 | 0 | 0 | 0 | 0 | $0.67 |
1987/88 | 0 | 0.0% | 1 | 14.3% | 7 | $165 | 0 | 0 | 0 | 0 | - |
1986/87 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 1 | 2.6% | 11 | 28.9% | 38 | $2,376 | 0 | 0 | 0 | 0 | $0.10 |