MR CHESTER WILLIAMS
-
United Kingdom
First Runner
22 Oct 2013
Un Ami (Fr)
Exeter (Gb)
| Have Your Christmas Party Here Amateur Riders' Novices' Hurdle
First Win
10 Nov 2016
Peruvien Bleu (Fr)
Towcester (Gb)
| Starsportsbet.Co.UK Handicap Hurdle
Best Horse :
ONE FOR THE TEAM
(Timeform Rating 110)
First Group Win (LR):
BALKO SAINT (17 Oct 2021)
MR CHESTER WILLIAMS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 12 | 07 Sep 2022 | GBUT | GINGEMBRE MENTHE | $2.2 | 4U MHDLE C4 | 2m3f207y | $15,250 | MRS J WILLIAMS | 4:49.90 |
10 of 10 | 08 Aug 2022 | FRCF | HELIOS ALLEN | $25 | 5H HDLE CL3 | 3600m | $46,720 | MRS J WILLIAMS | 4:18.60 |
3 of 3 | 08 May 2022 | GBLU | BALKO SAINT | $2.1 | 5U NCHSE C3 | 2m7f171y | $31,630 | MRS J WILLIAMS | 6:11.44 |
PU | 21 Apr 2022 | GBWA | ERICK LE ROUGE | $6.0 | 4U HDLE HCP C3 | 3m1f | $34,970 | MRS J WILLIAMS | 5:48.90 |
6 of 10 | 16 Apr 2022 | GBNA | FOLLY GATE | $6.0 | 4U HDLE HCP C5 | 2m167y | $13,290 | MRS J WILLIAMS | 3:57.70 |
2 of 13 | 14 Apr 2022 | GBEX | LADY GWEN | $10 | 4UM MHDLE C4 | 2m161y | $13,110 | NICK WILLIAMS | 4:10.36 |
7 of 7 | 13 Apr 2022 | CTN | PEAKED TOO SOON | $23 | 4U APP HDLE HCP C2 | 2m179y | $26,220 | KIM BAILEY | 4:06.05 |
5 of 7 | 07 Apr 2022 | FFOS | SUBWAY SURF | $7.0 | 4UM HDLE HCP C4 | 2m5f192y | $16,260 | KIM BAILEY | 5:29.08 |
3 of 14 | 02 Apr 2022 | GBC | HERMES BOY | $1.4 | 4U NHDLE C4 | 2m11y | $17,480 | MRS J WILLIAMS | 4:03.82 |
2 of 8 | 01 Apr 2022 | GNW | ERICK LE ROUGE | $29 | 4U HDLE HCP C2 | 3m52y | $26,220 | MRS J WILLIAMS | 5:56.04 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MRS J WILLIAMS | 14 | 18.9% | 21 | 47.3% | 74 | $285,050 | 0 | 0 | 0 | 0 | $0.69 |
NICK WILLIAMS | 4 | 21.1% | 5 | 47.4% | 19 | $69,841 | 0 | 0 | 0 | 0 | $1.78 |
KIM BAILEY | 2 | 28.6% | 2 | 57.1% | 7 | $18,340 | 0 | 0 | 0 | 0 | $1.43 |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MRS J WILLIAMS | 39 | 18.1% | 58 | 44.9% | 216 | $887,395 | 0 | 0 | 0 | 1 | $0.89 |
NICK WILLIAMS | 23 | 13.1% | 47 | 39.8% | 176 | $461,979 | 0 | 0 | 0 | 0 | $0.77 |
KIM BAILEY | 3 | 6.4% | 10 | 27.7% | 47 | $54,304 | 0 | 0 | 0 | 0 | $0.27 |
MRS S GARDNER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
REUBEN CHAPMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
V R A DARTNALL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C L TIZZARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
H CHISMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 0 | 0.0% | 0 | 0.0% | 2 | $958 | 0 | 0 | 0 | 0 | - |
2021/22 | 23 | 20.2% | 31 | 47.4% | 114 | $422,637 | 0 | 0 | 0 | 1 | $1.04 |
2020/21 | 11 | 10.5% | 24 | 33.3% | 105 | $245,056 | 0 | 0 | 0 | 0 | $0.67 |
2019/20 | 11 | 15.1% | 19 | 41.1% | 73 | $331,846 | 0 | 0 | 0 | 0 | $0.69 |
2018/19 | 10 | 16.4% | 14 | 39.3% | 61 | $225,284 | 0 | 0 | 0 | 0 | $0.70 |
2017/18 | 7 | 14.6% | 15 | 45.8% | 48 | $132,801 | 0 | 0 | 0 | 0 | $0.91 |
2016/17 | 3 | 12.5% | 8 | 45.8% | 24 | $38,227 | 0 | 0 | 0 | 0 | $0.62 |
2015/16 | 0 | 0.0% | 4 | 30.8% | 13 | $6,869 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 65 | 14.6% | 115 | 25.8% | 445 | $1,403,678 | 0 | 0 | 0 | 1 | $0.80 |