Search

MR J HUTTON

  • Australia

MR J HUTTON's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
G A SINCLAIR 6 22.2% 12 66.7% 27 $3,575 0 0 0 0 $0.38
J B NEWSOME 2 25.0% 4 75.0% 8 $760 0 0 0 0 $1.06
MS N KEEGAN 2 40.0% 2 80.0% 5 $625 0 0 0 0 $2.10
KEITH SHELTON 2 50.0% 1 75.0% 4 $410 0 0 0 0 $1.38
K A HARTIN 1 33.3% 1 66.7% 3 $500 0 0 0 0 $0.44
DARRYL OXLADE 1 50.0% 1 100.0% 2 $1,320 0 0 0 0 $1.25
R T DUGAN 1 50.0% 0 50.0% 2 $70 0 0 0 0 $0.75
MS B HYEM 1 50.0% 1 100.0% 2 $160 0 0 0 0 $1.62
D M BURNS 1 50.0% 1 100.0% 2 $1,350 0 0 0 0 $2.00
ALAN BAILEY 1 100.0% 0 100.0% 1 $740 0 0 0 0 $1.80
PAT FARRELL 1 100.0% 0 100.0% 1 $80 0 0 0 0 $10.00
H M JACKSON 1 100.0% 0 100.0% 1 $550 0 0 0 0 $1.67
TREVOR TEWES 1 100.0% 0 100.0% 1 $1,300 0 0 0 0 $6.00
F J HUTTON 0 0.0% 5 38.5% 13 $650 0 0 0 0 -
COLIN DIXON 0 0.0% 3 60.0% 5 $205 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
G A SINCLAIR 12 23.5% 28 78.4% 51 $6,270 0 0 0 0 $0.44
W P ADAMS 3 42.9% 4 100.0% 7 $620 0 0 0 0 $1.11
J B NEWSOME 2 25.0% 4 75.0% 8 $760 0 0 0 0 $1.06
MS N KEEGAN 2 40.0% 2 80.0% 5 $625 0 0 0 0 $2.10
KEITH SHELTON 2 50.0% 1 75.0% 4 $410 0 0 0 0 $1.38
T N HUNT 1 14.3% 1 28.6% 7 $375 0 0 0 0 $1.29
MS B HYEM 1 33.3% 1 66.7% 3 $160 0 0 0 0 $1.08
HUNTER KILNER 1 33.3% 0 33.3% 3 $240 0 0 0 0 $1.67
K A HARTIN 1 33.3% 1 66.7% 3 $500 0 0 0 0 $0.44
BILL THOMPSON 1 33.3% 1 66.7% 3 $300 0 0 0 0 $3.00
DR G CHAPMAN 1 33.3% 2 100.0% 3 $475 0 0 0 0 $0.67
KENNETH MARTIN 1 50.0% 0 50.0% 2 $90 0 0 0 0 $2.25
DARRYL OXLADE 1 50.0% 1 100.0% 2 $1,320 0 0 0 0 $1.25
A T SQUIRES 1 50.0% 1 100.0% 2 $255 0 0 0 0 $1.12
P J RINTOUL 1 50.0% 1 100.0% 2 $260 0 0 0 0 $2.00

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1987/88 0 0.0% 4 44.4% 9 $820 0 0 0 0 -
1986/87 1 25.0% 2 75.0% 4 $940 0 0 0 0 $0.45
1985/86 13 31.0% 18 73.8% 42 $9,000 0 0 0 0 $1.02
1984/85 3 8.1% 13 43.2% 37 $1,695 0 0 0 0 $0.40
1983/84 9 23.7% 17 68.4% 38 $3,285 0 0 0 0 $0.58
1982/83 4 22.2% 11 83.3% 18 $1,995 0 0 0 0 $0.81
1981/82 8 24.2% 13 63.6% 33 $2,135 0 0 0 0 $0.84
Overall 38 21.0% 78 43.1% 181 $19,870 0 0 0 0 $0.70