Search

MR J M FENNELL

  • Ireland

First Runner 05 Aug 2021
Conor's Gift (Ire)  
Sligo (Ire)  |  Irish Stallion Farms Ebf Mares (Pro/Am) Flat Race
First Win 01 Oct 2023
Intersky Sunset (Ire)
Castletown P2p (Ire)  |  Winner of Two

MR J M FENNELL's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
12 of 14 05 Jul 2024 CORK GOODMANCON $67 4 FLAT 2m1f $18,210 PATRICK BREEN 4:00.50
5 of 10 18 Apr 2024 CML INTERSKY SUNSET $5.5 4U HDLE CLM 2m2½f $17,340 DECLAN QUEALLY 5:13.10
3 of 9 15 Feb 2024 CML INTERSKY SUNSET $7.0 4U HDLE HCP 2m3f $17,160 DECLAN QUEALLY 5:52.10
8 of 18 25 Jan 2024 GPK THE LUCKY LOBSTER $81 4U HDLE HCP 2m $18,210 DECLAN QUEALLY 4:47.50
8 of 14 11 Jan 2024 CML THE LUCKY LOBSTER $151 5U MHDLE 2m½f $17,340 DECLAN QUEALLY 4:43.90
20 of 22 06 Jan 2024 CORK BEGGARS ROCK $81 45 MHDLE 2m $21,680 DECLAN QUEALLY 4:04.00
6 of 14 01 Jan 2024 IRTM THE LUCKY LOBSTER $251 5U MHDLE 2m1f $18,210 DECLAN QUEALLY 4:33.10
- 07 Dec 2023 CML THE LUCKY LOBSTER $251 4U MHDLE 2m3f $17,340 DECLAN QUEALLY 5:40.70
10 of 12 28 Nov 2023 IRTM THE LUCKY LOBSTER $81 4U MHDLE 2m $17,340 DECLAN QUEALLY 4:15.10
7 of 14 24 Nov 2023 FRY VENGABOY $29 4U HDLE HCP 2m7½f $18,210 DECLAN QUEALLY 6:37.40

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DECLAN QUEALLY 2 10.5% 4 31.6% 19 $2,224 0 0 0 0 $0.16
RAIMON MCGRATH 0 0.0% 1 16.7% 6 $887 0 0 0 0 -
C MOTHERWAY 0 0.0% 0 0.0% 4 - 0 0 0 0 -
PATRICK BREEN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ROBERT MURPHY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
LEONARD PAUL FLYNN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DECLAN QUEALLY 2 10.5% 4 31.6% 19 $2,224 0 0 0 0 $0.16
RAIMON MCGRATH 0 0.0% 1 16.7% 6 $887 0 0 0 0 -
C MOTHERWAY 0 0.0% 0 0.0% 4 - 0 0 0 0 -
ROBERT MURPHY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PATRICK BREEN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
LEONARD PAUL FLYNN 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 2 7.1% 5 25.0% 28 $2,224 0 0 0 0 $0.11
2022/23 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2021/22 0 0.0% 0 0.0% 5 $887 0 0 0 0 -
Overall 2 5.9% 5 14.7% 34 $3,111 0 0 0 0 $0.10