MR JAMES KENDRICK
-
United Kingdom
First Runner
04 Jul 2014
Beau Mistral (Ire)
Haydock Park (Gb)
| Betdaq Haydock Park Apprentice Training Series Handicap (Part of The Racing Excellence Initiative)
First Win
02 Nov 2016
Favorite Girl (Ger)
Nottingham (Gb)
| Aja Gentleman Amateur Riders' Handicap
Best Horse :
FAVORITE GIRL
(Timeform Rating 87)
SHIROCCO (GER) FAVORITE (GER) [By MONTJEU (IRE)]
MR JAMES KENDRICK's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 13 | 17 Dec 2018 | WLV | RED TOUCH | $26 | 3U APP HCP C5 | 1m1f104y | $12,250 | MICHAEL APPLEBY | 2:01.05 |
4 of 12 | 06 Sep 2018 | CRL | SLIPSTREAM | $6.0 | 3U APP HCP C6 | 7f173y | $11,190 | MICHAEL APPLEBY | 1:43.27 |
8 of 12 | 09 May 2018 | WLV | BRIGADOON | $19 | 4U APP HCP C5 | 2m120y | $12,830 | MICHAEL APPLEBY | 3:42.98 |
10 of 13 | 10 Feb 2018 | WLV | KAFOO | $10 | 4U APP HCP C6 | 1m142y | $11,480 | MICHAEL APPLEBY | 1:53.64 |
3 of 8 | 26 Jan 2018 | LGDAW | BERTIE MOON | $8.0 | 4U APP HCP C5 | 1m4f | $12,120 | MICHAEL APPLEBY | 2:32.55 |
1 of 11 | 08 Nov 2017 | GTT | TOPAMICHI | $7.0 | 3U APP HCP C5 | 1m2f50y | $8,130 | MICHAEL APPLEBY | 2:22.47 |
9 of 13 | 23 Sep 2017 | GBHN | SYRAH GRIS | $26 | 3U | 1m2f | $3,250 | A S NEWEY | 2:17.39 |
9 of 10 | 23 Sep 2017 | GBHN | B WING | $7.0 | 3U | 1m2f | $2,440 | A S NEWEY | 2:18.50 |
5 of 8 | 23 Sep 2017 | GBHN | SOUTHPAW | $3.0 | 3U | 1m | $1,300 | A S NEWEY | 2:03.36 |
9 of 11 | 15 Sep 2017 | GCH | MAGGIE PINK | $34 | 3U APP HCP C4 | 7f127y | $16,250 | MICHAEL APPLEBY | 1:43.92 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL APPLEBY | 2 | 15.4% | 2 | 30.8% | 13 | $12,223 | 0 | 0 | 0 | 0 | $1.69 |
A S NEWEY | 1 | 16.7% | 1 | 33.3% | 6 | $1,314 | 0 | 0 | 0 | 0 | $1.08 |
S A HARRIS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
PAUL GREEN | 0 | 0.0% | 0 | 0.0% | 2 | $297 | 0 | 0 | 0 | 0 | - |
ROBIN BASTIMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL APPLEBY | 2 | 15.4% | 2 | 30.8% | 13 | $12,223 | 0 | 0 | 0 | 0 | $1.69 |
A S NEWEY | 1 | 16.7% | 1 | 33.3% | 6 | $1,314 | 0 | 0 | 0 | 0 | $1.08 |
PAUL GREEN | 0 | 0.0% | 0 | 0.0% | 2 | $297 | 0 | 0 | 0 | 0 | - |
S A HARRIS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ROBIN BASTIMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0.0% | 0 | 0.0% | 2 | $537 | 0 | 0 | 0 | 0 | - |
2017/18 | 2 | 20.0% | 1 | 30.0% | 10 | $7,479 | 0 | 0 | 0 | 0 | $1.35 |
2016/17 | 1 | 14.3% | 2 | 42.9% | 7 | $5,521 | 0 | 0 | 0 | 0 | $2.14 |
2015/16 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 2 | $297 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 12.5% | 3 | 12.5% | 24 | $13,834 | 0 | 0 | 0 | 0 | $1.20 |