MR KALED BALTI
-
France
First Runner
07 Apr 2007
Aldemara Delatour (Fr)
Dax (Fr)
| Prix D'aydie
MR KALED BALTI's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| - | 01 Apr 2009 | FREN | REQUIEM D'OZ | $117 | 4 HDLE | 3300m | $85,080 | MISS L KOVENKO | 4:00.00 |
| 6 of 15 | 20 Jun 2008 | TOU | MOGADOR | - | 4 HDLE | 3500m | $39,270 | YVES BRICOGNE | 4:06.78 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P LOTH | 0 | 0.0% | 0 | 0.0% | 8 | $3,469 | 0 | 0 | 0 | 0 | - |
| X CHEYROU | 0 | 0.0% | 0 | 0.0% | 8 | $3,117 | 0 | 0 | 0 | 0 | - |
| T CAMBEFORT | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| YVES BRICOGNE | 0 | 0.0% | 0 | 0.0% | 2 | $665 | 0 | 0 | 0 | 0 | - |
| HERVE FORTINEAU | 0 | 0.0% | 0 | 0.0% | 1 | $1,497 | 0 | 0 | 0 | 0 | - |
| MISS L KOVENKO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P LOTH | 0 | 0.0% | 0 | 0.0% | 8 | $3,469 | 0 | 0 | 0 | 0 | - |
| X CHEYROU | 0 | 0.0% | 0 | 0.0% | 8 | $3,117 | 0 | 0 | 0 | 0 | - |
| T CAMBEFORT | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| YVES BRICOGNE | 0 | 0.0% | 0 | 0.0% | 2 | $665 | 0 | 0 | 0 | 0 | - |
| MISS L KOVENKO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| HERVE FORTINEAU | 0 | 0.0% | 0 | 0.0% | 1 | $1,497 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | 0 | 0.0% | 0 | 0.0% | 4 | $1,943 | 0 | 0 | 0 | 0 | - |
| 2009/10 | 0 | 0.0% | 0 | 0.0% | 8 | $3,023 | 0 | 0 | 0 | 0 | - |
| 2008/09 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| 2007/08 | 0 | 0.0% | 0 | 0.0% | 4 | $665 | 0 | 0 | 0 | 0 | - |
| 2006/07 | 0 | 0.0% | 0 | 0.0% | 6 | $3,117 | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 0 | 0.0% | 23 | $8,748 | 0 | 0 | 0 | 0 | - |