MR MARK BEECHER
-
United Kingdom
First Runner
18 Dec 2007
Great Breeze (Ire)
Catterick (Gb)
| 'Come Racing Again On 28th December' Intermediate Open Nh Flat Race
First Win
04 Mar 2008
Baron Breeze (Ire)
Newcastle (Gb)
| Saltwell Signs Intermediate Open Nh Flat Race
Best Horse :
BARON BREEZE
(Timeform Rating 109)
SCRIBANO (GB) WOODBINESANDROSES (IRE) [By ROSELIER (FR)]
MR MARK BEECHER's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
- | 17 Mar 2009 | IEE | ADRIANEO | $21 | 5U CHSE | 4000m | $9,840 | S R B CRAWFORD | 5:08.50 |
12 of 17 | 04 Feb 2009 | IEE | GLENWELL | $51 | 47 NH | 2m | $9,400 | VICTOR ROBINSON | 4:20.29 |
4 of 20 | 04 Feb 2009 | IEE | BARON BREEZE | $41 | 6 MHDLE | 4000m | $10,030 | MRS CHERYL SCOTT | 5:07.66 |
10 of 14 | 19 Dec 2008 | IRDP | BREEZE OUT | $21 | 4U CHSE | 4300m | $10,750 | MRS CHERYL SCOTT | 5:58.70 |
5 of 20 | 12 Dec 2008 | GPK | BARON BREEZE | $34 | 4U MHDLE | 4800m | $14,780 | MRS CHERYL SCOTT | 7:06.00 |
9 of 10 | 23 Nov 2008 | NAV | GLENWELL | $51 | 47 NH | 2m | $12,710 | VICTOR ROBINSON | 4:23.10 |
20 of 27 | 27 Sep 2008 | NAV | SHALFORD FLYER | $51 | 47 NH | 2m | $11,150 | VICTOR WILSON | 3:36.10 |
13 of 16 | 27 May 2008 | IRBR | LUCKYBANSKO | $34 | 5 NH | 2m | $10,120 | MISS REGINA BONNER | 3:54.39 |
7 of 17 | 05 May 2008 | IEE | ADRIANEO | $6.0 | 4 FLAT | 16f | $8,830 | S R B CRAWFORD | 3:42.00 |
1 of 9 | 04 Mar 2008 | NCA | BARON BREEZE | $9.0 | 4U FLAT C5 | 16f | $3,580 | MRS CHERYL SCOTT | 3:49.70 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MRS CHERYL SCOTT | 1 | 20.0% | 0 | 20.0% | 5 | $3,335 | 0 | 0 | 0 | 0 | $1.80 |
S R B CRAWFORD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
VICTOR ROBINSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
VICTOR WILSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MISS REGINA BONNER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MRS CHERYL SCOTT | 1 | 20.0% | 0 | 20.0% | 5 | $3,335 | 0 | 0 | 0 | 0 | $1.80 |
S R B CRAWFORD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
VICTOR ROBINSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
VICTOR WILSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MISS REGINA BONNER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
2007/08 | 1 | 25.0% | 0 | 25.0% | 4 | $3,335 | 0 | 0 | 0 | 0 | $2.25 |
Overall | 1 | 9.1% | 0 | 0.0% | 11 | $3,335 | 0 | 0 | 0 | 0 | $0.80 |