MR MATTHIEU GANDON
-
France
First Runner
15 Apr 2007
Ondine De Beaumont (Fr)
Le Mans (Fr)
| Px Amicale Societes Courses Centre Ouest
First Win
13 Oct 2013
Univerluni (Fr)
Le Pin Du Haras (Fr)
| Prix Du Haras D'ommeel
MR MATTHIEU GANDON's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 16 | 16 Dec 2016 | PNICA | JOCO | $48 | 4U CLAIM COND (G) FLAT | 2100m | $17,040 | FABRICE FOUCHER | 2:10.21 |
13 of 15 | 04 Dec 2016 | LEMA | JOCO | $58 | 4U COND (E) FLAT | 1950m | $15,620 | FABRICE FOUCHER | 2:10.68 |
4 of 9 | 18 Oct 2015 | NIOR | BILL JEM | - | 4U CLAIM COND (G) | 1500m | $12,380 | FABRICE FOUCHER | 1:26.39 |
3 of 12 | 26 Apr 2015 | ANG | TZAR DE NOEL | $12 | 4U COND (E) FLAT | 3000m | $14,110 | FABRICE FOUCHER | 3:34.08 |
8 of 9 | 16 Apr 2015 | FRNA | LOUFRESNE | $28 | 4U CLAIM COND (G) | 2400m | $19,760 | S RENAUD | 2:48.33 |
14 of 16 | 10 Jan 2015 | DEAAW | MONSIEUR ED | $88 | 5U CLAIM COND (G) | 1900m | $22,350 | A MCMAHON-REIDY | 1:58.14 |
9 of 9 | 04 Aug 2014 | FRLO | TZAR DE NOEL | $27 | 5U COND (E) FLAT | 2700m | $15,690 | FABRICE FOUCHER | 3:01.58 |
2 of 12 | 29 May 2014 | LELI | REVEUR DE JADE | $10 | 5U COND (E) FLAT | 2000m | $14,390 | FABRICE FOUCHER | 2:16.97 |
6 of 13 | 20 Apr 2014 | FRMC | PATGARY DU CHARMIL | - | 5U COND (E) | 2950m | $14,820 | FABRICE FOUCHER | 3:20.87 |
3 of 8 | 17 May 2013 | FRNA | A TRUE DREAM | $5.5 | 4U CLAIM COND (G) FLAT | 2400m | $15,680 | FABRICE FOUCHER | 2:50.05 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FABRICE FOUCHER | 2 | 4.1% | 10 | 24.5% | 49 | $40,305 | 0 | 0 | 0 | 0 | $0.04 |
S RENAUD | 1 | 16.7% | 0 | 16.7% | 6 | $7,411 | 0 | 0 | 0 | 0 | - |
J-P LETREGUILLY | 0 | 0.0% | 0 | 0.0% | 7 | $785 | 0 | 0 | 0 | 0 | - |
FLORIAN RENAULT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ERIC LARGE | 0 | 0.0% | 0 | 0.0% | 1 | $689 | 0 | 0 | 0 | 0 | - |
A MCMAHON-REIDY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
THOMAS MAUDET | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
EMMANUEL SAYET | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
F LERALLE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J-P DESFEUX | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANTHONY DUPONT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FABRICE FOUCHER | 2 | 4.1% | 10 | 24.5% | 49 | $40,305 | 0 | 0 | 0 | 0 | $0.04 |
S RENAUD | 1 | 16.7% | 0 | 16.7% | 6 | $7,411 | 0 | 0 | 0 | 0 | - |
J-P LETREGUILLY | 0 | 0.0% | 0 | 0.0% | 7 | $785 | 0 | 0 | 0 | 0 | - |
A MCMAHON-REIDY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ERIC LARGE | 0 | 0.0% | 0 | 0.0% | 1 | $689 | 0 | 0 | 0 | 0 | - |
F LERALLE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
EMMANUEL SAYET | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
THOMAS MAUDET | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FLORIAN RENAULT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J-P DESFEUX | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANTHONY DUPONT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 16.7% | 6 | $4,280 | 0 | 0 | 0 | 0 | - |
2014/15 | 2 | 16.7% | 2 | 33.3% | 12 | $16,204 | 0 | 0 | 0 | 0 | $0.19 |
2013/14 | 1 | 11.1% | 1 | 22.2% | 9 | $11,525 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 2 | 12.5% | 16 | $7,585 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 1 | 25.0% | 4 | $1,909 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 2 | 40.0% | 5 | $3,682 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 0 | 0.0% | 6 | $1,527 | 0 | 0 | 0 | 0 | - |
2008/09 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2007/08 | 0 | 0.0% | 0 | 0.0% | 6 | $509 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 4.3% | 10 | 14.3% | 70 | $49,190 | 0 | 0 | 0 | 0 | - |