MR THOMAS EASTERBY
-
United Kingdom
First Runner
27 May 2022
Eclipse De Lunar (Ire)
Haydock Park (Gb)
| Ruia Group Delivering Textile Brands Amateur Jockeys' Handicap
First Win
24 Jun 2022
Just Hiss (Gb)
Newcastle Aw (Gb)
| Sky Sports Racing Sky 415 Amateur Jockeys' Handicap
Best Horse :
TWO AULD PALS
(Timeform Rating 100)
MR THOMAS EASTERBY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 7 | 10 Sep 2024 | CTK | KITSUNE POWER | $4.2 | 4U APP HCP C5 | 1m6f | $14,210 | T D EASTERBY | 3:08.52 |
16 of 17 | 08 Sep 2024 | GYK | HIGHWAYGREY | $17 | 3U APP HCP C4 | 1m2½f | $36,400 | T D EASTERBY | 2:16.90 |
5 of 9 | 09 Aug 2024 | GHY | MASEKELA | $9.5 | 4U APP HCP C5 | 1m6f | $14,210 | T D EASTERBY | 3:08.64 |
2 of 11 | 07 Aug 2024 | POF | HIGHWAYGREY | $4.5 | 3U APP HCP C6 | 1m2f | $10,650 | T D EASTERBY | 2:14.79 |
1 of 8 | 11 Jul 2024 | DCT | MARBUZET | $3.0 | 4U APP HCP C6 | 1m6½f | $12,790 | T D EASTERBY | 3:16.29 |
6 of 8 | 07 Jul 2024 | GBAY | COUNT D'ORSAY | $9.5 | 4U APP HCP C5 | 5f | $14,210 | T D EASTERBY | 0:59.33 |
2 of 11 | 06 Jul 2024 | GTT | JUST HISS | $9.0 | 4U APP HCP C6 | 1m2f | $11,540 | T D EASTERBY | 2:11.87 |
6 of 11 | 28 Jun 2024 | NCAW | JEWEL MAKER | $12 | 4U APP HCP C6 | 1m2f | $14,210 | T D EASTERBY | 2:12.83 |
8 of 12 | 07 Jun 2024 | GHY | JUST HISS | $15 | 4U HCP APP C5 | 1m3f140y | $14,760 | T D EASTERBY | 2:30.94 |
4 of 11 | 30 May 2024 | CRL | COUNT D'ORSAY | $10 | 4U HCP APP C5 | 5f | $14,760 | T D EASTERBY | 1:02.13 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T D EASTERBY | 4 | 9.5% | 14 | 42.9% | 42 | $71,725 | 0 | 0 | 0 | 0 | $0.51 |
JIM GOLDIE | 1 | 33.3% | 0 | 33.3% | 3 | $7,140 | 0 | 0 | 0 | 0 | $1.17 |
W H EASTERBY | 0 | 0.0% | 0 | 0.0% | 1 | $828 | 0 | 0 | 0 | 0 | - |
J S WAINWRIGHT | 0 | 0.0% | 0 | 0.0% | 1 | $343 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T D EASTERBY | 4 | 9.5% | 14 | 42.9% | 42 | $71,725 | 0 | 0 | 0 | 0 | $0.51 |
JIM GOLDIE | 1 | 33.3% | 0 | 33.3% | 3 | $7,140 | 0 | 0 | 0 | 0 | $1.17 |
J S WAINWRIGHT | 0 | 0.0% | 0 | 0.0% | 1 | $343 | 0 | 0 | 0 | 0 | - |
W H EASTERBY | 0 | 0.0% | 0 | 0.0% | 1 | $828 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 50.0% | 4 | $6,877 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 9.5% | 6 | 38.1% | 21 | $35,787 | 0 | 0 | 0 | 0 | $0.33 |
2022/23 | 2 | 13.3% | 5 | 46.7% | 15 | $27,435 | 0 | 0 | 0 | 0 | $0.53 |
2021/22 | 1 | 14.3% | 1 | 28.6% | 7 | $9,937 | 0 | 0 | 0 | 0 | $1.43 |
Overall | 5 | 10.6% | 14 | 29.8% | 47 | $80,036 | 0 | 0 | 0 | 0 | $0.50 |