N MURUGAN
First Runner
24 Feb 2016
Endless Tribute (Ind)
Madras (Ind)
| The Remount Plate
N MURUGAN's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J SEBASTIAN | 0 | 0.0% | 2 | 5.4% | 37 | $5,931 | 0 | 0 | 0 | 0 | - |
B SURESH | 0 | 0.0% | 1 | 4.2% | 24 | $3,487 | 0 | 0 | 0 | 0 | - |
K S MANDANNA | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
G S PARMAR | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
DHRUV K FUTNANI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
P KRISHNA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
R FOLEY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
A D SILVER | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
S A RAZA SHEHZAD | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
SADDAM IQBAL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S P A RAJU | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A RAHMATHULLA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
R KARTHIK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
N RUPA | 0 | 0.0% | 1 | 100.0% | 1 | $1,553 | 0 | 0 | 0 | 0 | - |
M P VISHESH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J SEBASTIAN | 0 | 0.0% | 2 | 3.5% | 57 | $6,711 | 0 | 0 | 0 | 0 | - |
B SURESH | 0 | 0.0% | 1 | 2.6% | 39 | $5,282 | 0 | 0 | 0 | 0 | - |
R FOLEY | 0 | 0.0% | 1 | 3.4% | 29 | $4,584 | 0 | 0 | 0 | 0 | - |
SADDAM IQBAL | 0 | 0.0% | 1 | 6.7% | 15 | $665 | 0 | 0 | 0 | 0 | - |
P KRISHNA | 0 | 0.0% | 0 | 0.0% | 11 | $620 | 0 | 0 | 0 | 0 | - |
G S PARMAR | 0 | 0.0% | 0 | 0.0% | 11 | $678 | 0 | 0 | 0 | 0 | - |
M J IQBAL | 0 | 0.0% | 0 | 0.0% | 10 | $728 | 0 | 0 | 0 | 0 | - |
K S MANDANNA | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
A D SILVER | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
N GOVINDARAJAN | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
S A RAZA SHEHZAD | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
DHRUV K FUTNANI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
A RAHMATHULLA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
S P A RAJU | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
M J AYAZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 6.7% | 15 | $3,107 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 3 | 6.7% | 45 | $7,864 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 34 | $1,673 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 2.4% | 42 | $5,156 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 1.6% | 64 | $3,021 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 6 | 2.7% | 221 | $20,821 | 0 | 0 | 0 | 0 | - |