Search

N RIDLEY

  • New Zealand

Best Horse :
POSSUM CANYON (Timeform Rating 96)
First Group Win (LR):
MARY WAKE (26 Feb 1983)
NOBLE BIJOU (USA)  JANE MARIE (NZ) 

N RIDLEY's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J F PARSONS 7 30.4% 7 60.9% 23 $36,800 0 0 0 0 $0.63
BRIAN & SHANE ANDERTON 2 18.2% 3 45.5% 11 $8,335 0 0 0 0 $0.36
NEILL RIDLEY 2 33.3% 0 33.3% 6 $7,265 0 0 0 0 $0.61
W J HARGREAVES 2 33.3% 1 50.0% 6 $7,725 0 0 0 0 $0.58
MS J ASHLEY 2 40.0% 2 80.0% 5 $7,660 0 0 0 0 $0.90
M STEVENSON 2 40.0% 2 80.0% 5 $45,950 0 0 0 0 $0.80
R M HENRY 1 14.3% 2 42.9% 7 $11,800 0 0 0 0 $0.29
MS B HARLAND 1 33.3% 0 33.3% 3 $5,400 0 0 0 0 $0.73
A M MAVOR 1 50.0% 0 50.0% 2 $2,925 0 0 0 0 $1.00
MS S SIMPKINS 1 100.0% 0 100.0% 1 $2,900 0 0 0 0 $2.00
GARETH MCRAE 0 0.0% 2 28.6% 7 $1,750 0 0 0 0 -
KELLY THOMPSON 0 0.0% 3 60.0% 5 $3,090 0 0 0 0 -
J R PHILLIPS 0 0.0% 0 0.0% 3 $200 0 0 0 0 -
T W LALOR 0 0.0% 2 100.0% 2 $1,450 0 0 0 0 -
B R COWAN 0 0.0% 0 0.0% 2 $300 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BRIAN & SHANE ANDERTON 12 25.0% 20 66.7% 48 $146,065 0 0 0 0 $0.55
NEILL RIDLEY 8 26.7% 8 53.3% 30 $24,958 0 0 0 0 $0.54
J F PARSONS 7 30.4% 7 60.9% 23 $36,800 0 0 0 0 $0.63
RICK HORE-LACY 6 85.7% 1 100.0% 7 $13,015 0 0 0 0 $1.74
R M HENRY 5 21.7% 8 56.5% 23 $41,050 0 0 0 0 $0.48
L A LUPTON 2 15.4% 5 53.8% 13 $12,560 0 0 0 0 $0.19
E A WINSLOE 2 25.0% 3 62.5% 8 $5,280 0 0 0 0 $0.56
W J HARGREAVES 2 33.3% 1 50.0% 6 $7,725 0 0 0 0 $0.58
M STEVENSON 2 33.3% 2 66.7% 6 $45,950 0 0 0 0 $0.67
T W LALOR 2 33.3% 3 83.3% 6 $7,980 0 0 0 0 $0.72
MS J ASHLEY 2 40.0% 2 80.0% 5 $7,660 0 0 0 0 $0.90
C C KERKVLIET 2 40.0% 0 40.0% 5 $4,230 0 0 0 0 $0.70
A M MAVOR 2 50.0% 1 75.0% 4 $6,005 0 0 0 0 $1.00
J R PHILLIPS 1 6.7% 4 33.3% 15 $5,735 0 0 0 0 $0.13
DENNIS HEATHER 1 16.7% 1 33.3% 6 $5,000 0 0 0 0 $0.33

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1994/95 0 0.0% 1 14.3% 7 - 0 0 0 0 -
1993/94 3 9.1% 10 39.4% 33 - 0 0 0 0 $0.18
1992/93 5 8.8% 16 36.8% 57 - 0 0 0 0 $0.19
1991/92 12 14.6% 23 42.7% 82 $66,365 0 0 0 0 $0.28
1990/91 16 20.3% 14 38.0% 79 $70,980 0 0 0 0 $0.41
1989/90 8 12.9% 17 40.3% 62 $54,900 0 0 0 0 $0.25
1988/89 5 8.9% 20 44.6% 56 $44,555 0 0 0 0 $0.20
1987/88 5 6.9% 16 29.2% 72 $44,810 0 0 0 0 $0.15
1986/87 9 15.3% 8 28.8% 59 $68,980 0 0 0 0 $0.27
1985/86 6 10.7% 19 44.6% 56 $77,083 0 0 0 0 $0.21
Overall 104 14.3% 185 25.5% 726 $582,618 0 0 0 1 $0.30