O MANOUAR
-
France
First Runner
28 Apr 2012
Amir De Venus (Fr)
Chantilly (Fr)
| Prix Du Cedre
O MANOUAR's Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F KURZ | 0 | 0.0% | 0 | 0.0% | 3 | $443 | 0 | 0 | 0 | 0 | - |
| J ARNOLD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| R DZUBASZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| E GRUNDKE | 0 | 0.0% | 0 | 0.0% | 2 | $148 | 0 | 0 | 0 | 0 | - |
| ANNA SCHLEUSNER-FRUHRIEP | 0 | 0.0% | 0 | 0.0% | 2 | $145 | 0 | 0 | 0 | 0 | - |
| C GRANON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| M MAYER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| AXEL KLEINKORRES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| F FUHRMANN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| G BUSCH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F KURZ | 0 | 0.0% | 0 | 0.0% | 3 | $443 | 0 | 0 | 0 | 0 | - |
| C GRANON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| E GRUNDKE | 0 | 0.0% | 0 | 0.0% | 2 | $148 | 0 | 0 | 0 | 0 | - |
| ANNA SCHLEUSNER-FRUHRIEP | 0 | 0.0% | 0 | 0.0% | 2 | $145 | 0 | 0 | 0 | 0 | - |
| R DZUBASZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| J ARNOLD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| G BUSCH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| F FUHRMANN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| AXEL KLEINKORRES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| M MAYER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| 2013/14 | 0 | 0.0% | 0 | 0.0% | 13 | $736 | 0 | 0 | 0 | 0 | - |
| 2011/12 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 0 | 0.0% | 17 | $736 | 0 | 0 | 0 | 0 | - |