P T CLEARY
-
Ireland
First Runner
19 May 2000
Electric Isle (Ire)
Downpatrick (Ire)
| Murphy Jewellers Maiden
First Win
16 Jun 2001
King of Peace (Ire)
Navan (Ire)
| Ireland Calling Handicap
Best Horse :
KING OF PEACE
(Timeform Rating 82)
PERSIAN BOLD (GB) PICKETY PLACE (GB) [By PRINCE TENDERFOOT (USA)]
P T CLEARY's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 9 of 15 | 15 Sep 2001 | IRDP | MAJARIYYA | $13 | 3U | 2389m | $8,080 | HARRY ROGERS | 2:33.89 |
| 9 of 15 | 03 Sep 2001 | RCM | FINIANS FLITE | $21 | 3U | 12f | $8,980 | GER M LYONS | 2:42.10 |
| 10 of 16 | 15 Aug 2001 | DDL | HARLENOG | $15 | 3U | 1551m | $7,920 | HARRY ROGERS | 1:37.90 |
| 10 of 10 | 13 Aug 2001 | IRTM | MOIGH ENDEAVOUR | $21 | 3U | 1¾m | $8,910 | FRANCIS ENNIS | 3:22.00 |
| 6 of 8 | 08 Aug 2001 | IRSL | HEADFORD LAD | $9.0 | 3 | 12f | $11,140 | MARTIN O'TOOLE | 2:36.19 |
| 9 of 15 | 06 Aug 2001 | GNA | UP FOR IT | $15 | 2 | 7f | $16,790 | HARRY ROGERS | 1:27.50 |
| 8 of 20 | 01 Aug 2001 | IGA | CHRISTENSEN | $17 | 3U | 1m100y | $13,260 | HARRY ROGERS | 1:48.50 |
| 11 of 11 | 31 Jul 2001 | IGA | MOLLIES TALE | $26 | 3 | 1m | $13,260 | HARRY ROGERS | 1:37.30 |
| 7 of 8 | 31 Jul 2001 | IGA | UP FOR IT | $41 | 2F | 1m | $17,700 | HARRY ROGERS | 1:34.40 |
| 13 of 14 | 28 Jul 2001 | IEE | ZIBAK | $34 | 3U | 2462m | $7,680 | E D DELANY | 2:35.50 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRY ROGERS | 1 | 2.9% | 1 | 5.7% | 35 | $9,947 | 0 | 0 | 0 | 0 | $0.31 |
| DERMOT K WELD | 0 | 0.0% | 5 | 31.3% | 16 | - | 0 | 0 | 0 | 0 | - |
| MARTIN O'TOOLE | 0 | 0.0% | 1 | 7.1% | 14 | - | 0 | 0 | 0 | 0 | - |
| MRS S A BRAMALL | 0 | 0.0% | 3 | 75.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| NOEL MEADE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| ANTHONY BEEGAN | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
| FRANCIS ENNIS | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| PAUL FLYNN | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| S DONOHOE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| LUKE COMER | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| M FITZGERALD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| E D DELANY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| THOMAS CARBERRY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| JOHN F GLEESON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MISS I T OAKES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRY ROGERS | 1 | 2.9% | 1 | 5.7% | 35 | $9,947 | 0 | 0 | 0 | 0 | $0.31 |
| DERMOT K WELD | 0 | 0.0% | 7 | 28.0% | 25 | - | 0 | 0 | 0 | 0 | - |
| MARTIN O'TOOLE | 0 | 0.0% | 1 | 6.7% | 15 | - | 0 | 0 | 0 | 0 | - |
| MRS S A BRAMALL | 0 | 0.0% | 3 | 75.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| NOEL MEADE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| ANTHONY BEEGAN | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
| S DONOHOE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| PAUL FLYNN | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| LUKE COMER | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| FRANCIS ENNIS | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| M FITZGERALD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| T J TAAFFE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| A BROAD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| E D DELANY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| J R COX | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
| 2000/01 | 1 | 1.1% | 16 | 18.9% | 90 | $9,947 | 0 | 0 | 0 | 0 | $0.12 |
| 1999/00 | 0 | 0.0% | 3 | 17.6% | 17 | - | 0 | 0 | 0 | 0 | - |
| Overall | 1 | 0.9% | 19 | 16.7% | 114 | $9,947 | 0 | 0 | 0 | 0 | $0.10 |