P TRIMBLE
-
United States of America
First Runner
30 Aug 2018
Bo Bob (USA)
Finger Lakes (Ny)
| Claiming
P TRIMBLE's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KEITH WAYNE HARRIS | 0 | 0.0% | 0 | 0.0% | 1 | $268 | 0 | 0 | 0 | 0 | - |
CHRIS ANDERSON | 0 | 0.0% | 0 | 0.0% | 1 | $608 | 0 | 0 | 0 | 0 | - |
D L DONEGAN | 0 | 0.0% | 0 | 0.0% | 1 | $392 | 0 | 0 | 0 | 0 | - |
EILEEN MULLER | 0 | 0.0% | 0 | 0.0% | 1 | $182 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS ANDERSON | 0 | 0.0% | 0 | 0.0% | 1 | $608 | 0 | 0 | 0 | 0 | - |
KEITH WAYNE HARRIS | 0 | 0.0% | 0 | 0.0% | 1 | $268 | 0 | 0 | 0 | 0 | - |
EILEEN MULLER | 0 | 0.0% | 0 | 0.0% | 1 | $182 | 0 | 0 | 0 | 0 | - |
D L DONEGAN | 0 | 0.0% | 0 | 0.0% | 1 | $392 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0.0% | 0 | 0.0% | 4 | $1,450 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 4 | $1,450 | 0 | 0 | 0 | 0 | - |