R JOHNSTON
-
New Zealand
First Runner
20 Jun 1995
Mill Road (NZ)
Wingatui (NZ)
First Win
08 Jun 1996
Arab Jack (NZ)
Hastings (NZ)
Best Horse :
KEEN
(Timeform Rating 95)
SUPER IMPOSING (NZ) SHULADE (NZ) [By TOM'S SHU (USA)]
R JOHNSTON's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N ATKINS | 1 | 100.0% | 0 | 100.0% | 1 | $3,444 | 0 | 0 | 0 | 0 | $2.00 |
J COWAN | 0 | 0.0% | 1 | 33.3% | 3 | $1,022 | 0 | 0 | 0 | 0 | - |
B AUTRIDGE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
I ADAMS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
E CRYER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
T PARKER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN WHEELER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N ATKINS | 1 | 100.0% | 0 | 100.0% | 1 | $3,444 | 0 | 0 | 0 | 0 | $2.00 |
J COWAN | 0 | 0.0% | 1 | 33.3% | 3 | $1,022 | 0 | 0 | 0 | 0 | - |
JOHN WHEELER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
T PARKER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
E CRYER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
I ADAMS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
B AUTRIDGE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
1999/00 | 0 | 0.0% | 1 | 50.0% | 2 | $1,022 | 0 | 0 | 0 | 0 | - |
1998/99 | 1 | 7.1% | 3 | 28.6% | 14 | $3,444 | 0 | 0 | 0 | 0 | $0.14 |
1997/98 | 4 | 6.5% | 14 | 29.0% | 62 | - | 0 | 0 | 0 | 0 | $0.11 |
1996/97 | 7 | 11.7% | 8 | 25.0% | 60 | - | 0 | 0 | 0 | 0 | $0.23 |
1995/96 | 1 | 2.8% | 5 | 16.7% | 36 | - | 0 | 0 | 0 | 0 | $0.05 |
1994/95 | 0 | 0.0% | 1 | 25.0% | 4 | - | 0 | 0 | 0 | 0 | - |
Overall | 13 | 7.3% | 32 | 18.0% | 178 | $4,466 | 0 | 0 | 0 | 0 | $0.10 |