RASHID ALI AL MARRI
-
Qatar
First Runner
16 Dec 2016
Damascene (Gb)
Al Rayyan (Qat)
| Thoroughbred Special Conditions
First Win
29 Dec 2016
Al Aayar (Qat)
Al Rayyan (Qat)
| Purebred Arabians Special Conditions
Best Horse :
ERRONEOUS
(Timeform Rating 96)
RASHID ALI AL MARRI's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 10 | 08 May 2025 | QADD | LIGHTNING STRUCK | - | 4U HCP0-65 | 1700m | $10,730 | SALEM FADGHAM A S AL HAJRI | 02:06.74 |
10 of 11 | 08 May 2025 | QADD | QANNOUF AL FARRES | - | 4U HCP0-65 | 1900m | $10,730 | HAMAD ATEEQ M A AL MARRI | 02:23.74 |
5 of 10 | 08 May 2025 | QADD | PERFECT APPROACH | - | 3U HCP0-70 | 1200m | $10,730 | NASSER GHAZALI | 01:15.96 |
1 of 12 | 08 May 2025 | QADD | WAR EFFORT | - | 3U HCP0-60 | 1200m | $10,730 | SALEM FADGHAM A S AL HAJRI | 01:18.27 |
4 of 10 | 07 May 2025 | QADD | LAST ENCORE | - | 3 OPEN 2 | 1200m | $51,502 | MOHAMMED HUSSAIN AFROZ | 01:14.67 |
8 of 9 | 07 May 2025 | QADD | ALOUQA | - | 4U HCP65-85 4 | 1900m | $25,751 | FAISAL SALEM AL SHAHWANI | 02:24.33 |
11 of 13 | 07 May 2025 | QADD | AL ERAQ | - | 4U NOV 5 | 1200m | $25,751 | M AL SULAITI | 01:22.46 |
13 of 13 | 07 May 2025 | QADD | AL RAYYAN | - | 4U HCP50-70 5 | 1900m | $23,605 | AHMED MOHAMAD KOBEISSI | 02:23.76 |
1 of 10 | 03 May 2025 | QADD | KAB GHAZAL | - | 4UFM HCP65-90 3 | 1200m | $51,502 | M AL SULAITI | 01:22.51 |
8 of 10 | 01 May 2025 | QADD | KAWAII D'VIALETTES | - | 4U HCP80-100 2 | 1200m | $38,627 | AHMED AL JEHANI | 01:22.33 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MOHAMMED ALI AL SAAQ | 2 | 15.4% | 1 | 23.1% | 13 | $28,855 | 0 | 0 | 0 | 0 | - |
SALEM FADGHAM A S AL HAJRI | 2 | 22.2% | 2 | 44.4% | 9 | $21,399 | 0 | 0 | 0 | 0 | - |
M AL SULAITI | 1 | 33.3% | 0 | 33.3% | 3 | $29,356 | 0 | 0 | 0 | 0 | - |
AHMED AL JEHANI | 0 | 0.0% | 1 | 11.1% | 9 | $8,631 | 0 | 0 | 0 | 0 | - |
ABDULLA MESFER AL SHAHWANI | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
AL RAMZANI | 0 | 0.0% | 2 | 25.0% | 8 | $8,625 | 0 | 0 | 0 | 0 | - |
MUBARAK ZAYED AL AWAMI | 0 | 0.0% | 1 | 14.3% | 7 | $4,177 | 0 | 0 | 0 | 0 | - |
HAMAD ATEEQ M A AL MARRI | 0 | 0.0% | 0 | 0.0% | 6 | $921 | 0 | 0 | 0 | 0 | - |
GASSIM MOHAMMAD GHAZALI | 0 | 0.0% | 1 | 16.7% | 6 | $9,213 | 0 | 0 | 0 | 0 | - |
NAYEF BATAL AL OTIBI | 0 | 0.0% | 0 | 0.0% | 4 | $837 | 0 | 0 | 0 | 0 | - |
MOHAMMED NASSER R A AL NAIMI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
NASSER GHAZALI | 0 | 0.0% | 1 | 50.0% | 2 | $3,191 | 0 | 0 | 0 | 0 | - |
AHMED MOHAMAD KOBEISSI | 0 | 0.0% | 1 | 50.0% | 2 | $2,654 | 0 | 0 | 0 | 0 | - |
SAEED MOHAMMED SHAFI AL SHAFI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
FAHAD RASHID AL KHAYARIN | 0 | 0.0% | 1 | 50.0% | 2 | $5,359 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AHMED AL JEHANI | 12 | 8.8% | 23 | 25.7% | 136 | $255,471 | 0 | 0 | 0 | 0 | - |
HAMAD ATEEQ M A AL MARRI | 10 | 3.9% | 40 | 19.6% | 255 | $267,076 | 0 | 0 | 0 | 0 | - |
SALEM FADGHAM A S AL HAJRI | 6 | 4.8% | 15 | 16.8% | 125 | $127,374 | 0 | 0 | 0 | 0 | - |
ALBAN DE MIEULLE | 5 | 50.0% | 3 | 80.0% | 10 | $73,602 | 0 | 0 | 0 | 0 | - |
MOHAMMED HUSSAIN AFROZ | 4 | 9.5% | 5 | 21.4% | 42 | $125,723 | 0 | 0 | 0 | 0 | - |
MANSOOR MESFER H A AL HAJRI | 4 | 30.8% | 1 | 38.5% | 13 | $55,990 | 0 | 0 | 0 | 0 | - |
ABDULAZIZ ALI A AL KATHIRI | 3 | 7.9% | 0 | 7.9% | 38 | $46,612 | 0 | 0 | 0 | 0 | - |
SAEED MOHAMMED SHAFI AL SHAFI | 3 | 13.0% | 3 | 26.1% | 23 | $45,294 | 0 | 0 | 0 | 0 | - |
GASSIM MOHAMMAD GHAZALI | 2 | 5.1% | 4 | 15.4% | 39 | $55,073 | 0 | 0 | 0 | 0 | - |
MOHAMMED ALI AL SAAQ | 2 | 8.7% | 2 | 17.4% | 23 | $35,341 | 0 | 0 | 0 | 0 | - |
ABDULLA MESFER AL SHAHWANI | 2 | 10.0% | 0 | 10.0% | 20 | $28,860 | 0 | 0 | 0 | 0 | - |
RUDY ANDRE NERBONNE | 2 | 14.3% | 4 | 42.9% | 14 | $48,999 | 0 | 0 | 0 | 0 | - |
HASSAN ALI HASSAN AL MATWI | 1 | 1.3% | 11 | 15.2% | 79 | $65,644 | 0 | 0 | 0 | 0 | - |
KHALID NASSER HAMAD AL NAIMI | 1 | 5.9% | 5 | 35.3% | 17 | $34,723 | 0 | 0 | 0 | 0 | - |
AHMED MOHAMAD KOBEISSI | 1 | 5.9% | 2 | 17.6% | 17 | $19,322 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 9.4% | 5 | 25.0% | 32 | $68,296 | 0 | 0 | 0 | 0 | - |
2023/24 | 9 | 5.5% | 16 | 15.2% | 165 | $212,235 | 0 | 0 | 0 | 0 | - |
2022/23 | 8 | 5.0% | 14 | 13.8% | 159 | $180,312 | 0 | 0 | 0 | 0 | - |
2021/22 | 15 | 6.6% | 21 | 15.8% | 228 | $280,010 | 0 | 0 | 0 | 0 | - |
2020/21 | 14 | 5.6% | 40 | 21.5% | 251 | $328,791 | 0 | 0 | 0 | 0 | - |
2019/20 | 2 | 2.7% | 11 | 17.8% | 73 | $82,181 | 0 | 0 | 0 | 0 | - |
2018/19 | 13 | 7.6% | 25 | 22.2% | 171 | $301,987 | 0 | 0 | 0 | 0 | - |
2017/18 | 5 | 9.6% | 9 | 26.9% | 52 | $79,636 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 2.5% | 10 | 27.5% | 40 | $87,455 | 0 | 0 | 0 | 0 | - |
Overall | 70 | 6.0% | 151 | 12.9% | 1171 | $1,620,903 | 0 | 0 | 0 | 0 | - |