ROBERT MOLLOY
-
Australia
First Runner
19 Mar 2011
Fasilenko (Ire)
Morphettville (Sa)
| Leslie Short Memorial Hrdl
First Win
19 Mar 2012
Candy Rain (Aus)
Hamilton (Vic)
| Hygain Mdn Hwt Plate
Best Horse :
ZAMAN
(Timeform Rating 95)
ROBERT MOLLOY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 7 | 29 Aug 2012 | SANL | BOOM TIMES | $67 | 3U HDLE | 3300m | $50,000 | MARK WEBB | 3:48.89 |
5 of 10 | 27 Aug 2012 | WNBL | ONA JE CUVAR | $51 | 3U MDN | 2042m | $15,000 | BRYCE STANAWAY | 2:17.14 |
7 of 12 | 25 Aug 2012 | PAK | HISSING BENBARA | $21 | RST58 | 1750m | $15,000 | TONY ROSOLINI | 1:55.82 |
7 of 10 | 18 Aug 2012 | MPK | RAMPUR | $61 | STPLE | 3500m | $50,400 | BARRY BROOK | 4:03.08 |
11 of 12 | 05 Aug 2012 | COLR | WINDJANA GORGE | $26 | 3U MDN | 1600m | $15,000 | LEAH ROGERS | 1:39.67 |
9 of 11 | 05 Aug 2012 | COLR | PILOT'S CHOICE | $26 | 3U MHDLE | 3300m | $20,000 | TERRY & KARINA O'SULLIVAN | 3:54.31 |
6 of 11 | 24 Jul 2012 | PAK | LUXURIATE | $31 | RST62 | 2418m | $12,000 | BRIAN JENKINS | 2:43.04 |
4 of 12 | 24 Jul 2012 | PAK | AYUSHMAN | $13 | 3U MDN | 1763m | $12,000 | BRIAN JENKINS | 1:54.38 |
FF | 21 Jul 2012 | MPK | RAMPUR | $151 | HDLE | 3100m | $30,000 | BARRY BROOK | 3:28.95 |
1 of 9 | 07 Jul 2012 | MPK | ZAMAN | $3.0 | HDLE | 3100m | $30,000 | FRAN HOULAHAN & BRIAN JOHNSTON | 3:31.88 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FRAN HOULAHAN & BRIAN JOHNSTON | 1 | 25.0% | 0 | 25.0% | 4 | $22,600 | 0 | 0 | 0 | 0 | $0.75 |
RON DANIEL | 1 | 50.0% | 0 | 50.0% | 2 | $6,825 | 0 | 0 | 0 | 0 | $10.50 |
ERIC MUSGROVE | 0 | 0.0% | 9 | 27.3% | 33 | $44,035 | 0 | 0 | 0 | 0 | - |
JAMES J MCNAMARA | 0 | 0.0% | 2 | 33.3% | 6 | $7,242 | 0 | 0 | 0 | 0 | - |
JOHN A O'CONNOR | 0 | 0.0% | 1 | 16.7% | 6 | $2,200 | 0 | 0 | 0 | 0 | - |
DAVID LONDREGAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
BARRY BROOK | 0 | 0.0% | 1 | 33.3% | 3 | $3,250 | 0 | 0 | 0 | 0 | - |
TERRY & KARINA O'SULLIVAN | 0 | 0.0% | 0 | 0.0% | 3 | $800 | 0 | 0 | 0 | 0 | - |
BRIAN JENKINS | 0 | 0.0% | 0 | 0.0% | 3 | $1,025 | 0 | 0 | 0 | 0 | - |
BRYCE STANAWAY | 0 | 0.0% | 0 | 0.0% | 2 | $550 | 0 | 0 | 0 | 0 | - |
GRAEME SMITH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
BRAD COLE | 0 | 0.0% | 1 | 50.0% | 2 | $2,350 | 0 | 0 | 0 | 0 | - |
JEFF ROGERS | 0 | 0.0% | 0 | 0.0% | 2 | $525 | 0 | 0 | 0 | 0 | - |
S R FISHER | 0 | 0.0% | 1 | 50.0% | 2 | $1,050 | 0 | 0 | 0 | 0 | - |
LEONARD MAHER | 0 | 0.0% | 0 | 0.0% | 1 | $250 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FRAN HOULAHAN & BRIAN JOHNSTON | 1 | 25.0% | 0 | 25.0% | 4 | $22,600 | 0 | 0 | 0 | 0 | $0.75 |
RON DANIEL | 1 | 50.0% | 0 | 50.0% | 2 | $6,825 | 0 | 0 | 0 | 0 | $10.50 |
ERIC MUSGROVE | 0 | 0.0% | 10 | 23.3% | 43 | $51,960 | 0 | 0 | 0 | 0 | - |
JOHN A O'CONNOR | 0 | 0.0% | 1 | 14.3% | 7 | $2,200 | 0 | 0 | 0 | 0 | - |
JAMES J MCNAMARA | 0 | 0.0% | 2 | 33.3% | 6 | $7,242 | 0 | 0 | 0 | 0 | - |
DAVID LONDREGAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
BARRY BROOK | 0 | 0.0% | 1 | 33.3% | 3 | $3,250 | 0 | 0 | 0 | 0 | - |
BRIAN JENKINS | 0 | 0.0% | 0 | 0.0% | 3 | $1,025 | 0 | 0 | 0 | 0 | - |
TERRY & KARINA O'SULLIVAN | 0 | 0.0% | 0 | 0.0% | 3 | $800 | 0 | 0 | 0 | 0 | - |
BRYCE STANAWAY | 0 | 0.0% | 0 | 0.0% | 2 | $550 | 0 | 0 | 0 | 0 | - |
S R FISHER | 0 | 0.0% | 1 | 50.0% | 2 | $1,050 | 0 | 0 | 0 | 0 | - |
JEFF ROGERS | 0 | 0.0% | 0 | 0.0% | 2 | $525 | 0 | 0 | 0 | 0 | - |
GRAEME SMITH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
BRAD COLE | 0 | 0.0% | 1 | 50.0% | 2 | $2,350 | 0 | 0 | 0 | 0 | - |
BELINDA SIMPSON | 0 | 0.0% | 0 | 0.0% | 1 | $250 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2012/13 | 0 | 0.0% | 0 | 0.0% | 6 | $1,270 | 0 | 0 | 0 | 0 | - |
2011/12 | 2 | 3.0% | 11 | 19.7% | 66 | $64,453 | 0 | 0 | 0 | 0 | $0.36 |
2010/11 | 0 | 0.0% | 6 | 15.0% | 40 | $40,805 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 1.8% | 17 | 15.2% | 112 | $106,528 | 0 | 0 | 0 | 0 | $0.20 |