Search

RUBEN SERNA

  • United States of America

First Runner 20 Nov 2018
Eyes Have A Fortune (USA)  
Ocala Training Center (Md)  |  Allowance
First Win 20 Nov 2018
Eyes Have A Fortune (USA)
Ocala Training Center (Md)  |  Allowance
Best Horse :
PEVES CANDY COWBOY (Timeform Rating 85)

RUBEN SERNA's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RANDY HAFFNER 2 5.9% 3 14.7% 34 $45,927 0 0 0 0 $0.34
ROCIO LOPEZ 2 50.0% 2 100.0% 4 $11,354 0 0 0 0 $2.15
RODRIGUEZ MARIA ELISA BARRAZA 1 14.3% 0 14.3% 7 $21,395 0 0 0 0 $0.70
JUAN J GOMEZ 0 0.0% 0 0.0% 5 $2,035 0 0 0 0 -
RICHARD D SCROGGINSJR 0 0.0% 0 0.0% 3 $1,585 0 0 0 0 -
JOSE HUERTA 0 0.0% 0 0.0% 2 $957 0 0 0 0 -
HIPOLITO BUENO 0 0.0% 0 0.0% 1 $267 0 0 0 0 -
EDGAR QUINTANA 0 0.0% 0 0.0% 1 $233 0 0 0 0 -
EDGAR QUINTUNA 0 0.0% 0 0.0% 1 $193 0 0 0 0 -
JIM MAUPIN 0 0.0% 1 100.0% 1 $2,568 0 0 0 0 -
MARIO JR RODRIGUEZ 0 0.0% 0 0.0% 1 $556 0 0 0 0 -
JORGE GONZALEZ 0 0.0% 0 0.0% 1 $480 0 0 0 0 -
LUCIO ESPIRITU 0 0.0% 0 0.0% 1 $480 0 0 0 0 -
LES SULLIVAN 0 0.0% 0 0.0% 1 $477 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RANDY HAFFNER 2 5.9% 3 14.7% 34 $45,927 0 0 0 0 $0.34
ROCIO LOPEZ 2 50.0% 2 100.0% 4 $11,354 0 0 0 0 $2.15
RODRIGUEZ MARIA ELISA BARRAZA 1 14.3% 0 14.3% 7 $21,395 0 0 0 0 $0.70
JUAN J GOMEZ 0 0.0% 0 0.0% 5 $2,035 0 0 0 0 -
RICHARD D SCROGGINSJR 0 0.0% 0 0.0% 3 $1,585 0 0 0 0 -
JOSE HUERTA 0 0.0% 0 0.0% 2 $957 0 0 0 0 -
MARIO JR RODRIGUEZ 0 0.0% 0 0.0% 1 $556 0 0 0 0 -
JIM MAUPIN 0 0.0% 1 100.0% 1 $2,568 0 0 0 0 -
EDGAR QUINTUNA 0 0.0% 0 0.0% 1 $193 0 0 0 0 -
LES SULLIVAN 0 0.0% 0 0.0% 1 $477 0 0 0 0 -
LUCIO ESPIRITU 0 0.0% 0 0.0% 1 $480 0 0 0 0 -
JORGE GONZALEZ 0 0.0% 0 0.0% 1 $480 0 0 0 0 -
EDGAR QUINTANA 0 0.0% 0 0.0% 1 $233 0 0 0 0 -
HIPOLITO BUENO 0 0.0% 0 0.0% 1 $267 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2021/22 0 0.0% 0 0.0% 2 $500 0 0 0 0 -
2019/20 1 9.1% 1 18.2% 11 $21,260 0 0 0 0 $0.62
2018/19 4 8.0% 5 18.0% 50 $66,747 0 0 0 0 $0.36
Overall 5 7.9% 6 9.5% 63 $88,507 0 0 0 0 $0.40