Search

RYAN POWELL

  • United Arab Emirates

First Runner 27 Jan 2019
Basha'ar Al Maras (Uae)  
Abu Dhabi (Uae)  |  Wathba Stallions Cup For Private Owners Only
First Win 01 Mar 2020
Trolius (Ire)
Abu Dhabi (Uae)  |  Bani Yas Island
Best Horse :
TROLIUS (Timeform Rating 96)

RYAN POWELL's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
8 of 9 05 Mar 2022 MEYDD DUPLEIX $50 5U OPEN PAG1 2000m $104,020 SAQIB SHAIKH 2:16.85
5 of 12 27 Feb 2022 JEBD DAVY LAMP $25 3U HCP 1200m $30,890 RASHED BOURESLY 1:11.89
15 of 16 21 Feb 2022 ABUD MARMARA XM $33 4U HCP 1600m $30,890 A KHAIR ADAM 1:44.03
3 of 14 21 Feb 2022 ABUD HOB SEDDIQ $33 4U MDN 1200m $30,890 SAQIB SHAIKH 1:18.22
10 of 15 20 Feb 2022 MEYD BLACK MARK $4 3U MDN 56+ 1200m $31,850 RASHED BOURESLY 1:11.40
11 of 11 20 Feb 2022 MEYDD JAD AL MELS $80 5U 2000m $30,890 MOHAMMED IBRAHIM 2:18.83
3 of 16 14 Feb 2022 ABUD AJWAD $40 3U 1400m $146,720 RASHED BOURESLY 1:22.84
11 of 12 12 Feb 2022 JEBD BOCCACCIO $28 3U OPEN G3 1600m $222,010 RASHED BOURESLY 1:37.10
2 of 16 06 Feb 2022 MEYD HAWA BILADY $12 3U HCP 1600m $33,780 RASHED BOURESLY 1:36.37
12 of 13 06 Feb 2022 MEYD VEDENO $14 3U MDN 56+ 1600m $31,850 A AL SHEMAILI 1:37.37

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SIMON CRISFORD 1 20.0% 0 20.0% 5 $25,105 0 0 0 0 -
RASHED BOURESLY 0 0.0% 2 18.2% 11 $22,569 0 0 0 0 -
M AL SHAMSI 0 0.0% 0 0.0% 5 $902 0 0 0 0 -
ERIC LEMARTINEL 0 0.0% 0 0.0% 5 $1,809 0 0 0 0 -
HELAL ALALAWI 0 0.0% 0 0.0% 5 - 0 0 0 0 -
K AL NEYADI 0 0.0% 0 0.0% 5 - 0 0 0 0 -
E CHARPY 0 0.0% 0 0.0% 4 $902 0 0 0 0 -
J WICKHAM 0 0.0% 0 0.0% 4 - 0 0 0 0 -
MOHAMMED IBRAHIM 0 0.0% 0 0.0% 3 - 0 0 0 0 -
M RAMADAN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
Y BIN GHILAN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
A DAUD 0 0.0% 0 0.0% 3 - 0 0 0 0 -
Q ABOUD 0 0.0% 0 0.0% 3 - 0 0 0 0 -
I MOHAMMED 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ERNST OERTEL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SIMON CRISFORD 1 20.0% 0 20.0% 5 $25,105 0 0 0 0 -
RASHED BOURESLY 0 0.0% 2 18.2% 11 $22,569 0 0 0 0 -
M AL SHAMSI 0 0.0% 0 0.0% 5 $902 0 0 0 0 -
HELAL ALALAWI 0 0.0% 0 0.0% 5 - 0 0 0 0 -
ERIC LEMARTINEL 0 0.0% 0 0.0% 5 $1,809 0 0 0 0 -
K AL NEYADI 0 0.0% 0 0.0% 5 - 0 0 0 0 -
E CHARPY 0 0.0% 0 0.0% 4 $902 0 0 0 0 -
J WICKHAM 0 0.0% 0 0.0% 4 - 0 0 0 0 -
Y BIN GHILAN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
M RAMADAN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
MOHAMMED IBRAHIM 0 0.0% 0 0.0% 3 - 0 0 0 0 -
A DAUD 0 0.0% 0 0.0% 3 - 0 0 0 0 -
Q ABOUD 0 0.0% 0 0.0% 3 - 0 0 0 0 -
JABER RAMADHAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ERNST OERTEL 0 0.0% 0 0.0% 2 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2021/22 0 0.0% 3 17.6% 17 $25,967 0 0 0 0 -
2020/21 0 0.0% 1 50.0% 2 $3,846 0 0 0 0 -
2019/20 1 2.4% 1 4.9% 41 $42,878 0 0 0 0 -
2018/19 0 0.0% 0 0.0% 35 $3,980 0 0 0 0 -
Overall 1 1.1% 5 5.3% 95 $76,671 0 0 0 0 -