Search

RYOUMA KIMATSUKA

  • Japan

First Runner 06 Apr 2021
Through The Limits (Jpn)  
Funabashi (Jpn)  |  Race 4: Three Year Old & Up
First Win 08 Apr 2021
Kimon Ruby (Jpn)
Funabashi (Jpn)  |  Race 8: Three Year Old & Up
Best Horse :
SELF MADE (Timeform Rating 95)

RYOUMA KIMATSUKA's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
6 of 10 05 Dec 2025 JAOH MOKO PUNCH $14.8 2 COND 1800m $84,673 Y YANO 1:57.40
9 of 9 01 Dec 2025 JAOH RIVERBERO $83.7 3U B1 1200m $84,673 Y YANO 1:12.40
10 of 10 28 Nov 2025 URWD NITRO $42.3 3U B3 1400m $53,571 MASATO HAYASHI 1:30.10
5 of 11 28 Nov 2025 URWD STAR QUICK $24.9 3U C2 2000m $26,786 HIROTSUGU OZAWA 2:15.60
11 of 12 27 Nov 2025 URWD BELGARATH $116.1 3U B2B3 2000m $62,500 SATOSHI SAITO 2:10.60
12 of 12 27 Nov 2025 URWD LIVE GARNET $203 3U C1 1500m $32,143 SHINSUKE KUDO 1:36.80
9 of 12 27 Nov 2025 URWD LAND MAX $22.9 3U A2 1400m $101,190 Y YANO 1:27.70
11 of 12 27 Nov 2025 URWD LOVE SICK BOSSA $58.5 3U B3C1 1500m $44,643 SHIGENORI ITO 1:37.70
6 of 12 27 Nov 2025 URWD COMBAT KICK $6.4 2 COND 1400m $42,857 SHINSUKE KUDO 1:31.40
10 of 12 25 Nov 2025 URWD KURA JUNK $423.5 3U B3 1500m $53,571 Y YANO 1:35.00

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
Y YANO 2 4.3% 4 12.8% 47 $109,848 0 0 0 0 $0.26
SHINSUKE KUDO 0 0.0% 0 0.0% 6 - 0 0 0 0 -
SATOSHI SAITO 0 0.0% 0 0.0% 6 - 0 0 0 0 -
KIYOSHIGE ARAI 0 0.0% 1 16.7% 6 $6,764 0 0 0 0 -
TSUYOSHI OHTSU 0 0.0% 0 0.0% 6 $1,249 0 0 0 0 -
SHIGENORI ITO 0 0.0% 0 0.0% 5 - 0 0 0 0 -
KAZUNORI SAKAI 0 0.0% 1 20.0% 5 $8,681 0 0 0 0 -
MASATO HAYASHI 0 0.0% 0 0.0% 4 - 0 0 0 0 -
NOBORU TAMAI 0 0.0% 0 0.0% 3 - 0 0 0 0 -
YUYA YAMAZAKI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JUICHI TAJIMA 0 0.0% 1 50.0% 2 $3,720 0 0 0 0 -
SATOSHI KOKUBO 0 0.0% 1 50.0% 2 $15,944 0 0 0 0 -
HIROTSUGU OZAWA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MASAYOSHI YAGI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
KATSUO ISHII 0 0.0% 1 100.0% 1 $5,952 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
Y YANO 53 7.0% 146 26.4% 755 $2,786,813 0 0 0 0 $0.67
KIYOSHIGE ARAI 10 6.4% 28 24.2% 157 $325,133 0 0 0 0 $1.04
SATOSHI SAITO 6 5.9% 10 15.8% 101 $248,751 0 0 0 0 $0.82
SHINSUKE KUDO 6 8.6% 14 28.6% 70 $184,773 0 0 0 0 $1.55
MASAKAZU KAWASHIMA 6 9.4% 16 34.4% 64 $231,410 0 0 0 0 $0.43
KIYOAKI SASAKI 6 11.5% 5 21.2% 52 $234,552 0 0 0 0 $1.48
SHIGENORI ITO 4 2.0% 17 10.5% 200 $251,721 0 0 0 0 $0.98
KAZUNORI SAKAI 3 7.5% 6 22.5% 40 $94,838 0 0 0 0 $0.64
ISAMU KUBO 2 3.5% 5 12.3% 57 $49,769 0 0 0 0 $0.52
HAJIME MORI 2 3.6% 6 14.5% 55 $46,522 0 0 0 0 $0.58
YASUMASA KURITA 2 4.3% 3 10.6% 47 $49,946 0 0 0 0 $0.68
NOBORU TAMAI 2 4.3% 6 17.4% 46 $70,609 0 0 0 0 $1.86
HIROSHI YAUCHI 2 10.5% 0 10.5% 19 $22,696 0 0 0 0 $0.40
KATSUO ISHII 1 1.7% 7 13.6% 59 $50,779 0 0 0 0 $0.10
MITSUHIRO OKABAYASHI 1 3.1% 11 37.5% 32 $44,916 0 0 0 0 $0.12

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 7 4.3% 16 14.3% 161 $361,571 0 0 0 0 $0.57
2024/25 31 4.4% 88 17.0% 702 $1,571,320 0 0 0 0 $0.68
2023/24 42 6.0% 117 22.7% 700 $1,718,086 0 0 0 0 $0.65
2022/23 26 5.1% 79 20.5% 511 $1,224,445 0 0 0 0 $0.48
2021/22 9 2.8% 47 17.7% 316 $462,123 0 0 0 0 $0.62
2020/21 2 5.0% 9 27.5% 40 $78,123 0 0 0 0 $0.15
Overall 117 4.8% 356 14.7% 2430 $5,415,668 0 0 0 0 $0.60