S VANDENENDE
-
France
First Runner
17 Jun 2007
Quelamix (Fr)
Durtal (Fr)
| Prix De Boce
S VANDENENDE's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| PU | 22 Sep 2009 | FRDI | PARICE DE LA BORIE | $87 | 4F HDLE | 3400m | $42,310 | R CAGET | 4:14.29 |
| PU | 05 Dec 2008 | FRAU | BLUE FONTAINE | - | 5U HDLE CLM | 3600m | $42,270 | JEAN-LOUIS BERTIN | 4:51.00 |
| PU | 26 Nov 2008 | FREN | BLUE FONTAINE | - | 5U STPLE CLM | 3500m | $40,670 | A S MADELAINE | 4:39.00 |
| PU | 08 Apr 2008 | FRAU | LISA BLAC | - | 5U STPLE CLM | 3800m | $35,630 | ERIC SCHULER | 5:09.00 |
| 4 of 10 | 01 Apr 2008 | FRAU | MICHELITA | - | 4 STPLE CLM | 3500m | $35,630 | FRANCOIS M. COTTIN | 5:02.00 |
| F | 19 Mar 2008 | FRAU | LISA BLAC | - | 5U STPLE CLM | 3500m | $35,200 | ERIC SCHULER | 4:47.00 |
| 8 of 9 | 22 Feb 2008 | FBU | LISA BLAC | - | 5U STPLE CLM | 4200m | $25,910 | ERIC SCHULER | 5:09.00 |
| 4 of 13 | 15 Feb 2008 | FBU | LUSTY | - | 5U STPLE HCP | 4200m | $48,580 | FRANCOIS M. COTTIN | 5:03.00 |
| - | 15 Feb 2008 | FBU | LISA BLAC | - | 5U HDLE | 3800m | $48,580 | ERIC SCHULER | 4:19.00 |
| PU | 07 Dec 2007 | FRAU | FINAL CHORD | - | 5U HDLE CLM | 3600m | $35,050 | JEAN-LOUIS BERTIN | 4:50.00 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCOIS M. COTTIN | 0 | 0.0% | 2 | 22.2% | 9 | $21,012 | 0 | 0 | 0 | 0 | - |
| ERIC SCHULER | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| R CAGET | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| JEAN-CHRISTOPHE BERTIN | 0 | 0.0% | 0 | 0.0% | 2 | $591 | 0 | 0 | 0 | 0 | - |
| JEAN-LOUIS BERTIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| PHILIPPE DEMERCASTEL | 0 | 0.0% | 1 | 100.0% | 1 | $4,143 | 0 | 0 | 0 | 0 | - |
| A S MADELAINE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| X PULEO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCOIS M. COTTIN | 0 | 0.0% | 2 | 22.2% | 9 | $21,012 | 0 | 0 | 0 | 0 | - |
| ERIC SCHULER | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| JEAN-LOUIS BERTIN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| R CAGET | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| JEAN-CHRISTOPHE BERTIN | 0 | 0.0% | 0 | 0.0% | 2 | $591 | 0 | 0 | 0 | 0 | - |
| A S MADELAINE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| PHILIPPE DEMERCASTEL | 0 | 0.0% | 1 | 100.0% | 1 | $4,143 | 0 | 0 | 0 | 0 | - |
| X PULEO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| 2008/09 | 0 | 0.0% | 1 | 25.0% | 4 | $4,143 | 0 | 0 | 0 | 0 | - |
| 2007/08 | 0 | 0.0% | 2 | 14.3% | 14 | $21,603 | 0 | 0 | 0 | 0 | - |
| 2006/07 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 3 | 13.6% | 22 | $25,746 | 0 | 0 | 0 | 0 | - |