SHANE GRAY
-
Ireland
First Runner
01 Oct 2003
Autumn Luck (Ire)
Navan (Ire)
| Irish Stallion Farms E.B.F. Median Auction Maiden
First Win
26 Oct 2004
Buddy Man (Ire)
Limerick (Ire)
| Betdaq For Racing Handicap (D.I)
Best Horse :
BAHRAIN STORM
(Timeform Rating 150)
BAHHARE (USA) DANCE UP A STORM (USA) [By STORM BIRD (CAN)]
First Group Win (LR):
FROSTY BERRY (06 Apr 2016)
PROCLAMATION (IRE) STAR ENTRY (GB) [By IN THE WINGS (GB)]
SHANE GRAY's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 2 of 8 | 20 Dec 2025 | NCAW | FLYING FLETCHER | $5.5 | 3U HCP C4 | 1m | $17,240 | R A FAHEY | 1:39.88 |
| 1 of 13 | 19 Dec 2025 | NCAW | RIDGEMASTER | $67 | 3 HCP C6 | 7f | $10,890 | S G WAUGH | 1:27.93 |
| 9 of 12 | 19 Dec 2025 | NCAW | CAPTAIN VALLO | $26 | 3U HCP C5 | 6f | $12,890 | PHILLIP MAKIN | 1:13.41 |
| 12 of 13 | 19 Dec 2025 | NCAW | GWEN TENNYSON | $13 | 2 MDN C5 | 6f | $11,430 | GEMMA TUTTY | 1:14.95 |
| 8 of 13 | 18 Dec 2025 | SWLAW | SISTERANDBROTHER | $17 | 3U HCP C6 | 1m3f | $10,890 | S A HARRIS | 2:25.43 |
| 7 of 12 | 18 Dec 2025 | SWLAW | ASIAN JOURNEY | $11 | 3U HCP C6 | 6f | $10,890 | SAM ENGLAND | 1:15.55 |
| 1 of 14 | 16 Dec 2025 | NCAW | MOUNT RUAPEHU | $4.0 | 3U HCP C6 | 6f | $10,890 | M FAHEY | 1:13.40 |
| 2 of 6 | 09 Dec 2025 | NCAW | GET AN ATTITUDE | $1.4 | 2F NOV C5 | 6f | $12,520 | K R BURKE | 1:13.83 |
| 3 of 8 | 05 Dec 2025 | NCAW | JEZ BOMB | $4.3 | 3U HCP C4 | 1m2f | $17,240 | SAM ENGLAND | 2:14.83 |
| 6 of 12 | 27 Nov 2025 | NCAW | FIRST AMBITION | $5.0 | 3U HCP C3 | 1m | $27,590 | K R BURKE | 1:39.30 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K R BURKE | 9 | 37.5% | 6 | 62.5% | 24 | $305,684 | 0 | 0 | 0 | 3 | $1.76 |
| R A FAHEY | 2 | 15.4% | 2 | 30.8% | 13 | $24,996 | 0 | 0 | 0 | 0 | $2.27 |
| SAM ENGLAND | 1 | 16.7% | 4 | 83.3% | 6 | $18,295 | 0 | 0 | 0 | 0 | $0.83 |
| S G WAUGH | 1 | 100.0% | 0 | 100.0% | 1 | $5,793 | 0 | 0 | 0 | 0 | $67.00 |
| M FAHEY | 1 | 100.0% | 0 | 100.0% | 1 | $5,793 | 0 | 0 | 0 | 0 | $4.00 |
| W B STONE | 1 | 100.0% | 0 | 100.0% | 1 | $21,919 | 0 | 0 | 0 | 0 | $4.50 |
| GAY KELLEWAY | 1 | 100.0% | 0 | 100.0% | 1 | $29,889 | 0 | 0 | 0 | 0 | $41.00 |
| K A RYAN | 0 | 0.0% | 9 | 40.9% | 22 | $115,728 | 0 | 0 | 0 | 0 | - |
| PHILLIP MAKIN | 0 | 0.0% | 1 | 12.5% | 8 | $4,872 | 0 | 0 | 0 | 0 | - |
| M HERRINGTON | 0 | 0.0% | 1 | 33.3% | 3 | $1,788 | 0 | 0 | 0 | 0 | - |
| M DODS | 0 | 0.0% | 1 | 50.0% | 2 | $2,810 | 0 | 0 | 0 | 0 | - |
| ED BETHELL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| GEMMA TUTTY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| S A HARRIS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MRS JACKIE STEPHEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K A RYAN | 116 | 10.8% | 231 | 32.4% | 1071 | $3,050,804 | 0 | 0 | 0 | 1 | $0.87 |
| K DALGLEISH | 37 | 9.9% | 82 | 31.8% | 374 | $739,542 | 0 | 0 | 0 | 1 | $0.89 |
| DAVID O'MEARA | 36 | 9.7% | 74 | 29.6% | 372 | $768,334 | 0 | 0 | 0 | 3 | $0.98 |
| K R BURKE | 24 | 18.0% | 36 | 45.1% | 133 | $621,711 | 0 | 0 | 0 | 3 | $0.81 |
| C APPLEBY | 18 | 31.6% | 17 | 61.4% | 57 | $285,727 | 0 | 0 | 0 | 0 | $0.86 |
| MRS A DUFFIELD | 17 | 8.0% | 34 | 23.9% | 213 | $204,452 | 0 | 0 | 0 | 0 | $1.06 |
| MICHAEL & DAVID EASTERBY | 12 | 6.6% | 32 | 24.2% | 182 | $229,775 | 0 | 0 | 0 | 0 | $0.41 |
| T J NAGLE (JNR) | 9 | 9.7% | 16 | 26.9% | 93 | $170,616 | 0 | 0 | 0 | 0 | $0.91 |
| TOMMY STACK | 9 | 10.6% | 18 | 31.8% | 85 | $242,209 | 0 | 0 | 0 | 0 | $0.62 |
| MRS STELLA BARCLAY | 8 | 7.0% | 18 | 22.6% | 115 | $109,503 | 0 | 0 | 0 | 0 | $1.60 |
| ED DE GILES | 8 | 24.2% | 1 | 27.3% | 33 | $110,862 | 0 | 0 | 0 | 1 | $4.40 |
| KEVIN COLEMAN | 8 | 50.0% | 4 | 75.0% | 16 | $231,239 | 0 | 0 | 0 | 0 | $3.47 |
| MRS L STUBBS | 7 | 6.3% | 21 | 25.2% | 111 | $90,243 | 0 | 0 | 0 | 0 | $0.61 |
| SAM ENGLAND | 7 | 20.6% | 7 | 41.2% | 34 | $82,587 | 0 | 0 | 0 | 0 | $0.97 |
| G A KINGSTON | 6 | 3.8% | 17 | 14.5% | 159 | $79,485 | 0 | 0 | 0 | 0 | $0.35 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 19 | 14.6% | 30 | 37.7% | 130 | $681,600 | 0 | 0 | 0 | 3 | $1.69 |
| 2024/25 | 32 | 10.8% | 62 | 31.6% | 297 | $1,302,684 | 0 | 0 | 0 | 1 | $0.83 |
| 2023/24 | 39 | 10.4% | 81 | 32.0% | 375 | $932,942 | 0 | 0 | 0 | 0 | $0.85 |
| 2022/23 | 29 | 8.0% | 63 | 25.5% | 361 | $615,545 | 0 | 0 | 0 | 0 | $0.91 |
| 2021/22 | 24 | 7.9% | 59 | 27.4% | 303 | $442,271 | 0 | 0 | 0 | 1 | $0.88 |
| 2020/21 | 32 | 8.0% | 66 | 24.6% | 398 | $593,189 | 0 | 0 | 0 | 1 | $0.72 |
| 2019/20 | 21 | 6.0% | 70 | 25.9% | 352 | $567,699 | 0 | 0 | 0 | 1 | $0.70 |
| 2018/19 | 32 | 8.2% | 75 | 27.4% | 391 | $606,059 | 0 | 0 | 0 | 1 | $0.65 |
| 2017/18 | 23 | 5.6% | 57 | 19.4% | 413 | $381,721 | 0 | 0 | 0 | 0 | $0.75 |
| 2016/17 | 19 | 4.9% | 62 | 21.1% | 384 | $384,641 | 0 | 0 | 0 | 0 | $0.50 |
| Overall | 453 | 7.0% | 1029 | 15.9% | 6452 | $9,725,067 | 0 | 0 | 0 | 9 | $0.60 |