STANLEY JR CHADEE
-
Canada
First Runner
13 May 2018
Ima Bear Too (USA)
Assiniboia Downs (Mb)
| Nongraded Stake/Handicap
First Win
13 May 2018
Okaad (USA)
Assiniboia Downs (Mb)
| Nongraded Stake/Handicap
Best Horse :
DOUGS PAL
(Timeform Rating 112)
THE FACTOR (USA) OLD TIME CHICAGO (CAN) [By STREET SENSE (USA)]
First Group Win (LR):
ZACK RIDGE ROAD (01 Jun 2018)
BRAHMS (USA) GIVEN TO ME [By POINT GIVEN (USA)]
STANLEY JR CHADEE's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JERRY GOURNEAU | 4 | 13.8% | 12 | 55.2% | 29 | $70,290 | 0 | 0 | 0 | 0 | $1.18 |
M DUNCAN | 3 | 15.0% | 7 | 50.0% | 20 | $109,254 | 0 | 0 | 0 | 3 | $0.34 |
BRUCE SANDERSON | 3 | 20.0% | 5 | 53.3% | 15 | $39,433 | 0 | 0 | 0 | 0 | $1.32 |
STEVE KEPLIN (JNR) | 2 | 28.6% | 3 | 71.4% | 7 | $27,706 | 0 | 0 | 0 | 0 | $0.99 |
JAMIE HARTMANN | 1 | 50.0% | 0 | 50.0% | 2 | $7,015 | 0 | 0 | 0 | 0 | $1.12 |
RYAN DESJARLAIS | 0 | 0.0% | 3 | 50.0% | 6 | $6,178 | 0 | 0 | 0 | 0 | - |
BRENT HRYMAK | 0 | 0.0% | 0 | 0.0% | 6 | $3,057 | 0 | 0 | 0 | 0 | - |
CARL ANDERSON | 0 | 0.0% | 3 | 75.0% | 4 | $16,312 | 0 | 0 | 0 | 0 | - |
MARION C JOHNSON | 0 | 0.0% | 0 | 0.0% | 3 | $954 | 0 | 0 | 0 | 0 | - |
FRED RAWSON | 0 | 0.0% | 1 | 50.0% | 2 | $3,597 | 0 | 0 | 0 | 0 | - |
CURTIS MAXWELL | 0 | 0.0% | 0 | 0.0% | 2 | $878 | 0 | 0 | 0 | 0 | - |
ALLEN BROWN | 0 | 0.0% | 0 | 0.0% | 2 | $578 | 0 | 0 | 0 | 0 | - |
MIKE TOURANGEAU | 0 | 0.0% | 0 | 0.0% | 1 | $277 | 0 | 0 | 0 | 0 | - |
BILL MOONEY | 0 | 0.0% | 0 | 0.0% | 1 | $501 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M DUNCAN | 23 | 24.0% | 38 | 63.5% | 96 | $569,914 | 0 | 0 | 0 | 17 | $0.68 |
TOM GARDIPY (JNR) | 19 | 13.5% | 35 | 38.3% | 141 | $437,673 | 0 | 0 | 0 | 0 | $0.65 |
JAMIE HARTMANN | 19 | 13.6% | 41 | 42.9% | 140 | $397,125 | 0 | 0 | 0 | 0 | $0.68 |
MICHAEL NAULT | 15 | 19.2% | 27 | 53.8% | 78 | $296,397 | 0 | 0 | 0 | 7 | $0.70 |
LISE PRUITT | 12 | 16.2% | 25 | 50.0% | 74 | $263,708 | 0 | 0 | 0 | 5 | $0.40 |
CARL ANDERSON | 12 | 21.8% | 19 | 56.4% | 55 | $240,470 | 0 | 0 | 0 | 4 | $0.95 |
ELTON DICKEY | 7 | 14.0% | 16 | 46.0% | 50 | $108,474 | 0 | 0 | 0 | 0 | $0.45 |
JUDY HUNTER | 7 | 58.3% | 4 | 91.7% | 12 | $28,252 | 0 | 0 | 0 | 2 | $1.65 |
FRED RAWSON | 6 | 13.3% | 12 | 40.0% | 45 | $96,317 | 0 | 0 | 0 | 0 | $0.71 |
MARION C JOHNSON | 5 | 12.8% | 17 | 56.4% | 39 | $134,577 | 0 | 0 | 0 | 0 | $0.45 |
SHELLEY BROWN | 5 | 13.9% | 11 | 44.4% | 36 | $55,115 | 0 | 0 | 0 | 0 | $0.59 |
JERRY GOURNEAU | 5 | 14.3% | 14 | 54.3% | 35 | $77,364 | 0 | 0 | 0 | 0 | $1.58 |
STEVEN GASKIN | 4 | 10.5% | 8 | 31.6% | 38 | $187,775 | 0 | 0 | 0 | 3 | $0.46 |
MARVIN BUFFALO | 4 | 12.1% | 8 | 36.4% | 33 | $43,213 | 0 | 0 | 0 | 0 | $0.83 |
COLLEEN O'HAGAN | 4 | 12.9% | 10 | 45.2% | 31 | $36,781 | 0 | 0 | 0 | 0 | $0.46 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 6 | 9.1% | 23 | 43.9% | 66 | $158,352 | 0 | 0 | 0 | 2 | $0.25 |
2022/23 | 28 | 16.9% | 65 | 56.0% | 166 | $451,204 | 0 | 0 | 0 | 5 | $0.77 |
2021/22 | 33 | 13.4% | 72 | 42.5% | 247 | $646,585 | 0 | 0 | 0 | 11 | $0.60 |
2020/21 | 60 | 18.1% | 91 | 45.6% | 331 | $849,630 | 0 | 0 | 0 | 15 | $0.82 |
2019/20 | 27 | 12.6% | 60 | 40.7% | 214 | $573,848 | 0 | 0 | 0 | 3 | $0.55 |
2018/19 | 23 | 12.6% | 54 | 42.3% | 182 | $832,291 | 0 | 0 | 0 | 0 | $0.66 |
2017/18 | 9 | 10.6% | 17 | 30.6% | 85 | $115,438 | 0 | 0 | 0 | 3 | $0.65 |
Overall | 186 | 14.4% | 382 | 29.6% | 1291 | $3,627,348 | 0 | 0 | 0 | 39 | $0.70 |