V RAIL
-
Australia
V RAIL's Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T R MINTER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| V R RAIL | 0 | 0.0% | 1 | 50.0% | 2 | $200 | 0 | 0 | 0 | 0 | - |
| IAN NICHOLSON | 0 | 0.0% | 1 | 100.0% | 1 | $80 | 0 | 0 | 0 | 0 | - |
| I W EVANS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| BILL WALKER | 0 | 0.0% | 1 | 100.0% | 1 | $90 | 0 | 0 | 0 | 0 | - |
| G GRIFFITHS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| J GRIFFITHS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| IAN JAMES READ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| G J BOTTRELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| K R KELLY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T R MINTER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| V R RAIL | 0 | 0.0% | 1 | 50.0% | 2 | $200 | 0 | 0 | 0 | 0 | - |
| K R KELLY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| G GRIFFITHS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| J GRIFFITHS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| IAN JAMES READ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| G J BOTTRELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| I W EVANS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| BILL WALKER | 0 | 0.0% | 1 | 100.0% | 1 | $90 | 0 | 0 | 0 | 0 | - |
| IAN NICHOLSON | 0 | 0.0% | 1 | 100.0% | 1 | $80 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988/89 | 0 | 0.0% | 1 | 25.0% | 4 | $200 | 0 | 0 | 0 | 0 | - |
| 1981/82 | 0 | 0.0% | 2 | 22.2% | 9 | $170 | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 3 | 23.1% | 13 | $370 | 0 | 0 | 0 | 0 | - |