VICTOR SAMUEL PARAGUACUTO RODRIGUEZ
-
United States of America
First Runner
27 Jun 2024
Domi (USA)
Thistledown (Oh)
| Claiming
First Win
29 Jul 2024
Geh Schnell (USA)
Thistledown (Oh)
| Claiming
Best Horse :
GEH SCHNELL
(Timeform Rating 91)
SILVER TREE (USA) BLONDIE RUTH (USA) [By CUVEE (USA)]
VICTOR SAMUEL PARAGUACUTO RODRIGUEZ's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSEPH P MAHAN | 2 | 40.0% | 0 | 40.0% | 5 | $25,526 | 0 | 0 | 0 | 0 | $1.54 |
EMILY SZCZEPANSKI | 1 | 7.7% | 3 | 30.8% | 13 | $28,371 | 0 | 0 | 0 | 0 | $0.48 |
JABDIEL CASTILLO | 1 | 20.0% | 1 | 40.0% | 5 | $15,985 | 0 | 0 | 0 | 0 | $2.70 |
KHADEEM GALLOWAY | 1 | 25.0% | 1 | 50.0% | 4 | $17,091 | 0 | 0 | 0 | 0 | $6.62 |
RICHARD C MANNING | 1 | 25.0% | 0 | 25.0% | 4 | $12,556 | 0 | 0 | 0 | 0 | $5.80 |
AMY SONDEJ | 0 | 0.0% | 0 | 0.0% | 4 | $1,985 | 0 | 0 | 0 | 0 | - |
CARYN VECCHIO | 0 | 0.0% | 2 | 66.7% | 3 | $18,780 | 0 | 0 | 0 | 0 | - |
OSCAR ROMERO | 0 | 0.0% | 0 | 0.0% | 3 | $2,394 | 0 | 0 | 0 | 0 | - |
JEFFREY SKERRETT | 0 | 0.0% | 0 | 0.0% | 3 | $1,599 | 0 | 0 | 0 | 0 | - |
DONACIANO GONZALEZ | 0 | 0.0% | 0 | 0.0% | 2 | $2,100 | 0 | 0 | 0 | 0 | - |
JOSE ATALA | 0 | 0.0% | 0 | 0.0% | 2 | $1,374 | 0 | 0 | 0 | 0 | - |
JOSE A ROMERO | 0 | 0.0% | 0 | 0.0% | 1 | $270 | 0 | 0 | 0 | 0 | - |
RAMON SALCEDO | 0 | 0.0% | 0 | 0.0% | 1 | $175 | 0 | 0 | 0 | 0 | - |
MANUEL VLAUN | 0 | 0.0% | 0 | 0.0% | 1 | $176 | 0 | 0 | 0 | 0 | - |
TINA CASALINOVA | 0 | 0.0% | 0 | 0.0% | 1 | $306 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSEPH P MAHAN | 2 | 40.0% | 0 | 40.0% | 5 | $25,526 | 0 | 0 | 0 | 0 | $1.54 |
EMILY SZCZEPANSKI | 1 | 7.7% | 3 | 30.8% | 13 | $28,371 | 0 | 0 | 0 | 0 | $0.48 |
JABDIEL CASTILLO | 1 | 20.0% | 1 | 40.0% | 5 | $15,985 | 0 | 0 | 0 | 0 | $2.70 |
RICHARD C MANNING | 1 | 25.0% | 0 | 25.0% | 4 | $12,556 | 0 | 0 | 0 | 0 | $5.80 |
KHADEEM GALLOWAY | 1 | 25.0% | 1 | 50.0% | 4 | $17,091 | 0 | 0 | 0 | 0 | $6.62 |
AMY SONDEJ | 0 | 0.0% | 0 | 0.0% | 4 | $1,985 | 0 | 0 | 0 | 0 | - |
OSCAR ROMERO | 0 | 0.0% | 0 | 0.0% | 3 | $2,394 | 0 | 0 | 0 | 0 | - |
CARYN VECCHIO | 0 | 0.0% | 2 | 66.7% | 3 | $18,780 | 0 | 0 | 0 | 0 | - |
JEFFREY SKERRETT | 0 | 0.0% | 0 | 0.0% | 3 | $1,599 | 0 | 0 | 0 | 0 | - |
JOSE ATALA | 0 | 0.0% | 0 | 0.0% | 2 | $1,374 | 0 | 0 | 0 | 0 | - |
DONACIANO GONZALEZ | 0 | 0.0% | 0 | 0.0% | 2 | $2,100 | 0 | 0 | 0 | 0 | - |
BETTY L OTT | 0 | 0.0% | 0 | 0.0% | 1 | $1,598 | 0 | 0 | 0 | 0 | - |
JOHANNA URIETA | 0 | 0.0% | 1 | 100.0% | 1 | $5,622 | 0 | 0 | 0 | 0 | - |
JOSHUA LANGLEY | 0 | 0.0% | 0 | 0.0% | 1 | $499 | 0 | 0 | 0 | 0 | - |
TINA CASALINOVA | 0 | 0.0% | 0 | 0.0% | 1 | $306 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 5 | 10.2% | 8 | 26.5% | 49 | $111,265 | 0 | 0 | 0 | 0 | $1.10 |
2023/24 | 1 | 16.7% | 0 | 16.7% | 6 | $25,142 | 0 | 0 | 0 | 0 | $3.87 |
Overall | 6 | 10.9% | 8 | 14.5% | 55 | $136,407 | 0 | 0 | 0 | 0 | $1.40 |