VIVEK G
-
India
First Runner
11 Feb 2022
Miss Colombiana (Ind)
Delhi (Ind)
| The Dudhsagar Falls Plate
First Win
15 Feb 2022
Shivalik Queen (Ind)
Delhi (Ind)
| The Mount Joy Plate Div 1
Best Horse :
SIEGE COURAGEOUS
(Timeform Rating 97)
TOP CLASS (USA) GOLDEN QUEEN
First Group Win (G1):
KNOTTY CHARMER (25 Jun 2023)
GUSTO (GB) STORMY PRINCESS
VIVEK G's Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P SHROFF | 9 | 34.6% | 10 | 73.1% | 26 | $162,479 | 1 | 0 | 0 | 0 | $51.15 |
| L D SILVA | 3 | 21.4% | 3 | 42.9% | 14 | $29,849 | 0 | 0 | 0 | 0 | $0.54 |
| HOSIDAR DAJI | 2 | 50.0% | 1 | 75.0% | 4 | $16,869 | 0 | 0 | 0 | 0 | $2.15 |
| S S ATTAOLLAHI | 1 | 14.3% | 6 | 100.0% | 7 | $38,448 | 0 | 0 | 0 | 0 | $1.29 |
| AMAN A HUSSAIN | 1 | 25.0% | 2 | 75.0% | 4 | $11,811 | 0 | 0 | 0 | 0 | $0.70 |
| PRASANNA KUMAR | 1 | 33.3% | 1 | 66.7% | 3 | $13,289 | 0 | 0 | 0 | 0 | $0.63 |
| P S CHOUHAN | 1 | 100.0% | 0 | 100.0% | 1 | $5,407 | 0 | 0 | 0 | 0 | $5.50 |
| DARIUS BYRAMJI | 1 | 100.0% | 0 | 100.0% | 1 | $4,548 | 0 | 0 | 0 | 0 | $2.25 |
| FARAZ ARSHAD | 1 | 100.0% | 0 | 100.0% | 1 | $4,513 | 0 | 0 | 0 | 0 | $4.00 |
| S SHOBAN BABU | 1 | 100.0% | 0 | 100.0% | 1 | $4,548 | 0 | 0 | 0 | 0 | $3.50 |
| NEIL DARASHAH | 1 | 100.0% | 0 | 100.0% | 1 | $5,261 | 0 | 0 | 0 | 0 | $5.50 |
| V LOKANATH | 0 | 0.0% | 1 | 16.7% | 6 | $3,750 | 0 | 0 | 0 | 0 | - |
| BHARATH SINGH | 0 | 0.0% | 2 | 50.0% | 4 | $6,630 | 0 | 0 | 0 | 0 | - |
| AASHAY DOCTOR | 0 | 0.0% | 2 | 50.0% | 4 | $8,431 | 0 | 0 | 0 | 0 | - |
| HIMMAT SINGH | 0 | 0.0% | 0 | 0.0% | 3 | $487 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P SHROFF | 38 | 27.5% | 52 | 65.2% | 138 | $786,163 | 3 | 1 | 1 | 0 | $10.38 |
| PRASANNA KUMAR | 28 | 24.8% | 38 | 58.4% | 113 | $569,490 | 1 | 2 | 1 | 0 | $1.42 |
| AJAY SHARMA | 24 | 28.9% | 28 | 62.7% | 83 | $131,065 | 0 | 0 | 0 | 0 | - |
| V S PARMAR | 15 | 36.6% | 12 | 65.9% | 41 | $62,197 | 0 | 0 | 0 | 0 | - |
| L D SILVA | 11 | 22.9% | 9 | 41.7% | 48 | $116,985 | 0 | 0 | 0 | 0 | $1.18 |
| MAGAN SINGH | 11 | 35.5% | 11 | 71.0% | 31 | $91,679 | 0 | 0 | 0 | 0 | $1.95 |
| V LOKANATH | 10 | 12.8% | 18 | 35.9% | 78 | $93,982 | 0 | 0 | 0 | 0 | $0.19 |
| SARFARAZ KHAN | 9 | 47.4% | 4 | 68.4% | 19 | $22,961 | 0 | 0 | 0 | 0 | $0.83 |
| SHAKTI SINGH | 9 | 56.3% | 2 | 68.8% | 16 | $28,674 | 0 | 0 | 0 | 0 | - |
| AZHAR ALI | 6 | 22.2% | 9 | 55.6% | 27 | $48,066 | 0 | 0 | 0 | 0 | $0.96 |
| R RAMANATHAN | 6 | 28.6% | 4 | 47.6% | 21 | $66,374 | 0 | 0 | 0 | 0 | $1.69 |
| VINESH | 5 | 17.2% | 15 | 69.0% | 29 | $50,753 | 0 | 0 | 0 | 0 | $0.18 |
| FEROZ M KHAN | 5 | 17.9% | 11 | 57.1% | 28 | $41,351 | 0 | 0 | 0 | 0 | $1.47 |
| B PRITHVIRAJ | 5 | 26.3% | 9 | 73.7% | 19 | $81,887 | 0 | 0 | 0 | 0 | $0.88 |
| A KHAN | 5 | 38.5% | 6 | 84.6% | 13 | $20,476 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 18 | 22.8% | 32 | 63.3% | 79 | $316,549 | 1 | 0 | 0 | 0 | $17.25 |
| 2024/25 | 98 | 22.7% | 149 | 57.2% | 432 | $1,418,003 | 2 | 1 | 3 | 0 | $0.76 |
| 2023/24 | 105 | 20.6% | 160 | 52.1% | 509 | $1,281,556 | 0 | 3 | 3 | 0 | $0.89 |
| 2022/23 | 38 | 16.0% | 86 | 52.1% | 238 | $374,107 | 1 | 0 | 0 | 0 | $0.43 |
| 2021/22 | 34 | 26.6% | 35 | 53.9% | 128 | $122,130 | 0 | 0 | 0 | 0 | $0.34 |
| Overall | 293 | 21.1% | 462 | 33.3% | 1386 | $3,512,345 | 4 | 4 | 6 | 0 | $1.60 |