VLASTISLAV KORYTAR
-
Sweden
First Runner
06 Sep 2005
Royals Darling (Ger)
Auteuil (Fr)
| Prix Des Platanes Hurdle
First Win
22 May 2011
Time Will Tell (Ger)
Wissembourg (Fr)
| Prix Des Eaux Celtic
Best Horse :
OUR PASSION
(Timeform Rating 85)
VLASTISLAV KORYTAR's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
F | 21 Sep 2017 | NCY | TANGO OSCAR | $75 | 5U HDLE | 3800m | $29,420 | MARION ROTERING | 4:40.23 |
PU | 17 Sep 2017 | SBG | BORSA D'AIRY | $55 | 5U STPLE | 4200m | $43,430 | V STEIN | 5:07.77 |
8 of 9 | 17 Sep 2017 | SBG | DAISY DU MOULIN | $62 | 3 HDLE | 3500m | $29,420 | FERNAND MECKES | 4:11.50 |
10 of 16 | 14 Jul 2016 | FRDI | POULAPHOUCA | $74 | 5UM HDLE | 3800m | $32,880 | DORIS U SMITH | 4:33.52 |
8 of 11 | 28 Jun 2016 | NCY | CAPTAIN DINO | $28 | 5U HDLE HURDLE | 3800m | $31,380 | DORIS U SMITH | 4:39.47 |
6 of 7 | 10 May 2016 | SBG | CAPTAIN DINO | $20 | 5 HDLE | 3800m | $31,390 | DORIS U SMITH | 4:29.05 |
PU | 11 Nov 2015 | SBG | ISI | $128 | 5U HDLE HURDLE | 3800m | $34,060 | DORIS U SMITH | 4:27.93 |
7 of 15 | 11 Nov 2015 | SBG | CAPTAIN DINO | $132 | 4 HDLE HURDLE | 3500m | $32,510 | DORIS U SMITH | 4:07.19 |
F | 05 Nov 2015 | FBU | POULAPHOUCA | $51 | 5 STPLE STEEPLE CHASE | 3850m | $35,600 | DORIS U SMITH | 4:36.20 |
PU | 17 Oct 2015 | FRAU | POULAPHOUCA | $121 | 5U HDLE HCP HURDLE | 3900m | $80,590 | DORIS U SMITH | 4:48.90 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DORIS U SMITH | 1 | 5.3% | 4 | 26.3% | 19 | $30,490 | 0 | 0 | 0 | 0 | - |
MARION ROTERING | 1 | 7.1% | 5 | 42.9% | 14 | $23,622 | 0 | 0 | 0 | 0 | $0.29 |
E SCHNAKENBERG | 1 | 11.1% | 6 | 77.8% | 9 | $20,728 | 0 | 0 | 0 | 0 | $1.13 |
ANNA SCHLEUSNER-FRUHRIEP | 1 | 50.0% | 1 | 100.0% | 2 | $4,093 | 0 | 0 | 0 | 0 | $1.80 |
A BERTRAM | 1 | 100.0% | 0 | 100.0% | 1 | $5,001 | 0 | 0 | 0 | 0 | $4.40 |
DR CHR PARAKNEWITZ KALLA | 0 | 0.0% | 4 | 30.8% | 13 | $9,823 | 0 | 0 | 0 | 0 | - |
P GEHM | 0 | 0.0% | 6 | 60.0% | 10 | $17,638 | 0 | 0 | 0 | 0 | - |
PAVEL VOVCENKO | 0 | 0.0% | 3 | 30.0% | 10 | $9,739 | 0 | 0 | 0 | 0 | - |
CARMEN BOCSKAI | 0 | 0.0% | 1 | 33.3% | 3 | $7,773 | 0 | 0 | 0 | 0 | - |
MARIO HOFER | 0 | 0.0% | 1 | 50.0% | 2 | $4,707 | 0 | 0 | 0 | 0 | - |
SARAH WEIS | 0 | 0.0% | 0 | 0.0% | 2 | $434 | 0 | 0 | 0 | 0 | - |
LENKA HORAKOVA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
FRANZISKA AESCHBACHER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
FERNAND MECKES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
O SCHNAKENBERG | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A BERTRAM | 2 | 20.0% | 1 | 30.0% | 10 | $22,198 | 0 | 0 | 0 | 0 | $0.49 |
MARION ROTERING | 1 | 4.8% | 6 | 33.3% | 21 | $31,887 | 0 | 0 | 0 | 0 | $0.19 |
DORIS U SMITH | 1 | 5.0% | 4 | 25.0% | 20 | $30,490 | 0 | 0 | 0 | 0 | - |
E SCHNAKENBERG | 1 | 7.1% | 7 | 57.1% | 14 | $24,911 | 0 | 0 | 0 | 0 | $0.73 |
ANNA SCHLEUSNER-FRUHRIEP | 1 | 50.0% | 1 | 100.0% | 2 | $4,093 | 0 | 0 | 0 | 0 | $1.80 |
DR CHR PARAKNEWITZ KALLA | 0 | 0.0% | 4 | 30.8% | 13 | $9,823 | 0 | 0 | 0 | 0 | - |
PAVEL VOVCENKO | 0 | 0.0% | 3 | 27.3% | 11 | $9,739 | 0 | 0 | 0 | 0 | - |
P GEHM | 0 | 0.0% | 6 | 60.0% | 10 | $17,638 | 0 | 0 | 0 | 0 | - |
CARMEN BOCSKAI | 0 | 0.0% | 2 | 33.3% | 6 | $14,568 | 0 | 0 | 0 | 0 | - |
MIROSLAV RULEC | 0 | 0.0% | 1 | 25.0% | 4 | $10,696 | 0 | 0 | 0 | 0 | - |
DR ANDREAS BOLTE | 0 | 0.0% | 0 | 0.0% | 3 | $7,299 | 0 | 0 | 0 | 0 | - |
EM HERRESTHAL | 0 | 0.0% | 3 | 100.0% | 3 | $4,876 | 0 | 0 | 0 | 0 | - |
WERNER BALTROMEI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
FRANZISKA AESCHBACHER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
O SCHNAKENBERG | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | 1 | 16.7% | 0 | 16.7% | 6 | $3,362 | 0 | 0 | 0 | 0 | $0.60 |
2016/17 | 0 | 0.0% | 6 | 30.0% | 20 | $23,569 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 2.7% | 13 | 37.8% | 37 | $36,304 | 0 | 0 | 0 | 0 | $0.11 |
2014/15 | 2 | 7.1% | 13 | 53.6% | 28 | $67,320 | 0 | 0 | 0 | 0 | $0.38 |
2013/14 | 1 | 3.4% | 6 | 24.1% | 29 | $44,192 | 0 | 0 | 0 | 0 | $0.15 |
2012/13 | 0 | 0.0% | 0 | 0.0% | 5 | $8,122 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 3 | $1,674 | 0 | 0 | 0 | 0 | - |
2010/11 | 1 | 16.7% | 1 | 33.3% | 6 | $11,122 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 1 | 25.0% | 4 | $6,075 | 0 | 0 | 0 | 0 | - |
2006/07 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 6 | 4.3% | 40 | 28.6% | 140 | $201,740 | 0 | 0 | 0 | 0 | $0.20 |