Search

YAMATO TSUNODA

  • Japan

First Runner 06 Mar 2021
Ecoro King (Jpn)  
Kokura (Jpn)  |  Maiden Race
First Win 27 Mar 2021
Kafuji Azul (Jpn)
Chukyo (Jpn)  |  Maiden Race
Best Horse :
BLEU ROYAL (Timeform Rating 108)
First Group Win (LR):
WORLD TACHYON (19 Nov 2023)

YAMATO TSUNODA's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
15 of 15 15 Jun 2025 JHAN ZENDAN TAKA $64.2 3U ALLOW 1200m $323,040 KOICHI TSUNODA 1:09.50
10 of 10 15 Jun 2025 JHAN TRIOMPHALEMENT $16.6 3U ALLOW 2000m $164,160 K SASADA 2:00.50
14 of 15 15 Jun 2025 JHAN WELT ZIEL $431.6 3 MDN 2200m $114,480 AKISHI HIGASHIDA 2:15.00
13 of 16 25 May 2025 TOYD MATENRO GUY $11.5 4U ALLOW 2100m $388,830 KOICHI TSUNODA 2:07.20
6 of 16 25 May 2025 TOYD TABEZAKARI $275.9 3 MDN 1600m $115,870 SHIGENOBU ISAKA 1:36.30
3 of 16 30 Mar 2025 CHUD MATENRO GUY $13 4U ALLOW 1900m $378,540 KOICHI TSUNODA 1:59.30
6 of 11 30 Mar 2025 JACY MORE RIGID $73.7 4U ALLOW 2200m $161,940 MASAYUKI NISHIMURA 2:15.30
2 of 13 30 Mar 2025 CHUD TAGANO MALAKH $6.3 3 MDN 1800m $112,930 KOICHI TSUNODA 1:55.30
10 of 15 30 Mar 2025 CHUD HIT THE GROUND $25.6 3 MDN 1200m $112,930 HIROFUMI SHII 1:12.90
4 of 12 30 Mar 2025 CHUD MANNO MUSE $10.1 3F MDN 1800m $112,930 KOICHI TSUNODA 1:55.20

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KOICHI TSUNODA 1 4.0% 4 20.0% 25 $178,690 0 0 0 0 $0.41
TERUHIKO CHIDA 1 20.0% 2 60.0% 5 $110,176 0 0 0 0 $0.98
MAMORU ISHIBASHI 1 50.0% 0 50.0% 2 $213,477 0 0 0 0 $33.75
Y IKEE 1 50.0% 0 50.0% 2 $58,013 0 0 0 0 $3.05
YUZO IIDA 0 0.0% 1 14.3% 7 $21,186 0 0 0 0 -
KODAI HASEGAWA 0 0.0% 0 0.0% 6 $14,830 0 0 0 0 -
MIKIO MATSUNAGA 0 0.0% 1 16.7% 6 $14,503 0 0 0 0 -
RYO TAKAHASHI 0 0.0% 1 16.7% 6 $20,719 0 0 0 0 -
K NAKATAKE 0 0.0% 0 0.0% 6 $8,640 0 0 0 0 -
HIROFUMI SHII 0 0.0% 0 0.0% 5 $8,702 0 0 0 0 -
M HONDA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
KEIJI YOSHIMURA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
K SASADA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
KAZUYA TAKAHASHI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
H NAKAO 0 0.0% 0 0.0% 2 $14,699 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KOICHI TSUNODA 29 6.9% 79 25.7% 421 $5,020,685 0 0 0 0 $0.58
K NAKATAKE 11 9.4% 19 25.6% 117 $1,641,900 0 0 0 0 $0.70
MIKIO MATSUNAGA 7 8.0% 14 24.1% 87 $1,074,260 0 0 0 0 $0.93
YUZO IIDA 6 4.4% 13 14.1% 135 $837,745 0 0 0 0 $0.39
RYO TAKAHASHI 5 7.5% 13 26.9% 67 $874,482 0 0 0 0 $0.32
H OTONASHI 5 16.7% 2 23.3% 30 $561,955 0 0 0 0 $1.86
RYO TERASHIMA 3 7.7% 6 23.1% 39 $454,161 0 0 0 0 $0.52
K FUJIOKA 3 8.6% 4 20.0% 35 $512,558 0 0 0 0 $0.23
H ONEDA 3 9.7% 9 38.7% 31 $530,365 0 0 0 0 $0.40
HIROYUKI UEMURA 3 12.5% 4 29.2% 24 $388,659 0 0 0 0 $1.76
SHOGO HATABATA 3 15.8% 3 31.6% 19 $289,758 0 0 0 0 $1.54
M HONDA 2 2.4% 9 13.4% 82 $511,480 0 0 0 0 $0.14
HIROFUMI SHII 2 3.9% 7 17.6% 51 $407,991 0 0 0 0 $0.36
SHINYA KOBAYASHI 2 6.3% 2 12.5% 32 $238,091 0 0 0 0 $1.41
MAMORU ISHIBASHI 2 6.9% 2 13.8% 29 $502,569 0 0 0 0 $5.73

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 4 6.9% 6 17.2% 58 $605,425 0 0 0 0 $1.53
2024/25 20 4.3% 66 18.6% 462 $4,357,348 0 0 0 0 $1.11
2023/24 20 5.0% 54 18.5% 399 $3,860,128 0 0 0 1 $0.48
2022/23 32 6.3% 67 19.5% 508 $5,604,815 0 0 0 0 $0.54
2021/22 35 5.4% 89 19.2% 646 $6,139,248 0 0 0 0 $0.80
2020/21 12 4.2% 43 19.3% 285 $2,466,983 0 0 0 0 $0.25
Overall 123 5.2% 325 13.8% 2358 $23,033,947 0 0 0 1 $0.70