Search

Type atleast three letters to find.

Horse

ALHAATMI (GB) 1990

Win Places Runners $PM
All Season 3 15 90 $106,468
2008/9 0 0 1 $0
2007/8 0 3 5 $25,848
2006/7 1 1 6 $33,343
2005/6 2 6 11 $40,800
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 3 3.0% 1 90 9 $106,468 $11,830 11.1

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2008/9 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2007/8 0 0.0% 0 5 2 $25,848 $12,924 0.0 0 0 0 0
2006/7 1 17.0% 1 6 1 $33,343 $33,343 100.0 0 0 0 0
2005/6 2 18.0% 1 11 2 $40,800 $20,400 50.0 0 0 0 0
2004/5 0 0.0% 0 16 3 $1,105 $368 0.0 0 0 0 0
2003/4 0 0.0% 0 8 3 $2,161 $720 0.0 0 0 0 0
2002/3 0 0.0% 0 17 3 $2,655 $885 0.0 0 0 0 0
2001/2 0 0.0% 0 12 3 $556 $185 0.0 0 0 0 0
2000/1 0 0.0% 0 10 3 $0 $0 0.0 0 0 0 0
1999/0 0 0.0% 0 4 1 $0 $0 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Non Black Type 3 3.0% 1 90 9 $106,468 $11,830 11.1
    - GB 3 3.0% 1 90 9 $106,468 $11,830 11.1

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 3 3.0% 1 90 9 $106,468 $11,830 11.1
    - Non Black Type 3 3.0% 1 90 9 $106,468 $11,830 11.1
3yo 0 0.0% 0 8 2 $0 $0 0.0
    - Non Black Type 0 0.0% 0 8 2 $0 $0 0.0
4yo 0 0.0% 0 19 5 $2,655 $531 0.0
    - Non Black Type 0 0.0% 0 19 5 $2,655 $531 0.0
5yo+ 3 5.0% 1 63 9 $103,813 $11,535 11.1
    - Non Black Type 3 5.0% 1 63 9 $103,813 $11,535 11.1

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 1 1 $0 $0 0.0
G 1 6.0% 1 17 7 $33,343 $4,763 14.3
S 2 10.0% 1 21 7 $38,614 $5,516 14.3
H 0 0.0% 0 9 6 $3,005 $501 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB 3 3.0% 1 90 9 $106,468 $11,830 11.1
    - C 0 0.0% 0 7 4 $4,594 $1,148 0.0
    - M 0 0.0% 0 8 5 $21,933 $4,387 0.0
    - P 3 4.0% 1 75 9 $79,941 $8,882 11.1

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
J M JEFFERSON 3 13.0% 1 23 1 $102,152 $102,152 100.0
K A MORGAN 0 0.0% 0 9 1 $0 $0 0.0
W M BRISBOURNE 0 0.0% 0 8 1 $2,655 $2,655 0.0
GRAHAM SMITH 0 0.0% 0 15 2 $0 $0 0.0
JOHN A HARRIS 0 0.0% 0 4 1 $0 $0 0.0
C N KELLETT 0 0.0% 0 6 1 $1,105 $1,105 0.0
J G GIVEN 0 0.0% 0 2 1 $0 $0 0.0
MRS A L M KING 0 0.0% 0 4 1 $0 $0 0.0
J R CORNWALL 0 0.0% 0 4 1 $556 $556 0.0
N MACAULEY 0 0.0% 0 4 1 $0 $0 0.0
G F BRIDGWATER 0 0.0% 0 10 1 $0 $0 0.0
C T DAWSON 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ELVIS RETURNS(BUCKSKIN (FR)) 3 13.0% 1 23 1 $102,152 $102,152 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ELVIS RETURNS 3 13.0% 1 23 1 $102,152 $102,152 100.0
ASTORMYDAYISCOMING 0 0.0% 0 28 1 $3,760 $3,760 0.0
REGAL BRIDE 0 0.0% 0 4 1 $556 $556 0.0
BROUGHTON BOY 0 0.0% 0 8 1 $0 $0 0.0
HOLYWELL GIRL 0 0.0% 0 4 1 $0 $0 0.0
HATTIES FORTUNE 0 0.0% 0 9 1 $0 $0 0.0
DOUBLE EDGED SWORD 0 0.0% 0 2 1 $0 $0 0.0
REDVIC 0 0.0% 0 11 1 $0 $0 0.0
LEWESDON DUCHESS 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1600m - 1699m 0 0.0% 0 3 1 $0 $0 0.0
1800m - 1899m 0 0.0% 0 2 2 $0 $0 0.0
2000m - 2099m 0 0.0% 0 2 1 $0 $0 0.0
2300m - 2399m 0 0.0% 0 1 1 $0 $0 0.0
2500m - 2599m 0 0.0% 0 1 1 $0 $0 0.0
2700m - 2799m 0 0.0% 0 1 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 1 1 $0 $0 0.0
3200m - 3299m 0 0.0% 0 18 6 $3,760 $627 0.0
3300m - 3399m 0 0.0% 0 6 4 $556 $139 0.0
3400m - 3499m 0 0.0% 0 5 3 $0 $0 0.0
3500m - 3599m 0 0.0% 0 1 1 $0 $0 0.0
3800m - 3899m 0 0.0% 0 2 2 $0 $0 0.0
3900m - 3999m 0 0.0% 0 7 5 $0 $0 0.0
4000m - 4099m 0 0.0% 0 8 5 $3,915 $783 0.0
4100m - 4199m 0 0.0% 0 5 4 $0 $0 0.0
4200m - 4299m 0 0.0% 0 2 2 $0 $0 0.0
4300m - 4399m 0 0.0% 0 2 2 $0 $0 0.0
4400m - 4499m 0 0.0% 0 2 2 $2,161 $1,080 0.0
4500m - 4599m 0 0.0% 0 2 1 $0 $0 0.0
4600m - 4699m 0 0.0% 0 2 1 $3,005 $3,005 0.0
4700m - 4799m 0 0.0% 0 2 2 $1,919 $960 0.0
4800m - 4899m 0 0.0% 0 2 2 $0 $0 0.0
4900m - 4999m 1 50.0% 1 2 1 $37,258 $37,258 100.0
5000m - 5099m 0 0.0% 0 1 1 $0 $0 0.0
5200m - 5299m 1 20.0% 1 5 3 $13,919 $4,640 33.3
5300m - 5399m 0 0.0% 0 1 1 $3,073 $3,073 0.0
5600m - 5699m 1 100.0% 1 1 1 $18,042 $18,042 100.0
6400m - 6499m 0 0.0% 0 2 1 $0 $0 0.0
6600m - 6699m 0 0.0% 0 1 1 $18,860 $18,860 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BUCKSKIN (FR) 3 13.0% 1 23 1 $102,152 $102,152 100.0
NODOUBLE 0 0.0% 0 4 1 $556 $556 0.0
DUBASSOFF (USA) 0 0.0% 0 20 2 $0 $0 0.0
PAS DE SEUL (GB) 0 0.0% 0 28 1 $3,760 $3,760 0.0
STANFORD (GB) 0 0.0% 0 4 1 $0 $0 0.0
BROADSWORD (USA) 0 0.0% 0 2 1 $0 $0 0.0
SAY PRIMULA (GB) 0 0.0% 0 1 1 $0 $0 0.0
CREETOWN (GB) 0 0.0% 0 8 1 $0 $0 0.0