Search

Type atleast three letters to find.

Horse

BANDBOX (USA) 2008

Pedigree

Sire TAPIT
Dam EMPTY THE BASES (USA)
Win Places Runners $PM
All Season 259 694 1588 $13,323,065
2024/5 17 37 89 $816,195
2023/4 44 107 243 $2,222,574
2022/3 34 108 266 $2,003,593
2021/2 59 158 356 $3,035,018
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 13 0 122 10.7%
2yo 1 0 17 5.9%
3yo 3 0 20 15%
4yo 7 0 45 15.6%
5yo+ 2 0 40 5%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 259 16.0% 83 1588 105 $13,323,065 $126,886 79.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 17 19.0% 15 89 26 $816,195 $31,392 57.7 0 0 0 0
2023/4 44 18.0% 22 243 41 $2,222,574 $54,209 53.7 0 0 0 3
2022/3 34 13.0% 20 266 50 $2,003,593 $40,072 40.0 0 0 0 4
2021/2 59 17.0% 28 356 50 $3,035,018 $60,700 56.0 0 0 0 2
2020/1 54 15.0% 32 351 59 $2,701,770 $45,793 54.2 0 0 1 1
2019/0 34 18.0% 23 190 42 $1,647,260 $39,220 54.8 0 0 0 1
2018/9 17 18.0% 13 92 23 $894,909 $38,909 56.5 0 0 0 1
2017/8 0 0.0% 0 1 1 $1,746 $1,746 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $20,520 $20,520 0.0
    - PA 0 0.0% 0 1 1 $20,520 $20,520 0.0
G3 1 17.0% 1 6 2 $453,076 $226,538 50.0
    - DE 0 0.0% 0 1 1 $43,825 $43,825 0.0
    - KY 0 0.0% 0 1 1 $18,534 $18,534 0.0
    - MI 0 0.0% 0 1 1 $60,698 $60,698 0.0
    - NJ 1 50.0% 1 2 1 $315,313 $315,313 100.0
    - NY 0 0.0% 0 1 1 $14,706 $14,706 0.0
LR 12 10.0% 8 115 29 $1,901,898 $65,583 27.6
    - DE 1 20.0% 1 5 4 $78,388 $19,597 25.0
    - IL 1 33.0% 1 3 1 $86,768 $86,768 100.0
    - MD 0 0.0% 0 9 7 $15,502 $2,215 0.0
    - MI 8 10.0% 6 81 25 $1,259,760 $50,390 24.0
    - NJ 1 25.0% 1 4 1 $128,107 $128,107 100.0
    - NY 1 33.0% 1 3 3 $139,218 $46,406 33.3
    - OH 0 0.0% 0 1 1 $22,933 $22,933 0.0
    - PA 0 0.0% 0 2 1 $94,908 $94,908 0.0
    - VA 0 0.0% 0 6 4 $54,855 $13,714 0.0
    - WV 0 0.0% 0 1 1 $21,459 $21,459 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 259 16.0% 83 1588 105 $13,323,065 $126,886 79.0
    - G1 0 0.0% 0 1 1 $20,520 $20,520 0.0
    - G3 1 17.0% 1 6 2 $453,076 $226,538 50.0
    - LR 12 10.0% 8 115 29 $1,901,898 $65,583 27.6
2yo 20 14.0% 16 139 44 $1,173,647 $26,674 36.4
    - LR 1 6.0% 1 17 12 $193,830 $16,152 8.3
3yo 92 17.0% 50 541 93 $4,849,875 $52,149 53.8
    - G1 0 0.0% 0 1 1 $20,520 $20,520 0.0
    - G3 1 50.0% 1 2 1 $243,028 $243,028 100.0
    - LR 2 12.0% 1 17 11 $294,637 $26,785 9.1
4yo 91 19.0% 46 472 70 $4,459,719 $63,710 65.7
    - G3 0 0.0% 0 4 2 $210,048 $105,024 0.0
    - LR 7 17.0% 5 41 16 $864,421 $54,026 31.2
5yo+ 56 13.0% 29 436 47 $2,839,824 $60,422 61.7
    - LR 2 5.0% 1 40 8 $549,010 $68,626 12.5

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
USA - CHARLES TOWN 26 16.0% 14 162 25 $719,999 $28,800 56.0
USA - DELAWARE PARK 26 16.0% 13 162 31 $1,075,862 $34,705 41.9
USA - LAUREL 126 16.0% 48 779 80 $7,389,192 $92,365 60.0
USA - PARX 21 21.0% 7 101 18 $950,180 $52,788 38.9
USA - PENN NATIONAL 12 15.0% 8 81 17 $385,615 $22,683 47.1
USA - PIMLICO 14 14.0% 10 99 40 $777,384 $19,435 25.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 179 17.0% 71 1072 104 $9,242,569 $88,871 68.3
G 13 11.0% 11 120 61 $874,726 $14,340 18.0
S 0 0.0% 0 6 5 $22,129 $4,426 0.0
H 4 29.0% 3 14 10 $101,828 $10,183 30.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AZ 0 0.0% 0 2 1 $317 $317 0.0
    - P 0 0.0% 0 2 1 $317 $317 0.0
DE 26 16.0% 13 162 31 $1,075,862 $34,705 41.9
    - M 26 16.0% 13 162 31 $1,075,862 $34,705 41.9
FL 1 10.0% 1 10 2 $28,021 $14,010 50.0
    - P 1 10.0% 1 10 2 $28,021 $14,010 50.0
IL 7 44.0% 1 16 1 $237,032 $237,032 100.0
    - C 4 44.0% 1 9 1 $96,661 $96,661 100.0
    - P 3 43.0% 1 7 1 $140,371 $140,371 100.0
KOR 0 0.0% 0 8 1 $18,206 $18,206 0.0
    - M 0 0.0% 0 8 1 $18,206 $18,206 0.0
KY 0 0.0% 0 3 3 $21,320 $7,107 0.0
    - C 0 0.0% 0 1 1 $446 $446 0.0
    - M 0 0.0% 0 2 2 $20,874 $10,437 0.0
MD 19 16.0% 15 118 45 $1,005,614 $22,347 33.3
    - C 0 0.0% 0 1 1 $0 $0 0.0
    - M 19 16.0% 15 117 45 $1,005,614 $22,347 33.3
MI 126 16.0% 48 779 80 $7,389,192 $92,365 60.0
    - M 126 16.0% 48 779 80 $7,389,192 $92,365 60.0
MV 26 16.0% 14 162 25 $719,999 $28,800 56.0
    - P 26 16.0% 14 162 25 $719,999 $28,800 56.0
NJ 4 9.0% 3 44 9 $611,826 $67,981 33.3
    - M 4 9.0% 3 44 9 $611,826 $67,981 33.3
NY 5 22.0% 2 23 8 $232,372 $29,046 25.0
    - M 1 11.0% 1 9 7 $173,187 $24,741 14.3
    - P 4 29.0% 1 14 2 $59,185 $29,592 50.0
OH 3 20.0% 1 15 2 $73,538 $36,769 50.0
    - P 3 20.0% 1 15 2 $73,538 $36,769 50.0
OK 0 0.0% 0 3 1 $355 $355 0.0
    - M 0 0.0% 0 3 1 $355 $355 0.0
PA 33 17.0% 15 189 27 $1,360,650 $50,394 55.6
    - M 21 19.0% 7 108 19 $975,035 $51,318 36.8
    - P 12 15.0% 8 81 17 $385,615 $22,683 47.1
TX 0 0.0% 0 5 1 $673 $673 0.0
    - C 0 0.0% 0 3 1 $388 $388 0.0
    - P 0 0.0% 0 2 1 $285 $285 0.0
VA 8 22.0% 7 37 12 $507,476 $42,290 58.3
    - C 0 0.0% 0 2 1 $4,651 $4,651 0.0
    - M 8 23.0% 7 35 12 $502,825 $41,902 58.3
WV 1 8.0% 1 12 8 $40,612 $5,076 12.5
    - P 1 8.0% 1 12 8 $40,612 $5,076 12.5

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CLAUDIO A GONZALEZ 19 27.0% 5 71 7 $772,976 $110,425 71.4
R JENKINS 14 13.0% 7 109 9 $1,101,584 $122,398 77.8
J C SERVIS 12 36.0% 3 33 3 $1,173,628 $391,209 100.0
KIERON MAGEE 11 24.0% 4 45 4 $621,384 $155,346 100.0
G CAPUANO 10 29.0% 2 34 2 $598,278 $299,139 100.0
ANNETTE M EUBANKS 8 44.0% 2 18 2 $354,258 $177,129 100.0
T L KEEFE 8 12.0% 3 64 9 $667,770 $74,197 33.3
DALE CAPUANO 7 41.0% 4 17 4 $152,812 $38,203 100.0
STEVE MANLEY 7 39.0% 1 18 1 $281,424 $281,424 100.0
CARLOS A MANCILLA 7 29.0% 2 24 4 $538,887 $134,722 50.0
MICHAEL E JONES JNR 6 9.0% 4 66 4 $235,243 $58,811 100.0
SALOMON RODOLFO SANCHEZ 5 38.0% 1 13 1 $163,725 $163,725 100.0
LYNN A ASHBY 5 29.0% 1 17 1 $231,062 $231,062 100.0
C A DEMARIO 5 28.0% 1 18 1 $241,622 $241,622 100.0
EMANUEL J GERALIS 5 22.0% 2 23 2 $130,440 $65,220 100.0
CESAR NAMBO 5 19.0% 1 26 1 $118,766 $118,766 100.0
A FERRIS III ALLEN 5 14.0% 1 36 2 $426,158 $213,079 50.0
HAMILTON A SMITH 5 12.0% 2 43 3 $438,647 $146,216 66.7
LACEY GAUDET 4 33.0% 1 12 1 $116,772 $116,772 100.0
PHIL SCHOENTHAL 4 29.0% 2 14 2 $191,114 $95,557 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
THE WOLFMAN(MILWAUKEE BREW (USA)) 10 38.0% 1 26 1 $371,716 $371,716 100.0
FRISKY FEELING(ROCK HARD TEN (USA)) 9 20.0% 1 44 1 $202,104 $202,104 100.0
DULCE KIARA(CANDY RIDE (ARG)) 9 25.0% 1 36 1 $394,603 $394,603 100.0
LUCKBEALADYTONIGHT(ANY GIVEN SATURDAY (USA)) 9 21.0% 1 42 1 $209,716 $209,716 100.0
ARTFUL SPLATTER(NOT FOR LOVE (USA)) 8 20.0% 1 40 1 $595,109 $595,109 100.0
BAPTIZE THE BOY(CORONADO'S QUEST (USA)) 7 15.0% 1 46 1 $354,140 $354,140 100.0
DANCIN AT MIDNIGHT(MIDNIGHT LUTE (USA)) 7 39.0% 1 18 1 $281,424 $281,424 100.0
SEVEN'S ELEVEN(SENOR SWINGER (USA)) 7 33.0% 1 21 1 $571,616 $571,616 100.0
BAND CAMP(LOOKIN AT LUCKY (USA)) 7 47.0% 1 15 1 $307,950 $307,950 100.0
HE'S NOT CURLY(CURLIN (USA)) 6 17.0% 1 36 1 $178,597 $178,597 100.0
BULL SHARK(TWO PUNCH (USA)) 6 23.0% 1 26 1 $235,671 $235,671 100.0
COCONUT CAKE(ENGLISH CHANNEL (USA)) 6 22.0% 1 27 1 $496,557 $496,557 100.0
BEAR FORCE WON(SUCCESSFUL APPEAL (USA)) 6 40.0% 1 15 1 $231,637 $231,637 100.0
LEADER OF THE BAND(SIR CAT (USA)) 6 32.0% 1 19 1 $869,297 $869,297 100.0
BAND ON TOUR(BROKEN VOW (USA)) 5 24.0% 1 21 1 $239,956 $239,956 100.0
QUEEN OF TOMORROW(MAGNA GRADUATE (USA)) 5 26.0% 1 19 1 $223,856 $223,856 100.0
SWEET GRACIE(CANDY RIDE (ARG)) 5 16.0% 1 32 1 $412,677 $412,677 100.0
YOU'RE THE ONE(DEPUTY STORM (USA)) 5 29.0% 1 17 1 $231,062 $231,062 100.0
TAKE A HINT(EASTERN ECHO (USA)) 5 28.0% 1 18 1 $359,164 $359,164 100.0
BUNTING(ORIENTATE (USA)) 4 14.0% 1 28 1 $330,610 $330,610 100.0
THE POSER(MOJAVE MOON (USA)) 4 12.0% 1 32 1 $392,238 $392,238 100.0
BRONZE DIVA(CAME HOME (USA)) 4 33.0% 1 12 1 $71,665 $71,665 100.0
SHOWTIME CAT(GOOD AND TOUGH (USA)) 4 11.0% 1 38 1 $223,124 $223,124 100.0
DREAM BIG DREAMS(QUIET AMERICAN (USA)) 4 17.0% 1 23 1 $211,364 $211,364 100.0
FUDGE CAKE(ENGLISH CHANNEL (USA)) 4 21.0% 1 19 1 $88,360 $88,360 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LEADER OF THE BAND(SIR CAT (USA)) 3 25.0% 1 12 1 $727,430 $727,430 100.0
ARTFUL SPLATTER(NOT FOR LOVE (USA)) 2 11.0% 1 19 1 $311,640 $311,640 100.0
COCONUT CAKE(ENGLISH CHANNEL (USA)) 2 14.0% 1 14 1 $299,218 $299,218 100.0
SEVEN'S ELEVEN(SENOR SWINGER (USA)) 2 25.0% 1 8 1 $256,314 $256,314 100.0
FOLLOW THE DOG(COZZENE) 1 50.0% 1 2 1 $104,386 $104,386 100.0
DANCIN AT MIDNIGHT(MIDNIGHT LUTE (USA)) 1 20.0% 1 5 1 $131,160 $131,160 100.0
THE WOLFMAN(MILWAUKEE BREW (USA)) 1 17.0% 1 6 1 $52,924 $52,924 100.0
TAKE A HINT(EASTERN ECHO (USA)) 1 100.0% 1 1 1 $69,231 $69,231 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ARTFUL SPLATTER(NOT FOR LOVE (USA)) 9 47.0% 1 19 1 $311,640 $311,640 100.0
COCONUT CAKE(ENGLISH CHANNEL (USA)) 8 57.0% 1 14 1 $299,218 $299,218 100.0
LEADER OF THE BAND(SIR CAT (USA)) 8 67.0% 1 12 1 $727,430 $727,430 100.0
SWEET GRACIE(CANDY RIDE (ARG)) 4 40.0% 1 10 1 $86,370 $86,370 100.0
DANCIN AT MIDNIGHT(MIDNIGHT LUTE (USA)) 4 80.0% 1 5 1 $131,160 $131,160 100.0
SEVEN'S ELEVEN(SENOR SWINGER (USA)) 4 50.0% 1 8 1 $256,314 $256,314 100.0
TEA IN CHINA(TOM COBBLEY (USA)) 3 75.0% 1 4 1 $69,834 $69,834 100.0
FOLLOW THE DOG(COZZENE) 2 100.0% 1 2 1 $104,386 $104,386 100.0
THE POSER(MOJAVE MOON (USA)) 2 40.0% 1 5 1 $51,670 $51,670 100.0
OUTOFTHEPARK(PURIM (USA)) 1 33.0% 1 3 1 $23,109 $23,109 100.0
BUNTING(ORIENTATE (USA)) 1 17.0% 1 6 1 $38,196 $38,196 100.0
REASSURED(UNBRIDLED'S SONG (USA)) 1 33.0% 1 3 1 $19,397 $19,397 100.0
BAPTIZE THE BOY(CORONADO'S QUEST (USA)) 1 100.0% 1 1 1 $28,090 $28,090 100.0
THE WOLFMAN(MILWAUKEE BREW (USA)) 1 17.0% 1 6 1 $52,924 $52,924 100.0
SHOWTIME CAT(GOOD AND TOUGH (USA)) 1 17.0% 1 6 1 $25,451 $25,451 100.0
KOHLER'S(HOLY BULL (USA)) 1 100.0% 1 1 1 $15,504 $15,504 100.0
TAKE A HINT(EASTERN ECHO (USA)) 1 100.0% 1 1 1 $69,231 $69,231 100.0
BAND CAMP(LOOKIN AT LUCKY (USA)) 1 100.0% 1 1 1 $28,902 $28,902 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LEADER OF THE BAND 6 32.0% 1 19 1 $869,297 $869,297 100.0
ARTFUL SPLATTER 8 20.0% 1 40 1 $595,109 $595,109 100.0
SEVEN'S ELEVEN 7 33.0% 1 21 1 $571,616 $571,616 100.0
COCONUT CAKE 6 22.0% 1 27 1 $496,557 $496,557 100.0
SWEET GRACIE 5 16.0% 1 32 1 $412,677 $412,677 100.0
DULCE KIARA 9 25.0% 1 36 1 $394,603 $394,603 100.0
THE POSER 4 12.0% 1 32 1 $392,238 $392,238 100.0
THE WOLFMAN 10 38.0% 1 26 1 $371,716 $371,716 100.0
TAKE A HINT 5 28.0% 1 18 1 $359,164 $359,164 100.0
BAPTIZE THE BOY 7 15.0% 1 46 1 $354,140 $354,140 100.0
BUNTING 4 14.0% 1 28 1 $330,610 $330,610 100.0
BAND CAMP 7 47.0% 1 15 1 $307,950 $307,950 100.0
DANCIN AT MIDNIGHT 7 39.0% 1 18 1 $281,424 $281,424 100.0
KOHLER'S 4 50.0% 1 8 1 $259,663 $259,663 100.0
BAND ON TOUR 5 24.0% 1 21 1 $239,956 $239,956 100.0
BULL SHARK 6 23.0% 1 26 1 $235,671 $235,671 100.0
FOLLOW THE DOG 3 25.0% 1 12 1 $234,895 $234,895 100.0
OUTOFTHEPARK 3 20.0% 1 15 1 $234,608 $234,608 100.0
BEAR FORCE WON 6 40.0% 1 15 1 $231,637 $231,637 100.0
YOU'RE THE ONE 5 29.0% 1 17 1 $231,062 $231,062 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 2 67.0% 2 3 3 $60,908 $20,303 66.7
900m - 999m 16 19.0% 9 84 17 $396,923 $23,348 52.9
1000m - 1099m 7 12.0% 7 57 32 $374,142 $11,692 21.9
1100m - 1199m 56 19.0% 33 302 73 $2,545,284 $34,867 45.2
1200m - 1299m 83 18.0% 42 462 89 $4,215,073 $47,360 47.2
1300m - 1399m 14 16.0% 13 88 43 $610,518 $14,198 30.2
1400m - 1499m 22 16.0% 16 139 63 $1,316,270 $20,893 25.4
1500m - 1599m 0 0.0% 0 7 5 $12,516 $2,503 0.0
1600m - 1699m 37 14.0% 19 269 67 $1,932,995 $28,851 28.4
1700m - 1799m 18 13.0% 13 140 43 $1,432,557 $33,315 30.2
1800m - 1899m 4 13.0% 4 31 15 $400,974 $26,732 26.7
3200m - 3299m 0 0.0% 0 1 1 $0 $0 0.0
3400m - 3499m 0 0.0% 0 2 1 $4,651 $4,651 0.0
3600m - 3699m 0 0.0% 0 3 1 $20,254 $20,254 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NOT FOR LOVE (USA) 19 16.0% 5 118 7 $998,796 $142,685 71.4
CANDY RIDE (ARG) 14 21.0% 2 68 2 $807,280 $403,640 100.0
MILWAUKEE BREW (USA) 10 34.0% 1 29 2 $392,397 $196,198 50.0
ROCK HARD TEN (USA) 10 16.0% 2 61 2 $257,062 $128,531 100.0
ENGLISH CHANNEL (USA) 10 22.0% 2 46 2 $584,917 $292,458 100.0
SUCCESSFUL APPEAL (USA) 9 20.0% 3 44 3 $361,939 $120,646 100.0
ANY GIVEN SATURDAY (USA) 9 21.0% 1 42 1 $209,716 $209,716 100.0
TWO PUNCH (USA) 8 15.0% 2 54 2 $356,235 $178,118 100.0
CORONADO'S QUEST (USA) 8 16.0% 2 49 2 $370,097 $185,048 100.0
MIDNIGHT LUTE (USA) 7 39.0% 1 18 1 $281,424 $281,424 100.0
LOOKIN AT LUCKY (USA) 7 47.0% 1 15 1 $307,950 $307,950 100.0
SENOR SWINGER (USA) 7 33.0% 1 21 1 $571,616 $571,616 100.0
QUIET AMERICAN (USA) 6 12.0% 2 48 2 $303,163 $151,582 100.0
SIR CAT (USA) 6 32.0% 1 19 1 $869,297 $869,297 100.0
CURLIN (USA) 6 14.0% 1 44 2 $217,416 $108,708 50.0
COZZENE (USA) 5 17.0% 2 30 3 $167,813 $55,938 66.7
BROKEN VOW (USA) 5 24.0% 1 21 1 $239,956 $239,956 100.0
EASTERN ECHO (USA) 5 28.0% 1 18 1 $359,164 $359,164 100.0
MAGNA GRADUATE (USA) 5 26.0% 1 19 1 $223,856 $223,856 100.0
DEPUTY STORM (USA) 5 29.0% 1 17 1 $231,062 $231,062 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SIR CAT (USA) 3 25.0% 1 12 1 $727,430 $727,430 100.0
NOT FOR LOVE (USA) 2 10.0% 1 21 2 $314,449 $157,224 50.0
ENGLISH CHANNEL (USA) 2 14.0% 1 14 1 $299,218 $299,218 100.0
SENOR SWINGER (USA) 2 25.0% 1 8 1 $256,314 $256,314 100.0
MILWAUKEE BREW (USA) 1 17.0% 1 6 1 $52,924 $52,924 100.0
MIDNIGHT LUTE (USA) 1 20.0% 1 5 1 $131,160 $131,160 100.0
EASTERN ECHO (USA) 1 100.0% 1 1 1 $69,231 $69,231 100.0
CURLIN (USA) 0 0.0% 0 1 1 $2,770 $2,770 0.0
CORONADO'S QUEST (USA) 0 0.0% 0 1 1 $28,090 $28,090 0.0
ORIENTATE (USA) 0 0.0% 0 6 1 $38,196 $38,196 0.0
INDIAN CHARLIE (USA) 0 0.0% 0 1 1 $4,444 $4,444 0.0
BROKEN VOW (USA) 0 0.0% 0 1 1 $2,766 $2,766 0.0
PURIM (USA) 0 0.0% 0 3 1 $23,109 $23,109 0.0
MOJAVE MOON (USA) 0 0.0% 0 5 1 $51,670 $51,670 0.0
QUIET AMERICAN (USA) 0 0.0% 0 1 1 $6,286 $6,286 0.0
UNBRIDLED'S SONG (USA) 0 0.0% 0 3 1 $19,397 $19,397 0.0
SCRIMSHAW (USA) 0 0.0% 0 1 1 $6,798 $6,798 0.0
GOOD AND TOUGH (USA) 0 0.0% 0 6 1 $25,451 $25,451 0.0
TOM COBBLEY (USA) 0 0.0% 0 4 1 $69,834 $69,834 0.0
CANDY RIDE (ARG) 0 0.0% 0 14 2 $87,024 $43,512 0.0