Search

Type atleast three letters to find.

Horse

CLEARLY NOW (USA) 2010

Pedigree

Sire HORSE GREELEY
Dam BEND (USA)
Win Places Runners $PM
All Season 25 74 217 $1,146,463
2023/4 16 52 152 $849,538
2022/3 9 22 62 $293,376
2021/2 0 0 3 $3,549
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 4 0 16 25%
2yo 1 0 4 25%
3yo 3 0 11 27.3%
4yo 0 0 1 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 25 12.0% 16 217 27 $1,146,463 $42,462 59.3

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 16 11.0% 13 152 24 $849,538 $35,397 54.2 0 0 0 3
2022/3 9 15.0% 5 62 13 $293,376 $22,567 38.5 0 0 0 1
2021/2 0 0.0% 0 3 1 $3,549 $3,549 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 4 25.0% 3 16 6 $320,360 $53,393 50.0
    - LA 2 18.0% 1 11 4 $265,690 $66,422 25.0
    - MB 1 50.0% 1 2 1 $27,804 $27,804 100.0
    - NE 1 50.0% 1 2 2 $18,522 $9,261 50.0
    - WY 0 0.0% 0 1 1 $8,344 $8,344 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 25 12.0% 16 217 27 $1,146,463 $42,462 59.3
    - LR 4 25.0% 3 16 6 $320,360 $53,393 50.0
2yo 6 12.0% 6 48 16 $313,001 $19,563 37.5
    - LR 1 25.0% 1 4 2 $114,622 $57,311 50.0
3yo 15 12.0% 10 129 23 $656,432 $28,541 43.5
    - LR 3 27.0% 3 11 5 $180,058 $36,012 60.0
4yo 4 10.0% 4 40 6 $177,030 $29,505 66.7
    - LR 0 0.0% 0 1 1 $25,680 $25,680 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
USA - FAIRGROUNDS 8 14.0% 5 58 15 $562,226 $37,482 33.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 18 11.0% 12 163 27 $768,978 $28,481 44.4
G 1 8.0% 1 12 8 $91,062 $11,383 12.5

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CO 0 0.0% 0 2 1 $1,555 $1,555 0.0
    - C 0 0.0% 0 2 1 $1,555 $1,555 0.0
FL 0 0.0% 0 3 1 $953 $953 0.0
    - M 0 0.0% 0 3 1 $953 $953 0.0
IL 0 0.0% 0 1 1 $505 $505 0.0
    - P 0 0.0% 0 1 1 $505 $505 0.0
LA 18 10.0% 12 176 24 $968,008 $40,334 50.0
    - M 10 10.0% 7 105 23 $676,231 $29,401 30.4
    - P 8 11.0% 6 71 19 $291,777 $15,357 31.6
MB 1 33.0% 1 3 1 $31,842 $31,842 100.0
    - P 1 33.0% 1 3 1 $31,842 $31,842 100.0
NE 2 33.0% 2 6 2 $32,545 $16,272 100.0
    - C 2 33.0% 2 6 2 $32,545 $16,272 100.0
NJ 0 0.0% 0 5 2 $4,743 $2,372 0.0
    - M 0 0.0% 0 5 2 $4,743 $2,372 0.0
NY 0 0.0% 0 3 1 $28,293 $28,293 0.0
    - M 0 0.0% 0 3 1 $28,293 $28,293 0.0
OH 0 0.0% 0 1 1 $1,277 $1,277 0.0
    - P 0 0.0% 0 1 1 $1,277 $1,277 0.0
OK 2 15.0% 2 13 3 $24,900 $8,300 66.7
    - C 0 0.0% 0 3 2 $588 $294 0.0
    - P 2 20.0% 2 10 2 $24,312 $12,156 100.0
TX 1 50.0% 1 2 1 $40,244 $40,244 100.0
    - P 1 50.0% 1 2 1 $40,244 $40,244 100.0
WY 1 50.0% 1 2 1 $11,598 $11,598 100.0
    - C 1 50.0% 1 2 1 $11,598 $11,598 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
COURTNEY JR DANDRIDGE 4 40.0% 1 10 1 $250,510 $250,510 100.0
SHANE WILSON 4 17.0% 2 24 3 $330,332 $110,111 66.7
JERRY GOURNEAU 2 40.0% 1 5 1 $36,522 $36,522 100.0
MARK N HIBDON 2 15.0% 1 13 1 $56,268 $56,268 100.0
TIM DIXON 2 5.0% 2 40 2 $39,815 $19,908 100.0
KARL BROBERG 1 50.0% 1 2 1 $40,244 $40,244 100.0
ALLEN LANDRY 1 50.0% 1 2 1 $15,741 $15,741 100.0
KENNETH ROBERTS 1 50.0% 1 2 1 $23,214 $23,214 100.0
MICHAEL ANTWINE 1 33.0% 1 3 1 $16,124 $16,124 100.0
L J ROUSSEL (III) 1 25.0% 1 4 1 $52,470 $52,470 100.0
KEARNEY SEGURA 1 25.0% 1 4 1 $44,392 $44,392 100.0
W J ZERINGUE 1 25.0% 1 4 1 $13,196 $13,196 100.0
J E HODGES 1 20.0% 1 5 1 $24,270 $24,270 100.0
SAMUEL BREAUX 1 17.0% 1 6 1 $17,120 $17,120 100.0
STURGES J DUCOING 1 10.0% 1 10 3 $27,432 $9,144 33.3
JOSE M CAMEJO 1 5.0% 1 19 5 $59,557 $11,911 20.0
CORALE A RICHARDS 0 0.0% 0 3 1 $0 $0 0.0
R GARCIA 0 0.0% 0 1 1 $347 $347 0.0
WILLIAM BRET CALHOUN 0 0.0% 0 4 1 $22,483 $22,483 0.0
ROBERTINO DIODORO 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CLEAR AS A BELE(MY FRIEND MAX (USA)) 4 40.0% 1 10 1 $250,510 $250,510 100.0
I SEE CLEARLY NOW(ARCHARCHARCH (USA)) 3 20.0% 1 15 1 $72,009 $72,009 100.0
STARSNMOTION(GIANT'S CAUSEWAY (USA)) 3 20.0% 1 15 1 $94,087 $94,087 100.0
CLEARLY A TEST(STAR GUITAR (USA)) 2 18.0% 1 11 1 $273,585 $273,585 100.0
MAGNOLIA SPEED(COLONEL JOHN (USA)) 2 15.0% 1 13 1 $63,003 $63,003 100.0
DEMON HUNTER(FRIENDS LAKE (USA)) 1 9.0% 1 11 1 $29,341 $29,341 100.0
CLEARLY WAR(ARTIE SCHILLER (USA)) 1 50.0% 1 2 1 $23,214 $23,214 100.0
NICE LIKE MICHELLE(PIONEEROF THE NILE (USA)) 1 20.0% 1 5 1 $6,678 $6,678 100.0
BONS TEMPS ROULE(SUPER SAVER (USA)) 1 25.0% 1 4 1 $52,470 $52,470 100.0
MISS NIMBUS(PULPIT (USA)) 1 14.0% 1 7 1 $13,196 $13,196 100.0
CLEARLY A JET(SPRING AT LAST (USA)) 1 4.0% 1 23 1 $23,044 $23,044 100.0
TENSAS CLEAR(TIZNOW (USA)) 1 6.0% 1 17 1 $16,771 $16,771 100.0
STEPHANIE'S MARIA(UNCLE MO (USA)) 1 12.0% 1 8 1 $66,875 $66,875 100.0
DARK SKYER(ETBAUER (USA)) 1 11.0% 1 9 1 $17,120 $17,120 100.0
BIG RASEE(FLATTER (USA)) 1 50.0% 1 2 1 $40,244 $40,244 100.0
MY IDEA(BERNSTEIN (USA)) 1 8.0% 1 12 1 $35,660 $35,660 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CLEARLY A TEST(STAR GUITAR (USA)) 2 29.0% 1 7 1 $227,690 $227,690 100.0
I SEE CLEARLY NOW(ARCHARCHARCH (USA)) 1 50.0% 1 2 1 $22,135 $22,135 100.0
MAGNOLIA SPEED(COLONEL JOHN (USA)) 1 33.0% 1 3 1 $32,535 $32,535 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
CLEARLY A TEST(STAR GUITAR (USA)) 5 71.0% 1 7 1 $227,690 $227,690 100.0
MAGNOLIA SPEED(COLONEL JOHN (USA)) 3 100.0% 1 3 1 $32,535 $32,535 100.0
I SEE CLEARLY NOW(ARCHARCHARCH (USA)) 2 100.0% 1 2 1 $22,135 $22,135 100.0
CLEAR AS A BELE(MY FRIEND MAX (USA)) 1 50.0% 1 2 1 $33,349 $33,349 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CLEARLY A TEST 2 18.0% 1 11 1 $273,585 $273,585 100.0
CLEAR AS A BELE 4 40.0% 1 10 1 $250,510 $250,510 100.0
STARSNMOTION 3 20.0% 1 15 1 $94,087 $94,087 100.0
I SEE CLEARLY NOW 3 20.0% 1 15 1 $72,009 $72,009 100.0
STEPHANIE'S MARIA 1 12.0% 1 8 1 $66,875 $66,875 100.0
MAGNOLIA SPEED 2 15.0% 1 13 1 $63,003 $63,003 100.0
BONS TEMPS ROULE 1 25.0% 1 4 1 $52,470 $52,470 100.0
BIG RASEE 1 50.0% 1 2 1 $40,244 $40,244 100.0
MY IDEA 1 8.0% 1 12 1 $35,660 $35,660 100.0
DEMON HUNTER 1 9.0% 1 11 1 $29,341 $29,341 100.0
CLEARLY WAR 1 50.0% 1 2 1 $23,214 $23,214 100.0
CLEARLY A JET 1 4.0% 1 23 1 $23,044 $23,044 100.0
BUCKSKIN JERRY 0 0.0% 0 4 1 $17,243 $17,243 0.0
DARK SKYER 1 11.0% 1 9 1 $17,120 $17,120 100.0
TENSAS CLEAR 1 6.0% 1 17 1 $16,771 $16,771 100.0
CLEARLY CREEPS 0 0.0% 0 6 1 $15,852 $15,852 0.0
INVOLVEDNTERACTION 0 0.0% 0 12 1 $14,259 $14,259 0.0
MISS NIMBUS 1 14.0% 1 7 1 $13,196 $13,196 100.0
MEASURE OF FAITH 0 0.0% 0 8 1 $10,106 $10,106 0.0
NICE LIKE MICHELLE 1 20.0% 1 5 1 $6,678 $6,678 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 1 33.0% 1 3 2 $8,672 $4,336 50.0
900m - 999m 1 50.0% 1 2 1 $40,244 $40,244 100.0
1000m - 1099m 3 8.0% 3 38 15 $113,352 $7,557 20.0
1100m - 1199m 3 13.0% 3 23 13 $151,471 $11,652 23.1
1200m - 1299m 8 16.0% 5 50 16 $401,689 $25,106 31.2
1300m - 1399m 3 10.0% 2 31 10 $68,884 $6,888 20.0
1400m - 1499m 1 6.0% 1 16 10 $95,455 $9,546 10.0
1500m - 1599m 1 20.0% 1 5 2 $17,402 $8,701 50.0
1600m - 1699m 3 7.0% 3 46 16 $201,679 $12,605 18.8
1700m - 1799m 1 33.0% 1 3 2 $47,615 $23,808 50.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MY FRIEND MAX (USA) 4 40.0% 1 10 1 $250,510 $250,510 100.0
GIANT'S CAUSEWAY (USA) 3 20.0% 1 15 1 $94,087 $94,087 100.0
ARCHARCHARCH (USA) 3 14.0% 1 21 2 $87,861 $43,930 50.0
COLONEL JOHN (USA) 2 15.0% 1 13 1 $63,003 $63,003 100.0
STAR GUITAR (USA) 2 11.0% 1 18 2 $278,016 $139,008 50.0
PULPIT (USA) 1 14.0% 1 7 1 $13,196 $13,196 100.0
TIZNOW (USA) 1 6.0% 1 17 1 $16,771 $16,771 100.0
FRIENDS LAKE (USA) 1 9.0% 1 11 1 $29,341 $29,341 100.0
FLATTER (USA) 1 7.0% 1 14 2 $54,503 $27,252 50.0
ARTIE SCHILLER (USA) 1 50.0% 1 2 1 $23,214 $23,214 100.0
BERNSTEIN (USA) 1 8.0% 1 12 1 $35,660 $35,660 100.0
PIONEEROF THE NILE (USA) 1 20.0% 1 5 1 $6,678 $6,678 100.0
SPRING AT LAST (USA) 1 4.0% 1 23 1 $23,044 $23,044 100.0
SUPER SAVER (USA) 1 25.0% 1 4 1 $52,470 $52,470 100.0
UNCLE MO (USA) 1 12.0% 1 8 1 $66,875 $66,875 100.0
ETBAUER (USA) 1 11.0% 1 9 1 $17,120 $17,120 100.0
FAVORITE TRICK (USA) 0 0.0% 0 8 1 $10,106 $10,106 0.0
ARCH (USA) 0 0.0% 0 6 1 $1,793 $1,793 0.0
DIXIE UNION (USA) 0 0.0% 0 4 1 $17,243 $17,243 0.0
YANKEE GENTLEMAN (USA) 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STAR GUITAR (USA) 2 29.0% 1 7 1 $227,690 $227,690 100.0
ARCHARCHARCH (USA) 1 50.0% 1 2 1 $22,135 $22,135 100.0
COLONEL JOHN (USA) 1 33.0% 1 3 1 $32,535 $32,535 100.0
MY FRIEND MAX (USA) 0 0.0% 0 2 1 $33,349 $33,349 0.0
SUPER SAVER (USA) 0 0.0% 0 1 1 $0 $0 0.0
FLATTER (USA) 0 0.0% 0 1 1 $4,651 $4,651 0.0