Search

Type atleast three letters to find.

Horse

COPANO RICKEY (JPN) 2010

Pedigree

Sire GOLD ALLURE (JPN)
Dam COPANO NIKITA (JPN)
Win Places Runners $PM
All Season 834 2235 7203 $35,648,314
2025/6 0 0 6 $0
2024/5 271 723 2349 $10,890,541
2023/4 252 655 2144 $11,413,222
2022/3 208 551 1734 $8,369,159
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 23 0%
2yo 0 0 3 0%
3yo 0 0 6 0%
4yo 0 0 6 0%
5yo+ 0 0 8 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 834 12.0% 270 7203 423 $35,648,314 $84,275 63.8

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 0 0.0% 0 6 6 $0 $0 0.0 0 0 0 0
2024/5 271 12.0% 147 2349 278 $10,890,541 $39,175 52.9 0 0 0 0
2023/4 252 12.0% 129 2144 265 $11,413,222 $43,069 48.7 0 0 0 0
2022/3 208 12.0% 100 1734 221 $8,369,159 $37,869 45.2 0 0 0 0
2021/2 95 11.0% 62 886 156 $4,625,004 $29,647 39.7 0 0 0 0
2020/1 8 10.0% 6 84 38 $350,388 $9,221 15.8 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $229,358 $229,358 0.0
    - KY 0 0.0% 0 1 1 $229,358 $229,358 0.0
G2 0 0.0% 0 2 1 $0 $0 0.0
    - JPN 0 0.0% 0 2 1 $0 $0 0.0
G3 0 0.0% 0 7 4 $256,284 $64,071 0.0
    - JPN 0 0.0% 0 7 4 $256,284 $64,071 0.0
LR 0 0.0% 0 13 10 $96,446 $9,645 0.0
    - JPN 0 0.0% 0 13 10 $96,446 $9,645 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 834 12.0% 270 7203 423 $35,648,314 $84,275 63.8
    - G1 0 0.0% 0 1 1 $229,358 $229,358 0.0
    - G2 0 0.0% 0 2 1 $0 $0 0.0
    - G3 0 0.0% 0 7 4 $256,284 $64,071 0.0
    - LR 0 0.0% 0 13 10 $96,446 $9,645 0.0
2yo 127 10.0% 91 1263 331 $6,605,908 $19,957 27.5
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 2 2 $0 $0 0.0
3yo 367 12.0% 186 2997 377 $15,459,549 $41,007 49.3
    - G1 0 0.0% 0 1 1 $229,358 $229,358 0.0
    - G3 0 0.0% 0 2 1 $88,580 $88,580 0.0
    - LR 0 0.0% 0 3 3 $21,791 $7,264 0.0
4yo 234 13.0% 120 1838 211 $8,792,211 $41,669 56.9
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 1 1 $167,704 $167,704 0.0
    - LR 0 0.0% 0 4 3 $36,519 $12,173 0.0
5yo+ 106 10.0% 53 1105 110 $4,790,646 $43,551 48.2
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 3 3 $0 $0 0.0
    - LR 0 0.0% 0 4 3 $38,136 $12,712 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO DIRT 13 7.0% 11 196 83 $2,058,812 $24,805 13.3
JPN - FUKUSHIMA DIRT 6 8.0% 6 74 52 $874,937 $16,826 11.5
JPN - FUNABASHI 35 10.0% 20 352 73 $1,724,275 $23,620 27.4
JPN - HAKODATE DIRT 5 9.0% 4 56 29 $804,801 $27,752 13.8
JPN - HANSHIN DIRT 18 8.0% 15 222 86 $2,553,035 $29,686 17.4
JPN - HIMEJI 19 15.0% 14 128 40 $337,845 $8,446 35.0
JPN - KANAZAWA 36 14.0% 18 255 32 $393,248 $12,289 56.2
JPN - KASAMATSU 58 23.0% 23 252 35 $655,607 $18,732 65.7
JPN - KAWASAKI 51 13.0% 27 401 73 $2,152,134 $29,481 37.0
JPN - KOCHI 70 16.0% 23 430 35 $1,686,058 $48,173 65.7
JPN - KOKURA DIRT 9 8.0% 8 112 58 $1,408,461 $24,284 13.8
JPN - KYOTO DIRT 7 4.0% 6 160 72 $1,573,905 $21,860 8.3
JPN - MIZUSAWA 23 17.0% 11 137 30 $317,877 $10,596 36.7
JPN - MONBETSU 70 11.0% 39 638 80 $1,081,356 $13,517 48.8
JPN - MORIOKA DIRT 23 15.0% 13 155 34 $269,508 $7,927 38.2
JPN - NAGOYA 75 14.0% 24 548 47 $1,472,874 $31,338 51.1
JPN - NAKAYAMA DIRT 16 6.0% 13 264 107 $2,563,882 $23,962 12.1
JPN - NIIGATA DIRT 10 7.0% 9 137 79 $1,820,622 $23,046 11.4
JPN - OHI 78 9.0% 34 900 87 $2,912,425 $33,476 39.1
JPN - SAGA 36 12.0% 14 295 32 $757,223 $23,663 43.8
JPN - SONODA 107 15.0% 38 712 75 $2,350,316 $31,338 50.7
JPN - TOKYO DIRT 14 6.0% 12 230 103 $2,383,850 $23,144 11.7
JPN - URAWA 46 13.0% 22 342 51 $1,402,283 $27,496 43.1

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 350 13.0% 167 2709 339 $8,744,399 $25,795 49.3
G 245 10.0% 151 2543 377 $18,747,881 $49,729 40.1
S 3 4.0% 3 81 57 $855,922 $15,016 5.3
H 0 0.0% 0 1 1 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 834 12.0% 270 7201 422 $35,418,956 $83,931 64.0
    - C 431 13.0% 152 3241 280 $10,739,798 $38,356 54.3
    - M 107 6.0% 56 1651 214 $17,902,650 $83,657 26.2
    - P 296 13.0% 120 2309 241 $6,776,508 $28,118 49.8
KOR 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
KY 0 0.0% 0 1 1 $229,358 $229,358 0.0
    - M 0 0.0% 0 1 1 $229,358 $229,358 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MAMORU TANAKA 44 32.0% 10 136 13 $1,020,461 $78,497 76.9
RYOHEI HORI 28 48.0% 2 58 3 $1,080,038 $360,013 66.7
MASAYOSHI GOTO 21 30.0% 8 70 12 $155,893 $12,991 66.7
ENOKIYA MITSURU 16 28.0% 3 58 3 $115,194 $38,398 100.0
TSUYOSHI KAWANISHI 14 78.0% 1 18 1 $733,823 $733,823 100.0
YOSHINORI ITAGAKI 14 23.0% 3 62 11 $273,818 $24,893 27.3
SATOSHI KOKUBO 13 32.0% 4 41 5 $569,606 $113,921 80.0
HIDEKI KAKUGAWA 13 21.0% 7 62 11 $272,526 $24,775 63.6
TAKAKAZU SASO 12 28.0% 3 43 3 $431,180 $143,727 100.0
HIROSHI SASANO 12 26.0% 4 47 5 $185,321 $37,064 80.0
JUNJI TANAKA 12 15.0% 9 80 16 $284,330 $17,771 56.2
MOTONORI MASHIMA 11 44.0% 2 25 3 $95,978 $31,993 66.7
MITSUNORI KOGA 10 67.0% 1 15 1 $55,063 $55,063 100.0
KAZUMASA SAKAMOTO 10 32.0% 2 31 3 $197,078 $65,693 66.7
HIROYUKI TAJIMA 10 26.0% 3 38 3 $67,820 $22,607 100.0
YUYA YAMAZAKI 10 20.0% 3 49 6 $310,727 $51,788 50.0
YOSHIHIRO IIDA 10 19.0% 5 53 5 $150,539 $30,108 100.0
KIYOSHIGE ARAI 10 11.0% 7 92 11 $536,886 $48,808 63.6
AKIRA MURAYAMA 10 6.0% 5 158 20 $1,638,345 $81,917 25.0
T TAGUCHI 9 75.0% 1 12 1 $78,519 $78,519 100.0

Best Strike Rate Trainers for Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RYOHEI HORI 28 48.0% 2 58 3 $1,080,038 $360,013 66.7
MAMORU TANAKA 44 32.0% 10 136 13 $1,020,461 $78,497 76.9

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ECORO COURAGE(FRENCH DEPUTY (USA)) 17 61.0% 1 28 1 $819,453 $819,453 100.0
SEVEN COLORS(SPECIAL WEEK (JPN)) 14 78.0% 1 18 1 $733,823 $733,823 100.0
FIRST RICKEY(SMOKE GLACKEN (USA)) 13 39.0% 1 33 1 $181,919 $181,919 100.0
KIMON RICKEY(SOUTH VIGOROUS (USA)) 12 23.0% 1 52 1 $188,974 $188,974 100.0
SHINTO HANANO RAN(DUBAI DESTINATION (USA)) 12 50.0% 1 24 1 $94,046 $94,046 100.0
GOLD BOND(FRENCH DEPUTY (USA)) 12 39.0% 1 31 1 $284,380 $284,380 100.0
IRONSIDES(ADJUDICATING (USA)) 10 28.0% 1 36 1 $323,563 $323,563 100.0
KASHINO CAMPIONE(SCREEN HERO (JPN)) 10 38.0% 1 26 1 $60,771 $60,771 100.0
WARA(SAKURA PRESIDENT (JPN)) 9 28.0% 1 32 1 $320,075 $320,075 100.0
KIMON APPLE(SOUTH VIGOROUS (USA)) 9 33.0% 1 27 1 $215,700 $215,700 100.0
ENJOY RICKEY(SOUTH VIGOROUS (USA)) 9 75.0% 1 12 1 $78,519 $78,519 100.0
DANCING LOVELY(SINISTER MINISTER (USA)) 9 16.0% 1 55 1 $117,985 $117,985 100.0
SHIMME DAISY(COMMANDER IN CHIEF (GB)) 9 60.0% 1 15 1 $930,479 $930,479 100.0
COPANO FRANCIS(SAKURA LAUREL (JPN)) 8 14.0% 1 56 1 $267,211 $267,211 100.0
LIVE GARNET(INVINCIBLE SPIRIT (IRE)) 8 19.0% 1 42 1 $133,263 $133,263 100.0
HARPY TIARA(MEINER LOVE (USA)) 8 11.0% 1 72 1 $64,803 $64,803 100.0
GENEROSITE(SOUTH VIGOROUS (USA)) 8 25.0% 1 32 1 $66,854 $66,854 100.0
MEINER BOMBER(HESABULL (USA)) 8 23.0% 1 35 1 $174,282 $174,282 100.0
SMILE THRIVE(SOUTH VIGOROUS (USA)) 8 31.0% 1 26 1 $93,056 $93,056 100.0
GOLDEN ALE(SYMBOLI KRIS S (USA)) 8 36.0% 1 22 1 $118,535 $118,535 100.0
JUGEMOON(MANHATTAN CAFE (JPN)) 8 53.0% 1 15 1 $480,762 $480,762 100.0
RIKKIO(AFLEET (CAN)) 7 12.0% 1 58 1 $92,541 $92,541 100.0
COPANO MONARCA(HARD SPUN (USA)) 7 17.0% 1 41 1 $100,492 $100,492 100.0
COPANO DAYTONA(KING KAMEHAMEHA (JPN)) 7 22.0% 1 32 1 $71,855 $71,855 100.0
COPANO LANCER(NEO UNIVERSE (JPN)) 7 32.0% 1 22 1 $38,301 $38,301 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ARMS REIGN(CORONADO'S QUEST (USA)) 1 20.0% 1 5 1 $278,075 $278,075 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ARMS REIGN 6 33.0% 1 18 1 $1,277,823 $1,277,823 100.0
COPANO NICHOLSON 4 11.0% 1 36 1 $1,059,983 $1,059,983 100.0
SHIMME DAISY 9 60.0% 1 15 1 $930,479 $930,479 100.0
COPANO PASADENA 4 16.0% 1 25 1 $868,151 $868,151 100.0
ECORO COURAGE 17 61.0% 1 28 1 $819,453 $819,453 100.0
SEVEN COLORS 14 78.0% 1 18 1 $733,823 $733,823 100.0
ALM LA TOUR 4 19.0% 1 21 1 $732,502 $732,502 100.0
ERANTHIS 4 21.0% 1 19 1 $697,413 $697,413 100.0
T O PASSWORD 3 60.0% 1 5 1 $691,246 $691,246 100.0
COSMO FREUDE 3 9.0% 1 33 1 $628,018 $628,018 100.0
BRUT MILLESIME 4 11.0% 1 35 1 $596,120 $596,120 100.0
HYUGO 4 27.0% 1 15 1 $581,717 $581,717 100.0
PEPTIDE SOLEIL 4 31.0% 1 13 1 $564,350 $564,350 100.0
GOODWOOD GUY 3 7.0% 1 41 1 $531,724 $531,724 100.0
SEVENTH LETTER 3 11.0% 1 27 1 $528,075 $528,075 100.0
JUGEMOON 8 53.0% 1 15 1 $480,762 $480,762 100.0
NEITH 3 23.0% 1 13 1 $449,369 $449,369 100.0
YU GROWTH FACTOR 3 19.0% 1 16 1 $448,691 $448,691 100.0
YORINO SAPPHIRE 3 13.0% 1 23 1 $444,870 $444,870 100.0
MATERIAL GIRL 7 24.0% 1 29 1 $444,841 $444,841 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 42 15.0% 23 282 72 $810,682 $11,259 31.9
900m - 999m 23 14.0% 14 166 62 $517,720 $8,350 22.6
1000m - 1099m 52 11.0% 39 487 128 $2,096,994 $16,383 30.5
1100m - 1199m 9 9.0% 9 101 65 $717,150 $11,033 13.8
1200m - 1299m 113 9.0% 69 1300 262 $7,472,034 $28,519 26.3
1300m - 1399m 35 12.0% 25 298 78 $797,670 $10,227 32.1
1400m - 1499m 298 14.0% 140 2150 304 $8,455,945 $27,816 46.1
1500m - 1599m 87 12.0% 44 735 123 $1,620,367 $13,174 35.8
1600m - 1699m 76 12.0% 49 634 163 $2,667,719 $16,366 30.1
1700m - 1799m 39 13.0% 24 301 122 $2,405,207 $19,715 19.7
1800m - 1899m 35 7.0% 26 496 158 $4,059,035 $25,690 16.5
1900m - 1999m 4 10.0% 4 40 23 $954,944 $41,519 17.4
2000m - 2099m 13 11.0% 7 121 48 $1,702,259 $35,464 14.6
2100m - 2199m 2 6.0% 2 36 19 $686,558 $36,135 10.5
2200m - 2299m 2 9.0% 2 23 4 $151,923 $37,981 50.0
2400m - 2499m 4 17.0% 3 23 11 $532,107 $48,373 27.3
2500m - 2599m 0 0.0% 0 1 1 $0 $0 0.0
2600m - 2699m 0 0.0% 0 5 5 $0 $0 0.0
2700m - 2799m 0 0.0% 0 1 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 3 3 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SOUTH VIGOROUS (USA) 96 22.0% 21 446 26 $2,449,853 $94,225 80.8
FRENCH DEPUTY (USA) 47 23.0% 9 207 10 $1,742,570 $174,257 90.0
SPECIAL WEEK (JPN) 31 27.0% 5 114 6 $1,011,145 $168,524 83.3
KING KAMEHAMEHA (JPN) 29 11.0% 10 276 13 $2,068,167 $159,090 76.9
KUROFUNE (USA) 28 11.0% 8 254 10 $2,096,520 $209,652 80.0
AFLEET (CAN) 27 9.0% 7 292 9 $834,161 $92,685 77.8
SYMBOLI KRIS S (USA) 21 13.0% 7 159 9 $486,402 $54,045 77.8
AGNES DIGITAL (USA) 19 13.0% 7 143 10 $1,717,737 $171,774 70.0
MANHATTAN CAFE (JPN) 16 16.0% 4 102 6 $1,192,470 $198,745 66.7
MEINER LOVE (USA) 16 11.0% 3 145 4 $174,563 $43,641 75.0
NEO UNIVERSE (JPN) 15 18.0% 4 83 6 $155,171 $25,862 66.7
SMOKE GLACKEN (USA) 13 36.0% 1 36 2 $187,806 $93,903 50.0
WILD RUSH (USA) 13 5.0% 7 242 10 $254,521 $25,452 70.0
ADJUDICATING (USA) 13 16.0% 3 79 4 $676,792 $169,198 75.0
SAKURA LAUREL (JPN) 13 12.0% 3 110 4 $580,948 $145,237 75.0
SAKURA PRESIDENT (JPN) 13 20.0% 3 64 3 $362,309 $120,770 100.0
DUBAI DESTINATION (USA) 12 50.0% 1 24 1 $94,046 $94,046 100.0
SINISTER MINISTER (USA) 12 14.0% 3 85 5 $303,091 $60,618 60.0
KING HALO (JPN) 11 13.0% 3 83 4 $183,277 $45,819 75.0
AUTHORIZED (IRE) 10 23.0% 2 43 2 $167,298 $83,649 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SOUTH VIGOROUS (USA) 0 0.0% 0 3 3 $0 $0 0.0
KUROFUNE (USA) 0 0.0% 0 3 1 $0 $0 0.0
KING KAMEHAMEHA (JPN) 0 0.0% 0 1 1 $229,358 $229,358 0.0
HEART'S CRY (JPN) 0 0.0% 0 1 1 $0 $0 0.0
AGNES DIGITAL (USA) 0 0.0% 0 2 2 $36,519 $18,260 0.0
WORKFORCE (GB) 0 0.0% 0 6 1 $38,136 $38,136 0.0
WAR EMBLEM (USA) 0 0.0% 0 1 1 $0 $0 0.0
CORONADO'S QUEST (USA) 0 0.0% 0 5 1 $278,075 $278,075 0.0
END SWEEP (USA) 0 0.0% 0 1 1 $0 $0 0.0