Search

Type atleast three letters to find.

Horse

DRACARYS (AUS) 2014

Win Places Runners $PM
All Season 25 73 179 $1,127,580
2024/5 10 27 70 $344,546
2023/4 13 37 96 $720,284
2022/3 2 9 13 $62,750
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 1 0%
2yo 0 0 1 0%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 25 14.0% 16 179 29 $1,127,580 $38,882 55.2

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 10 14.0% 10 70 24 $344,546 $14,356 41.7 0 0 0 0
2023/4 13 14.0% 9 96 22 $720,284 $32,740 40.9 0 0 0 0
2022/3 2 15.0% 2 13 4 $62,750 $15,688 50.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 0 0.0% 0 1 1 $2,750 $2,750 0.0
    - QLD 0 0.0% 0 1 1 $2,750 $2,750 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 25 14.0% 16 179 29 $1,127,580 $38,882 55.2
    - LR 0 0.0% 0 1 1 $2,750 $2,750 0.0
2yo 7 17.0% 7 42 17 $212,695 $12,511 41.2
    - LR 0 0.0% 0 1 1 $2,750 $2,750 0.0
3yo 16 14.0% 12 111 24 $794,649 $33,110 50.0
4yo 2 8.0% 2 26 9 $120,236 $13,360 22.2

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 16 16.0% 12 100 23 $706,680 $30,725 52.2
S 8 15.0% 7 55 22 $258,750 $11,761 31.8
H 1 9.0% 1 11 9 $83,940 $9,327 11.1

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 1 100.0% 1 1 1 $24,500 $24,500 100.0
    - P 1 100.0% 1 1 1 $24,500 $24,500 100.0
HK 2 22.0% 1 9 1 $437,915 $437,915 100.0
    - M 2 22.0% 1 9 1 $437,915 $437,915 100.0
MAL 0 0.0% 0 3 1 $0 $0 0.0
    - P 0 0.0% 0 3 1 $0 $0 0.0
NSW 2 18.0% 1 11 1 $96,650 $96,650 100.0
    - C 1 14.0% 1 7 1 $34,050 $34,050 100.0
    - M 1 100.0% 1 1 1 $55,000 $55,000 100.0
    - P 0 0.0% 0 3 1 $7,600 $7,600 0.0
QLD 19 13.0% 13 151 24 $547,215 $22,801 54.2
    - C 13 15.0% 10 87 18 $259,525 $14,418 55.6
    - M 2 13.0% 1 15 7 $143,950 $20,564 14.3
    - P 4 8.0% 2 49 15 $143,740 $9,583 13.3
VIC 1 25.0% 1 4 2 $21,300 $10,650 50.0
    - C 1 50.0% 1 2 2 $20,625 $10,312 50.0
    - P 0 0.0% 0 2 1 $675 $675 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CLINTON TAYLOR 5 22.0% 3 23 3 $106,465 $35,488 100.0
THERESA BATEUP 3 25.0% 1 12 1 $121,150 $121,150 100.0
CHRIS MUNCE 3 23.0% 2 13 3 $118,210 $39,403 66.7
DAVID A HAYES 2 22.0% 1 9 1 $437,915 $437,915 100.0
PAUL WALLACE 2 20.0% 1 10 2 $32,960 $16,480 50.0
RICKY VALE 1 100.0% 1 1 1 $12,800 $12,800 100.0
LLOYD KENNEWELL & LUCY YEOMANS 1 100.0% 1 1 1 $20,625 $20,625 100.0
SCOTT COOPER 1 50.0% 1 2 1 $23,600 $23,600 100.0
WAYNE BAKER 1 25.0% 1 4 2 $8,200 $4,100 50.0
G R GREEN 1 20.0% 1 5 2 $21,600 $10,800 50.0
TONI SCHOFIELD 1 20.0% 1 5 1 $10,100 $10,100 100.0
LIAM BIRCHLEY 1 17.0% 1 6 1 $12,700 $12,700 100.0
CHRIS & COREY MUNCE 1 12.0% 1 8 3 $80,200 $26,733 33.3
SHIRLEY BATTEN 1 10.0% 1 10 1 $31,500 $31,500 100.0
PAUL BUTTERWORTH 1 8.0% 1 12 1 $28,830 $28,830 100.0
GLENDA BELL 0 0.0% 0 3 1 $800 $800 0.0
DANNY J BOUGOURE 0 0.0% 0 1 1 $400 $400 0.0
CRAIG COUSINS 0 0.0% 0 6 1 $2,300 $2,300 0.0
MARK GOODWIN 0 0.0% 0 5 1 $1,735 $1,735 0.0
P G WEBSTER 0 0.0% 0 3 1 $1,885 $1,885 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
I'M PINKER(RESET (AUS)) 3 23.0% 1 13 1 $54,550 $54,550 100.0
DIRECT FIRE(PENTIRE (GB)) 3 25.0% 1 12 1 $121,150 $121,150 100.0
HARCH ROAD(RAHEEB (AUS)) 2 15.0% 1 13 1 $37,575 $37,575 100.0
OBEROI PRINCESS(DEHERE (USA)) 2 18.0% 1 11 1 $64,560 $64,560 100.0
KAHLISEE(ALL TOO HARD (AUS)) 2 29.0% 1 7 1 $130,250 $130,250 100.0
STORM RIDER(HUSSON (ARG)) 2 22.0% 1 9 1 $437,915 $437,915 100.0
REIGNING ALPHA(FASTNET ROCK (AUS)) 2 40.0% 1 5 1 $28,985 $28,985 100.0
EAGLE'S FIRE(CHATEAU ISTANA (GB)) 1 10.0% 1 10 1 $31,500 $31,500 100.0
SAY WHEN SUTTY(ROTHESAY (AUS)) 1 8.0% 1 13 1 $29,330 $29,330 100.0
BLUE KENTUCKY GIRL(MONASHEE MOUNTAIN (USA)) 1 50.0% 1 2 1 $18,750 $18,750 100.0
REGINA D'ITALIA(STRYKER (AUS)) 1 100.0% 1 1 1 $20,625 $20,625 100.0
ROCKY BLONDE(CAPTAIN GERRARD (IRE)) 1 10.0% 1 10 1 $16,300 $16,300 100.0
LITTLE PINKER(RESET (AUS)) 1 20.0% 1 5 1 $25,240 $25,240 100.0
LONHY'S FABRE(LONHRO (AUS)) 1 100.0% 1 1 1 $12,800 $12,800 100.0
ALLDABURGERS(REDOUTE'S CHOICE (AUS)) 1 12.0% 1 8 1 $9,435 $9,435 100.0
GOLD CLASSIC(MAGIC ALBERT (AUS)) 1 50.0% 1 2 1 $23,600 $23,600 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STORM RIDER 2 22.0% 1 9 1 $437,915 $437,915 100.0
KAHLISEE 2 29.0% 1 7 1 $130,250 $130,250 100.0
DIRECT FIRE 3 25.0% 1 12 1 $121,150 $121,150 100.0
OBEROI PRINCESS 2 18.0% 1 11 1 $64,560 $64,560 100.0
I'M PINKER 3 23.0% 1 13 1 $54,550 $54,550 100.0
HARCH ROAD 2 15.0% 1 13 1 $37,575 $37,575 100.0
EAGLE'S FIRE 1 10.0% 1 10 1 $31,500 $31,500 100.0
SAY WHEN SUTTY 1 8.0% 1 13 1 $29,330 $29,330 100.0
REIGNING ALPHA 2 40.0% 1 5 1 $28,985 $28,985 100.0
LITTLE PINKER 1 20.0% 1 5 1 $25,240 $25,240 100.0
GOLD CLASSIC 1 50.0% 1 2 1 $23,600 $23,600 100.0
DRACENA 0 0.0% 0 3 1 $21,550 $21,550 0.0
REGINA D'ITALIA 1 100.0% 1 1 1 $20,625 $20,625 100.0
BLUE KENTUCKY GIRL 1 50.0% 1 2 1 $18,750 $18,750 100.0
HE CAN JAJA 0 0.0% 0 12 1 $16,590 $16,590 0.0
ROCKY BLONDE 1 10.0% 1 10 1 $16,300 $16,300 100.0
LONHY'S FABRE 1 100.0% 1 1 1 $12,800 $12,800 100.0
ALLDABURGERS 1 12.0% 1 8 1 $9,435 $9,435 100.0
SUNFYRE 0 0.0% 0 12 1 $7,080 $7,080 0.0
HIT THE ROAD 0 0.0% 0 4 1 $5,200 $5,200 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 3 15.0% 3 20 7 $58,650 $8,379 42.9
900m - 999m 0 0.0% 0 5 2 $5,700 $2,850 0.0
1000m - 1099m 11 18.0% 10 60 20 $254,500 $12,725 50.0
1100m - 1199m 4 20.0% 3 20 14 $104,010 $7,429 21.4
1200m - 1299m 4 10.0% 4 42 16 $351,970 $21,998 25.0
1300m - 1399m 1 17.0% 1 6 6 $58,145 $9,691 16.7
1400m - 1499m 2 12.0% 2 17 9 $268,730 $29,859 22.2
1500m - 1599m 0 0.0% 0 2 2 $2,625 $1,312 0.0
1600m - 1699m 0 0.0% 0 4 3 $22,750 $7,583 0.0
1800m - 1899m 0 0.0% 0 1 1 $0 $0 0.0
2000m - 2099m 0 0.0% 0 1 1 $0 $0 0.0
2100m - 2199m 0 0.0% 0 1 1 $500 $500 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RESET (AUS) 4 22.0% 2 18 2 $79,790 $39,895 100.0
PENTIRE (GB) 3 25.0% 1 12 1 $121,150 $121,150 100.0
DEHERE (USA) 2 18.0% 1 11 1 $64,560 $64,560 100.0
FASTNET ROCK (AUS) 2 40.0% 1 5 1 $28,985 $28,985 100.0
HUSSON (ARG) 2 22.0% 1 9 1 $437,915 $437,915 100.0
RAHEEB (AUS) 2 15.0% 1 13 1 $37,575 $37,575 100.0
ALL TOO HARD (AUS) 2 29.0% 1 7 1 $130,250 $130,250 100.0
MAGIC ALBERT (AUS) 1 50.0% 1 2 1 $23,600 $23,600 100.0
MONASHEE MOUNTAIN (USA) 1 50.0% 1 2 1 $18,750 $18,750 100.0
REDOUTE'S CHOICE (AUS) 1 12.0% 1 8 1 $9,435 $9,435 100.0
LONHRO (AUS) 1 50.0% 1 2 2 $13,200 $6,600 50.0
CHATEAU ISTANA (GB) 1 10.0% 1 10 1 $31,500 $31,500 100.0
CAPTAIN GERRARD (IRE) 1 10.0% 1 10 1 $16,300 $16,300 100.0
STRYKER (AUS) 1 100.0% 1 1 1 $20,625 $20,625 100.0
ROTHESAY (AUS) 1 8.0% 1 13 1 $29,330 $29,330 100.0
BEL ESPRIT (AUS) 0 0.0% 0 3 1 $3,600 $3,600 0.0
COMMANDS (AUS) 0 0.0% 0 4 1 $5,200 $5,200 0.0
DANTIBES (AUS) 0 0.0% 0 3 1 $2,785 $2,785 0.0
DISTANT MUSIC (USA) 0 0.0% 0 12 1 $7,080 $7,080 0.0
GALILEO (IRE) 0 0.0% 0 6 1 $2,300 $2,300 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ALL TOO HARD (AUS) 0 0.0% 0 1 1 $2,750 $2,750 0.0