Search

Type atleast three letters to find.

Horse

EARLY FLYER (USA) 1998

Pedigree

Sire GILDED TIME
Dam BISTRA (USA)
Win Places Runners $PM
All Season 101 359 968 $3,136,586
2024/5 1 6 14 $46,403
2023/4 11 26 71 $408,366
2022/3 12 39 111 $269,266
2021/2 12 33 113 $309,292
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 7 0 64 10.9%
2yo 3 0 26 11.5%
3yo 3 0 18 16.7%
4yo 0 0 4 0%
5yo+ 1 0 16 6.2%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 101 10.0% 41 968 79 $3,136,586 $39,704 51.9

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 1 7.0% 1 14 6 $46,403 $7,734 16.7 0 0 0 0
2023/4 11 15.0% 9 71 16 $408,366 $25,523 56.2 0 0 0 1
2022/3 12 11.0% 7 111 16 $269,266 $16,829 43.8 0 0 0 0
2021/2 12 11.0% 7 113 16 $309,292 $19,331 43.8 0 0 0 0
2020/1 13 8.0% 11 159 29 $372,425 $12,842 37.9 0 0 0 0
2019/0 18 11.0% 13 170 32 $818,669 $25,583 40.6 0 0 0 3
2018/9 16 9.0% 9 179 31 $533,592 $17,213 29.0 0 0 0 1
2017/8 17 12.0% 13 145 33 $327,672 $9,929 39.4 0 0 0 1
2014/5 1 33.0% 1 3 2 $39,016 $19,508 50.0 0 0 1 0
2013/4 0 0.0% 0 3 3 $11,885 $3,962 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G3 1 50.0% 1 2 1 $26,589 $26,589 100.0
    - KY 1 100.0% 1 1 1 $25,799 $25,799 100.0
    - NY 0 0.0% 0 1 1 $790 $790 0.0
LR 6 10.0% 5 62 24 $664,670 $27,695 20.8
    - MI 0 0.0% 0 1 1 $1,822 $1,822 0.0
    - OK 0 0.0% 0 3 3 $6,426 $2,142 0.0
    - OR 1 14.0% 1 7 1 $8,221 $8,221 100.0
    - TX 5 10.0% 4 49 21 $644,844 $30,707 19.0
    - WY 0 0.0% 0 2 1 $3,357 $3,357 0.0
Non Black Type 0 0.0% 0 4 4 $24,312 $6,078 0.0
    - LA 0 0.0% 0 1 1 $12,427 $12,427 0.0
    - TX 0 0.0% 0 3 3 $11,885 $3,962 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 101 10.0% 41 968 79 $3,136,586 $39,704 51.9
    - G3 1 50.0% 1 2 1 $26,589 $26,589 100.0
    - LR 6 10.0% 5 62 24 $664,670 $27,695 20.8
    - Non Black Type 0 0.0% 0 4 4 $24,312 $6,078 0.0
2yo 11 13.0% 10 83 32 $582,152 $18,192 31.2
    - G3 1 50.0% 1 2 1 $26,589 $26,589 100.0
    - LR 2 8.0% 1 24 16 $277,489 $17,343 6.2
    - Non Black Type 0 0.0% 0 3 3 $11,885 $3,962 0.0
3yo 30 11.0% 23 281 45 $1,200,237 $26,672 51.1
    - LR 3 17.0% 3 18 10 $316,514 $31,651 30.0
4yo 31 11.0% 18 271 36 $761,962 $21,166 50.0
    - LR 0 0.0% 0 4 2 $33,243 $16,622 0.0
    - Non Black Type 0 0.0% 0 1 1 $12,427 $12,427 0.0
5yo+ 29 9.0% 11 333 33 $592,235 $17,947 33.3
    - LR 1 6.0% 1 16 7 $37,424 $5,346 14.3

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
USA - LONE STAR PARK 25 10.0% 17 247 51 $1,094,793 $21,467 33.3
USA - LOUISIANA DOWNS 3 4.0% 3 74 17 $70,411 $4,142 17.6
USA - REMINGTON PARK 6 6.0% 5 95 24 $223,703 $9,321 20.8
USA - SAM HOUSTON PARK 19 11.0% 15 174 39 $753,660 $19,325 38.5

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 86 12.0% 36 700 71 $2,519,974 $35,493 50.7
G 4 9.0% 3 44 27 $81,949 $3,035 11.1
H 0 0.0% 0 3 3 $532 $177 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AB 3 20.0% 2 15 3 $19,321 $6,440 66.7
    - C 2 15.0% 1 13 2 $14,514 $7,257 50.0
    - P 1 50.0% 1 2 1 $4,807 $4,807 100.0
AR 0 0.0% 0 13 7 $8,758 $1,251 0.0
    - M 0 0.0% 0 13 7 $8,758 $1,251 0.0
AZ 0 0.0% 0 3 1 $433 $433 0.0
    - P 0 0.0% 0 3 1 $433 $433 0.0
CO 1 7.0% 1 15 3 $21,250 $7,083 33.3
    - C 1 7.0% 1 15 3 $21,250 $7,083 33.3
DE 1 25.0% 1 4 1 $18,520 $18,520 100.0
    - M 1 25.0% 1 4 1 $18,520 $18,520 100.0
IA 0 0.0% 0 11 4 $49,974 $12,494 0.0
    - M 0 0.0% 0 11 4 $49,974 $12,494 0.0
IL 0 0.0% 0 3 2 $2,532 $1,266 0.0
    - C 0 0.0% 0 2 1 $144 $144 0.0
    - P 0 0.0% 0 1 1 $2,388 $2,388 0.0
IN 0 0.0% 0 4 1 $5,445 $5,445 0.0
    - M 0 0.0% 0 4 1 $5,445 $5,445 0.0
KY 1 50.0% 1 2 2 $25,914 $12,957 50.0
    - C 0 0.0% 0 1 1 $115 $115 0.0
    - M 1 100.0% 1 1 1 $25,799 $25,799 100.0
LA 13 9.0% 8 152 28 $315,759 $11,277 28.6
    - M 9 14.0% 4 66 13 $228,401 $17,569 30.8
    - P 4 5.0% 4 86 19 $87,358 $4,598 21.1
MB 3 11.0% 3 27 3 $35,608 $11,869 100.0
    - P 3 11.0% 3 27 3 $35,608 $11,869 100.0
MD 1 50.0% 1 2 1 $14,184 $14,184 100.0
    - M 1 50.0% 1 2 1 $14,184 $14,184 100.0
MI 1 6.0% 1 16 3 $26,696 $8,899 33.3
    - M 1 6.0% 1 16 3 $26,696 $8,899 33.3
MT 0 0.0% 0 3 1 $1,596 $1,596 0.0
    - C 0 0.0% 0 3 1 $1,596 $1,596 0.0
MV 3 25.0% 1 12 1 $41,608 $41,608 100.0
    - P 3 25.0% 1 12 1 $41,608 $41,608 100.0
NE 1 8.0% 1 13 4 $8,658 $2,164 25.0
    - C 1 8.0% 1 13 4 $8,658 $2,164 25.0
NM 3 8.0% 2 36 5 $93,451 $18,690 40.0
    - M 2 22.0% 1 9 4 $62,569 $15,642 25.0
    - P 1 4.0% 1 27 4 $30,882 $7,720 25.0
NV 3 60.0% 1 5 2 $10,729 $5,364 50.0
    - C 3 60.0% 1 5 2 $10,729 $5,364 50.0
NY 0 0.0% 0 1 1 $790 $790 0.0
    - M 0 0.0% 0 1 1 $790 $790 0.0
OK 12 10.0% 8 126 26 $327,182 $12,584 30.8
    - C 2 18.0% 2 11 4 $25,253 $6,313 50.0
    - M 6 6.0% 5 95 24 $223,703 $9,321 20.8
    - P 4 20.0% 3 20 6 $78,226 $13,038 50.0
OR 2 10.0% 1 21 1 $15,196 $15,196 100.0
    - C 2 10.0% 1 21 1 $15,196 $15,196 100.0
SK 2 33.0% 1 6 1 $8,075 $8,075 100.0
    - C 2 33.0% 1 6 1 $8,075 $8,075 100.0
TX 49 11.0% 27 458 59 $2,064,458 $34,991 45.8
    - C 19 11.0% 15 179 41 $756,021 $18,440 36.6
    - P 30 11.0% 20 279 53 $1,308,437 $24,687 37.7
WA 0 0.0% 0 2 1 $677 $677 0.0
    - C 0 0.0% 0 2 1 $677 $677 0.0
WV 0 0.0% 0 4 2 $1,095 $548 0.0
    - P 0 0.0% 0 4 2 $1,095 $548 0.0
WY 2 14.0% 1 14 3 $18,677 $6,226 33.3
    - C 2 14.0% 1 14 3 $18,677 $6,226 33.3

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
J R CALDWELL 7 23.0% 2 30 3 $275,788 $91,929 66.7
GARY SIMPSON 6 30.0% 1 20 1 $36,250 $36,250 100.0
AUSTIN GUSTAFSON 5 29.0% 2 17 4 $200,497 $50,124 50.0
JOHN C CARLISLE 5 28.0% 1 18 1 $72,714 $72,714 100.0
WILLIAM BRET CALHOUN 5 11.0% 4 47 10 $362,976 $36,298 40.0
D PISH 5 9.0% 5 54 9 $218,762 $24,307 55.6
KARL BROBERG 4 13.0% 2 31 4 $82,307 $20,577 50.0
M BRENT DAVIDSON 4 12.0% 2 34 4 $107,223 $26,806 50.0
KAREN E JACKS 4 5.0% 2 78 4 $278,547 $69,637 50.0
STEVEN ASMUSSEN 3 38.0% 2 8 2 $28,472 $14,236 100.0
GEORGE ALLAN BRYANT 3 18.0% 2 17 2 $181,491 $90,746 100.0
MIKE SHAMSIE 3 16.0% 1 19 1 $86,684 $86,684 100.0
JERRY GOURNEAU 3 12.0% 3 25 3 $34,330 $11,443 100.0
ALLEN DUPUY 3 8.0% 3 36 3 $59,289 $19,763 100.0
TORRES JOSE ANTONIO RODRIGUEZ 2 50.0% 1 4 1 $33,736 $33,736 100.0
MIKE TOURANGEAU 2 33.0% 1 6 1 $8,075 $8,075 100.0
BONNIE BIRZER 2 33.0% 1 6 1 $27,542 $27,542 100.0
JOSEPH M FOSTER 2 22.0% 1 9 1 $38,842 $38,842 100.0
ANDY GLADD 2 15.0% 1 13 1 $43,921 $43,921 100.0
RUPERTO R URBINA 2 14.0% 1 14 1 $14,376 $14,376 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MISS M J(FLYING BARON (USA)) 7 20.0% 1 35 1 $134,429 $134,429 100.0
AT IT EARLY(ATTICUS (USA)) 6 16.0% 1 38 1 $132,423 $132,423 100.0
SILIS(ALPHABET SOUP (USA)) 6 19.0% 1 31 1 $107,065 $107,065 100.0
SCOREEARLYANDOFTEN(EVEN THE SCORE (USA)) 6 21.0% 1 28 1 $94,329 $94,329 100.0
GOLD FLIGHT(GOLD REGENT (USA)) 6 29.0% 1 21 1 $36,250 $36,250 100.0
G DON'T KNOW(SWISS YODELER (USA)) 5 15.0% 1 34 1 $139,285 $139,285 100.0
HOME EARLY SHIRLEY(POMEROY (USA)) 5 11.0% 1 45 1 $53,935 $53,935 100.0
WONDERS OF HISLOVE(HOLZMEISTER (USA)) 4 24.0% 1 17 1 $207,923 $207,923 100.0
AFFLUENT GENTLEMAN(WEST ACRE (USA)) 4 11.0% 1 37 1 $207,146 $207,146 100.0
SPORTY FLYER(BADGE OF SILVER (USA)) 4 10.0% 1 40 1 $93,193 $93,193 100.0
IT'S MY MONEY(ARCH (USA)) 3 13.0% 1 23 1 $221,222 $221,222 100.0
PHARME'S PHAITH(NAEVUS (USA)) 3 8.0% 1 38 1 $131,815 $131,815 100.0
FLY'N SEXY(DESERT GOD (USA)) 3 14.0% 1 21 1 $72,903 $72,903 100.0
HEZAKOOLKAT(SILVER CITY (USA)) 3 43.0% 1 7 1 $166,970 $166,970 100.0
MOSTA FLYIN(OLMOS (USA)) 2 5.0% 1 43 1 $34,688 $34,688 100.0
CRESCENT FLYER(PERSONAL HOPE (USA)) 2 10.0% 1 20 1 $16,496 $16,496 100.0
ROCKIN ROYALTY(ROYAL ACADEMY (USA)) 2 8.0% 1 25 1 $69,183 $69,183 100.0
TINSELTOWN FLYER(STORMY ATLANTIC (USA)) 2 15.0% 1 13 1 $43,921 $43,921 100.0
GRAY FLYER(RUBIANO (USA)) 2 8.0% 1 24 1 $16,038 $16,038 100.0
MUCHO DINERO(VICTORY GALLOP (CAN)) 2 10.0% 1 20 1 $149,403 $149,403 100.0
SUE'S EASTER GIRL(SILVER DEPUTY (CAN)) 2 8.0% 1 25 1 $44,425 $44,425 100.0
WILD TONIGHT(IN EXCESSIVE BULL (USA)) 2 10.0% 1 21 1 $43,414 $43,414 100.0
ITS A GEE THING(BIG BROWN (USA)) 2 11.0% 1 19 1 $90,864 $90,864 100.0
HE'S COMIN IN HOT(LANGFUHR (USA)) 1 50.0% 1 2 1 $26,589 $26,589 100.0
MACHO FLYER(IS IT TRUE (USA)) 1 3.0% 1 37 1 $62,570 $62,570 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IT'S MY MONEY(ARCH (USA)) 2 25.0% 1 8 1 $171,098 $171,098 100.0
HE'S COMIN IN HOT(LANGFUHR (USA)) 1 50.0% 1 2 1 $26,589 $26,589 100.0
GRAY FLYER(RUBIANO (USA)) 1 14.0% 1 7 1 $8,221 $8,221 100.0
DUST A FLYING(DIXIELAND HEAT (USA)) 1 50.0% 1 2 1 $85,850 $85,850 100.0
WONDERS OF HISLOVE(HOLZMEISTER (USA)) 1 17.0% 1 6 1 $103,308 $103,308 100.0
HEZAKOOLKAT(SILVER CITY (USA)) 1 33.0% 1 3 1 $88,941 $88,941 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
IT'S MY MONEY(ARCH (USA)) 4 50.0% 1 8 1 $171,098 $171,098 100.0
GRAY FLYER(RUBIANO (USA)) 3 43.0% 1 7 1 $8,221 $8,221 100.0
MUCHO DINERO(VICTORY GALLOP (CAN)) 3 33.0% 1 9 1 $67,514 $67,514 100.0
FLIGHT QUEEN(ELUSIVE QUALITY (USA)) 2 67.0% 1 3 1 $24,202 $24,202 100.0
DUST A FLYING(DIXIELAND HEAT (USA)) 2 100.0% 1 2 1 $85,850 $85,850 100.0
WONDERS OF HISLOVE(HOLZMEISTER (USA)) 2 33.0% 1 6 1 $103,308 $103,308 100.0
HEZAKOOLKAT(SILVER CITY (USA)) 2 67.0% 1 3 1 $88,941 $88,941 100.0
HE'S COMIN IN HOT(LANGFUHR (USA)) 1 50.0% 1 2 1 $26,589 $26,589 100.0
GOLD FLIGHT(GOLD REGENT (USA)) 1 50.0% 1 2 1 $3,357 $3,357 100.0
AFFLUENT GENTLEMAN(WEST ACRE (USA)) 1 50.0% 1 2 1 $12,222 $12,222 100.0
ITS A GEE THING(BIG BROWN (USA)) 1 25.0% 1 4 1 $31,979 $31,979 100.0
ROCKETS RED FLAIR(BENNY THE BULL (USA)) 1 100.0% 1 1 1 $27,557 $27,557 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IT'S MY MONEY 3 13.0% 1 23 1 $221,222 $221,222 100.0
WONDERS OF HISLOVE 4 24.0% 1 17 1 $207,923 $207,923 100.0
AFFLUENT GENTLEMAN 4 11.0% 1 37 1 $207,146 $207,146 100.0
HEZAKOOLKAT 3 43.0% 1 7 1 $166,970 $166,970 100.0
MUCHO DINERO 2 10.0% 1 20 1 $149,403 $149,403 100.0
G DON'T KNOW 5 15.0% 1 34 1 $139,285 $139,285 100.0
MISS M J 7 20.0% 1 35 1 $134,429 $134,429 100.0
AT IT EARLY 6 16.0% 1 38 1 $132,423 $132,423 100.0
PHARME'S PHAITH 3 8.0% 1 38 1 $131,815 $131,815 100.0
DUST A FLYING 1 12.0% 1 8 1 $109,186 $109,186 100.0
SILIS 6 19.0% 1 31 1 $107,065 $107,065 100.0
SCOREEARLYANDOFTEN 6 21.0% 1 28 1 $94,329 $94,329 100.0
SPORTY FLYER 4 10.0% 1 40 1 $93,193 $93,193 100.0
ITS A GEE THING 2 11.0% 1 19 1 $90,864 $90,864 100.0
SILVER ASSASSIN 1 8.0% 1 12 1 $81,154 $81,154 100.0
FLY'N SEXY 3 14.0% 1 21 1 $72,903 $72,903 100.0
ROCKIN ROYALTY 2 8.0% 1 25 1 $69,183 $69,183 100.0
MACHO FLYER 1 3.0% 1 37 1 $62,570 $62,570 100.0
SOLAR CITY 0 0.0% 0 16 1 $61,152 $61,152 0.0
HOME EARLY SHIRLEY 5 11.0% 1 45 1 $53,935 $53,935 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
500m - 599m 0 0.0% 0 1 1 $0 $0 0.0
700m - 799m 0 0.0% 0 1 1 $485 $485 0.0
800m - 899m 2 11.0% 1 18 9 $14,286 $1,587 11.1
900m - 999m 1 8.0% 1 12 11 $63,081 $5,735 9.1
1000m - 1099m 13 9.0% 9 138 47 $513,619 $10,928 19.1
1100m - 1199m 21 11.0% 18 192 49 $542,341 $11,068 36.7
1200m - 1299m 35 16.0% 20 224 52 $1,058,977 $20,365 38.5
1300m - 1399m 9 13.0% 8 69 31 $216,846 $6,995 25.8
1400m - 1499m 9 13.0% 8 70 28 $125,501 $4,482 28.6
1500m - 1599m 2 7.0% 2 30 16 $72,958 $4,560 12.5
1600m - 1699m 7 4.0% 6 163 34 $439,588 $12,929 17.6
1700m - 1799m 1 2.0% 1 40 14 $79,001 $5,643 7.1
1800m - 1899m 1 11.0% 1 9 3 $9,903 $3,301 33.3
2400m - 2499m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FLYING BARON (USA) 7 20.0% 1 35 1 $134,429 $134,429 100.0
ALPHABET SOUP (USA) 6 19.0% 1 31 1 $107,065 $107,065 100.0
ATTICUS (USA) 6 16.0% 1 38 1 $132,423 $132,423 100.0
EVEN THE SCORE (USA) 6 18.0% 1 33 2 $99,871 $49,936 50.0
GOLD REGENT (USA) 6 29.0% 1 21 1 $36,250 $36,250 100.0
POMEROY (USA) 6 10.0% 2 58 2 $86,342 $43,171 100.0
SWISS YODELER (USA) 5 15.0% 1 34 1 $139,285 $139,285 100.0
HOLZMEISTER (USA) 5 22.0% 2 23 2 $219,667 $109,834 100.0
SILVER CITY (USA) 5 15.0% 3 34 4 $268,015 $67,004 75.0
WEST ACRE (USA) 4 11.0% 1 37 1 $207,146 $207,146 100.0
BADGE OF SILVER (USA) 4 10.0% 1 40 1 $93,193 $93,193 100.0
NAEVUS (USA) 3 8.0% 1 38 1 $131,815 $131,815 100.0
ARCH (USA) 3 13.0% 1 23 1 $221,222 $221,222 100.0
DESERT GOD (USA) 3 14.0% 1 21 1 $72,903 $72,903 100.0
PERSONAL HOPE (USA) 2 10.0% 1 20 1 $16,496 $16,496 100.0
ROYAL ACADEMY (USA) 2 8.0% 1 25 1 $69,183 $69,183 100.0
RUBIANO (USA) 2 8.0% 1 24 1 $16,038 $16,038 100.0
VICTORY GALLOP (CAN) 2 10.0% 1 20 1 $149,403 $149,403 100.0
STORMY ATLANTIC (USA) 2 15.0% 1 13 1 $43,921 $43,921 100.0
SILVER DEPUTY (CAN) 2 8.0% 1 25 1 $44,425 $44,425 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ARCH (USA) 2 25.0% 1 8 1 $171,098 $171,098 100.0
LANGFUHR (USA) 1 50.0% 1 2 1 $26,589 $26,589 100.0
RUBIANO (USA) 1 14.0% 1 7 1 $8,221 $8,221 100.0
HOLZMEISTER (USA) 1 17.0% 1 6 1 $103,308 $103,308 100.0
DIXIELAND HEAT (USA) 1 50.0% 1 2 1 $85,850 $85,850 100.0
SILVER CITY (USA) 1 20.0% 1 5 3 $91,241 $30,414 33.3
ALPHABET SOUP (USA) 0 0.0% 0 1 1 $2,539 $2,539 0.0
STORMY ATLANTIC (USA) 0 0.0% 0 2 1 $8,562 $8,562 0.0
GOLD REGENT (USA) 0 0.0% 0 2 1 $3,357 $3,357 0.0
VICTORY GALLOP (CAN) 0 0.0% 0 9 1 $67,514 $67,514 0.0
SILVER DEPUTY (CAN) 0 0.0% 0 2 1 $9,148 $9,148 0.0
WEST ACRE (USA) 0 0.0% 0 2 1 $12,222 $12,222 0.0
IN EXCESSIVE BULL (USA) 0 0.0% 0 1 1 $1,822 $1,822 0.0
SWISS YODELER (USA) 0 0.0% 0 1 1 $0 $0 0.0
BIG BROWN (USA) 0 0.0% 0 4 1 $31,979 $31,979 0.0
POMEROY (USA) 0 0.0% 0 1 1 $6,560 $6,560 0.0