Search

Type atleast three letters to find.

Horse

FERRANDO (NZ) 2013

Win Places Runners $PM
All Season 15 40 207 $467,285
2025/6 1 4 16 $32,369
2024/5 13 30 159 $356,153
2023/4 1 6 32 $78,763
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 23 0%
2yo 0 0 10 0%
3yo 0 0 13 0%
4yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 15 7.0% 13 207 31 $467,285 $15,074 41.9

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 1 6.0% 1 16 11 $32,369 $2,943 9.1 0 0 0 0
2024/5 13 8.0% 12 159 29 $356,153 $12,281 41.4 0 0 0 0
2023/4 1 3.0% 1 32 10 $78,763 $7,876 10.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 2 1 $52,955 $52,955 0.0
    - NZ 0 0.0% 0 2 1 $52,955 $52,955 0.0
G2 0 0.0% 0 4 1 $21,715 $21,715 0.0
    - NZ 0 0.0% 0 4 1 $21,715 $21,715 0.0
G3 0 0.0% 0 5 3 $19,734 $6,578 0.0
    - NZ 0 0.0% 0 4 2 $19,734 $9,867 0.0
    - QLD 0 0.0% 0 1 1 $0 $0 0.0
LR 0 0.0% 0 12 9 $48,044 $5,338 0.0
    - NZ 0 0.0% 0 12 9 $48,044 $5,338 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 15 7.0% 13 207 31 $467,285 $15,074 41.9
    - G1 0 0.0% 0 2 1 $52,955 $52,955 0.0
    - G2 0 0.0% 0 4 1 $21,715 $21,715 0.0
    - G3 0 0.0% 0 5 3 $19,734 $6,578 0.0
    - LR 0 0.0% 0 12 9 $48,044 $5,338 0.0
2yo 5 10.0% 4 52 18 $171,612 $9,534 22.2
    - G2 0 0.0% 0 1 1 $3,125 $3,125 0.0
    - LR 0 0.0% 0 9 7 $43,896 $6,271 0.0
3yo 10 7.0% 10 144 25 $287,501 $11,500 40.0
    - G1 0 0.0% 0 2 1 $52,955 $52,955 0.0
    - G2 0 0.0% 0 3 1 $18,590 $18,590 0.0
    - G3 0 0.0% 0 5 3 $19,734 $6,578 0.0
    - LR 0 0.0% 0 3 3 $4,148 $1,383 0.0
4yo 0 0.0% 0 11 7 $8,172 $1,167 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 1 2.0% 1 49 19 $70,297 $3,700 5.3
S 6 9.0% 6 70 26 $169,029 $6,501 23.1
H 5 10.0% 4 50 21 $168,208 $8,010 19.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NZ 14 7.0% 12 202 30 $446,185 $14,873 40.0
    - C 4 18.0% 3 22 15 $65,985 $4,399 20.0
    - M 7 6.0% 7 119 26 $278,375 $10,707 26.9
    - P 3 5.0% 3 61 22 $101,825 $4,628 13.6
QLD 1 20.0% 1 5 1 $21,100 $21,100 100.0
    - C 0 0.0% 0 1 1 $650 $650 0.0
    - M 0 0.0% 0 2 1 $1,000 $1,000 0.0
    - P 1 50.0% 1 2 1 $19,450 $19,450 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GRAEME & DEBBIE ROGERSON 8 5.0% 8 161 23 $313,329 $13,623 34.8
MICHAEL & MATTHEW PITMAN 4 12.0% 3 32 4 $88,928 $22,232 75.0
GAVIN SHARROCK 2 40.0% 1 5 1 $36,852 $36,852 100.0
PAUL SHAILER 1 20.0% 1 5 1 $21,100 $21,100 100.0
CLINTON ISDALE 0 0.0% 0 1 1 $1,364 $1,364 0.0
JOHN & KAREN PARSONS 0 0.0% 0 3 1 $5,712 $5,712 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SPANDEEDO(RIP VAN WINKLE (IRE)) 2 40.0% 1 5 1 $36,852 $36,852 100.0
EL VAQUERO(HIGH CHAPARRAL (IRE)) 2 40.0% 1 5 1 $49,632 $49,632 100.0
GROVE STREET(SENOR PETE (USA)) 1 7.0% 1 14 1 $39,328 $39,328 100.0
SKYMAX(DUELLED (AUS)) 1 5.0% 1 20 1 $123,189 $123,189 100.0
CANAVESE(FIORENTE (IRE)) 1 20.0% 1 5 1 $21,100 $21,100 100.0
GIUSSEPE FERRANTE(HIGH CHAPARRAL (IRE)) 1 14.0% 1 7 1 $15,841 $15,841 100.0
TIMBUCTOO(ST REIMS (NZ)) 1 10.0% 1 10 1 $15,259 $15,259 100.0
BOLD CHOICE(SAVABEEL (AUS)) 1 10.0% 1 10 1 $16,983 $16,983 100.0
SHARP ENOUGH(DUELLED (AUS)) 1 11.0% 1 9 1 $15,921 $15,921 100.0
EARLY BIRD(DUELLED (AUS)) 1 9.0% 1 11 1 $16,716 $16,716 100.0
KARYON(DARCI BRAHMA (NZ)) 1 7.0% 1 15 1 $17,773 $17,773 100.0
PROSPER(DUELLED (AUS)) 1 33.0% 1 3 1 $17,625 $17,625 100.0
JETSTREAM(SWISS ACE (AUS)) 1 5.0% 1 19 1 $23,114 $23,114 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ZORRO'S REVENGE(JOHAR (USA)) 1 100.0% 1 1 1 $16,818 $16,818 100.0
GROVE STREET(SENOR PETE (USA)) 1 50.0% 1 2 1 $14,817 $14,817 100.0
SKYMAX(DUELLED (AUS)) 1 10.0% 1 10 1 $94,846 $94,846 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SKYMAX 1 5.0% 1 20 1 $123,189 $123,189 100.0
EL VAQUERO 2 40.0% 1 5 1 $49,632 $49,632 100.0
GROVE STREET 1 7.0% 1 14 1 $39,328 $39,328 100.0
SPANDEEDO 2 40.0% 1 5 1 $36,852 $36,852 100.0
JETSTREAM 1 5.0% 1 19 1 $23,114 $23,114 100.0
CANAVESE 1 20.0% 1 5 1 $21,100 $21,100 100.0
ZORRO'S REVENGE 0 0.0% 0 6 1 $18,765 $18,765 0.0
KARYON 1 7.0% 1 15 1 $17,773 $17,773 100.0
PROSPER 1 33.0% 1 3 1 $17,625 $17,625 100.0
BOLD CHOICE 1 10.0% 1 10 1 $16,983 $16,983 100.0
EARLY BIRD 1 9.0% 1 11 1 $16,716 $16,716 100.0
SHARP ENOUGH 1 11.0% 1 9 1 $15,921 $15,921 100.0
GIUSSEPE FERRANTE 1 14.0% 1 7 1 $15,841 $15,841 100.0
TIMBUCTOO 1 10.0% 1 10 1 $15,259 $15,259 100.0
SO EXCITED 0 0.0% 0 12 1 $6,460 $6,460 0.0
LUCKY FERRANDO 0 0.0% 0 3 1 $5,712 $5,712 0.0
GREAT ADVENTURE 0 0.0% 0 9 1 $5,387 $5,387 0.0
MISSION COMPLETE 0 0.0% 0 5 1 $4,835 $4,835 0.0
I'M FEELING LUCKY 0 0.0% 0 10 1 $3,947 $3,947 0.0
FERDIE'S SECRET 0 0.0% 0 8 1 $3,763 $3,763 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 2 2 $6,556 $3,278 0.0
900m - 999m 1 8.0% 1 12 7 $29,875 $4,268 14.3
1000m - 1099m 2 20.0% 2 10 8 $30,896 $3,862 25.0
1100m - 1199m 3 11.0% 3 27 18 $62,691 $3,483 16.7
1200m - 1299m 4 7.0% 3 60 23 $122,398 $5,322 13.0
1300m - 1399m 1 6.0% 1 18 9 $20,264 $2,252 11.1
1400m - 1499m 2 6.0% 2 33 17 $46,737 $2,749 11.8
1500m - 1599m 0 0.0% 0 11 7 $6,622 $946 0.0
1600m - 1699m 2 8.0% 2 24 10 $69,759 $6,976 20.0
1800m - 1899m 0 0.0% 0 3 3 $3,222 $1,074 0.0
2000m - 2099m 0 0.0% 0 3 2 $16,497 $8,248 0.0
2100m - 2199m 0 0.0% 0 3 2 $6,313 $3,156 0.0
2400m - 2499m 0 0.0% 0 1 1 $45,455 $45,455 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DUELLED (AUS) 4 7.0% 4 61 9 $187,328 $20,814 44.4
HIGH CHAPARRAL (IRE) 3 25.0% 2 12 2 $65,473 $32,736 100.0
RIP VAN WINKLE (IRE) 2 25.0% 1 8 2 $37,529 $18,764 50.0
SENOR PETE (USA) 1 7.0% 1 14 1 $39,328 $39,328 100.0
ST REIMS (NZ) 1 10.0% 1 10 1 $15,259 $15,259 100.0
DARCI BRAHMA (NZ) 1 7.0% 1 15 1 $17,773 $17,773 100.0
SAVABEEL (AUS) 1 7.0% 1 14 3 $19,273 $6,424 33.3
SWISS ACE (AUS) 1 5.0% 1 19 1 $23,114 $23,114 100.0
FIORENTE (IRE) 1 20.0% 1 5 1 $21,100 $21,100 100.0
DANASINGA (AUS) 0 0.0% 0 1 1 $0 $0 0.0
LONHRO (AUS) 0 0.0% 0 10 1 $3,947 $3,947 0.0
JOHAR (USA) 0 0.0% 0 6 1 $18,765 $18,765 0.0
FALKIRK (NZ) 0 0.0% 0 9 1 $5,387 $5,387 0.0
NADEEM (AUS) 0 0.0% 0 8 1 $3,763 $3,763 0.0
TAVISTOCK (NZ) 0 0.0% 0 1 1 $315 $315 0.0
ROC DE CAMBES (NZ) 0 0.0% 0 5 1 $4,835 $4,835 0.0
POWER (GB) 0 0.0% 0 4 1 $1,254 $1,254 0.0
BURGUNDY (NZ) 0 0.0% 0 5 2 $2,842 $1,421 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SENOR PETE (USA) 0 0.0% 0 2 1 $14,817 $14,817 0.0
DUELLED (AUS) 0 0.0% 0 14 4 $102,381 $25,595 0.0
FIORENTE (IRE) 0 0.0% 0 1 1 $0 $0 0.0
HIGH CHAPARRAL (IRE) 0 0.0% 0 1 1 $1,091 $1,091 0.0
RIP VAN WINKLE (IRE) 0 0.0% 0 1 1 $3,704 $3,704 0.0