Search

Type atleast three letters to find.

Horse

HUNKY (ARG) 2007

Win Places Runners $PM
All Season 14 33 75 $101,349
2024/5 1 1 3 $5,567
2023/4 4 6 13 $27,820
2022/3 6 11 21 $36,281
2021/2 2 6 18 $15,596
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 0 7 28.6%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 2 0 7 28.6%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 14 19.0% 4 75 5 $101,349 $20,270 80.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 1 33.0% 1 3 2 $5,567 $2,784 50.0 0 0 0 0
2023/4 4 31.0% 2 13 2 $27,820 $13,910 100.0 0 0 0 1
2022/3 6 29.0% 2 21 3 $36,281 $12,094 66.7 0 0 0 0
2021/2 2 11.0% 2 18 4 $15,596 $3,899 50.0 0 0 0 0
2020/1 1 5.0% 1 20 3 $16,085 $5,362 33.3 0 0 1 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $1,334 $1,334 0.0
    - ARG 0 0.0% 0 1 1 $1,334 $1,334 0.0
G3 1 33.0% 1 3 1 $7,822 $7,822 100.0
    - ARG 1 33.0% 1 3 1 $7,822 $7,822 100.0
LR 1 33.0% 1 3 2 $14,531 $7,266 50.0
    - ARG 1 33.0% 1 3 2 $14,531 $7,266 50.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 14 19.0% 4 75 5 $101,349 $20,270 80.0
    - G1 0 0.0% 0 1 1 $1,334 $1,334 0.0
    - G3 1 33.0% 1 3 1 $7,822 $7,822 100.0
    - LR 1 33.0% 1 3 2 $14,531 $7,266 50.0
3yo 0 0.0% 0 8 1 $3,452 $3,452 0.0
4yo 1 20.0% 1 5 2 $8,405 $4,202 50.0
5yo+ 13 21.0% 4 62 5 $89,492 $17,898 80.0
    - G1 0 0.0% 0 1 1 $1,334 $1,334 0.0
    - G3 1 33.0% 1 3 1 $7,822 $7,822 100.0
    - LR 1 33.0% 1 3 2 $14,531 $7,266 50.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
H 2 50.0% 2 4 3 $14,095 $4,698 66.7

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ARG 14 19.0% 4 75 5 $101,349 $20,270 80.0
    - M 0 0.0% 0 13 3 $5,329 $1,776 0.0
    - P 14 23.0% 4 62 5 $96,020 $19,204 80.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MARTIN R ARCE 8 62.0% 1 13 1 $50,532 $50,532 100.0
FACUNDO FREDES 2 67.0% 1 3 1 $15,046 $15,046 100.0
ARIEL H TORRES 1 20.0% 1 5 1 $5,772 $5,772 100.0
RAUL ALBERTO MINOLI 1 17.0% 1 6 1 $3,509 $3,509 100.0
DOMINGO ALBERTO CONTRERAS 1 14.0% 1 7 1 $4,473 $4,473 100.0
JUAN ALFREDO ALONSO 1 5.0% 1 19 1 $16,315 $16,315 100.0
DANTE ALBERTO WAGNER 0 0.0% 0 21 1 $5,702 $5,702 0.0
RAUL ROBERTO HEILAND 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HUNK BUSCA(HOLY GROUND (USA)) 10 62.0% 1 16 1 $65,578 $65,578 100.0
PAMPERITO TOP(DESQUICIADO (ARG)) 2 6.0% 1 33 1 $15,947 $15,947 100.0
IDAIRA CHICA(GREEN MEANS GO (USA)) 1 5.0% 1 19 1 $16,315 $16,315 100.0
SONADO HUNKY(CUADRERO (ARG)) 1 17.0% 1 6 1 $3,509 $3,509 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IDAIRA CHICA(GREEN MEANS GO (USA)) 1 25.0% 1 4 1 $8,937 $8,937 100.0
HUNK BUSCA(HOLY GROUND (USA)) 1 33.0% 1 3 1 $14,750 $14,750 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
HUNK BUSCA(HOLY GROUND (USA)) 2 67.0% 1 3 1 $14,750 $14,750 100.0
IDAIRA CHICA(GREEN MEANS GO (USA)) 1 25.0% 1 4 1 $8,937 $8,937 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HUNK BUSCA 10 62.0% 1 16 1 $65,578 $65,578 100.0
IDAIRA CHICA 1 5.0% 1 19 1 $16,315 $16,315 100.0
PAMPERITO TOP 2 6.0% 1 33 1 $15,947 $15,947 100.0
SONADO HUNKY 1 17.0% 1 6 1 $3,509 $3,509 100.0
LINDA LISA 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 4 3 $1,121 $374 0.0
1000m - 1099m 11 34.0% 2 32 4 $79,503 $19,876 50.0
1100m - 1199m 0 0.0% 0 8 3 $2,282 $761 0.0
1200m - 1299m 2 11.0% 1 18 3 $12,619 $4,206 33.3
1300m - 1399m 1 14.0% 1 7 2 $3,911 $1,956 50.0
1400m - 1499m 0 0.0% 0 4 1 $1,698 $1,698 0.0
1600m - 1699m 0 0.0% 0 2 1 $215 $215 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HOLY GROUND (USA) 10 62.0% 1 16 1 $65,578 $65,578 100.0
DESQUICIADO (ARG) 2 6.0% 1 33 1 $15,947 $15,947 100.0
GREEN MEANS GO (USA) 1 5.0% 1 19 1 $16,315 $16,315 100.0
CUADRERO (ARG) 1 17.0% 1 6 1 $3,509 $3,509 100.0
LASTING APPROVAL (USA) 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GREEN MEANS GO (USA) 1 25.0% 1 4 1 $8,937 $8,937 100.0
HOLY GROUND (USA) 1 33.0% 1 3 1 $14,750 $14,750 100.0