Search

Type atleast three letters to find.

Horse

I AM IMMORTAL (AUS) 2016

Win Places Runners $PM
All Season 56 177 473 $3,708,626
2025/6 22 70 195 $1,380,536
2024/5 28 96 244 $2,060,995
2023/4 6 11 34 $267,095
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 0 24 8.3%
2yo 0 0 5 0%
3yo 2 0 15 13.3%
4yo 0 0 4 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 56 12.0% 30 473 77 $3,708,626 $48,164 39.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 22 11.0% 18 195 66 $1,380,536 $20,917 27.3 0 1 0 0
2024/5 28 11.0% 19 244 57 $2,060,995 $36,158 33.3 0 0 1 0
2023/4 6 18.0% 4 34 15 $267,095 $17,806 26.7 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 2 2 $85,000 $42,500 0.0
    - VIC 0 0.0% 0 2 2 $85,000 $42,500 0.0
G2 1 33.0% 1 3 3 $190,945 $63,648 33.3
    - SA 0 0.0% 0 1 1 $0 $0 0.0
    - VIC 1 50.0% 1 2 2 $190,945 $95,472 50.0
G3 1 14.0% 1 7 4 $158,890 $39,722 25.0
    - SA 1 100.0% 1 1 1 $82,390 $82,390 100.0
    - VIC 0 0.0% 0 6 4 $76,500 $19,125 0.0
LR 0 0.0% 0 12 7 $92,420 $13,203 0.0
    - SA 0 0.0% 0 3 3 $26,170 $8,723 0.0
    - VIC 0 0.0% 0 9 5 $66,250 $13,250 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 56 12.0% 30 473 77 $3,708,626 $48,164 39.0
    - G1 0 0.0% 0 2 2 $85,000 $42,500 0.0
    - G2 1 33.0% 1 3 3 $190,945 $63,648 33.3
    - G3 1 14.0% 1 7 4 $158,890 $39,722 25.0
    - LR 0 0.0% 0 12 7 $92,420 $13,203 0.0
2yo 12 19.0% 8 64 32 $1,120,980 $35,031 25.0
    - LR 0 0.0% 0 5 4 $47,460 $11,865 0.0
3yo 28 10.0% 21 272 68 $1,726,305 $25,387 30.9
    - G1 0 0.0% 0 1 1 $40,000 $40,000 0.0
    - G2 1 33.0% 1 3 3 $190,945 $63,648 33.3
    - G3 1 17.0% 1 6 4 $140,890 $35,222 25.0
    - LR 0 0.0% 0 5 4 $37,460 $9,365 0.0
4yo 16 12.0% 12 137 38 $861,341 $22,667 31.6
    - G1 0 0.0% 0 1 1 $45,000 $45,000 0.0
    - G3 0 0.0% 0 1 1 $18,000 $18,000 0.0
    - LR 0 0.0% 0 2 1 $7,500 $7,500 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 32 11.0% 21 290 69 $2,500,185 $36,235 30.4
S 16 13.0% 13 120 51 $775,540 $15,207 25.5
H 4 10.0% 4 41 26 $158,340 $6,090 15.4

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 0 0.0% 0 1 1 $4,100 $4,100 0.0
    - P 0 0.0% 0 1 1 $4,100 $4,100 0.0
HK 1 50.0% 1 2 1 $203,836 $203,836 100.0
    - M 1 50.0% 1 2 1 $203,836 $203,836 100.0
NSW 9 12.0% 6 74 12 $291,325 $24,277 50.0
    - C 8 12.0% 6 69 11 $220,125 $20,011 54.5
    - M 1 33.0% 1 3 2 $68,850 $34,425 50.0
    - P 0 0.0% 0 2 1 $2,350 $2,350 0.0
QLD 3 8.0% 3 37 8 $96,980 $12,122 37.5
    - C 2 12.0% 2 16 6 $34,920 $5,820 33.3
    - M 0 0.0% 0 6 4 $9,200 $2,300 0.0
    - P 1 7.0% 1 15 5 $52,860 $10,572 20.0
SA 8 11.0% 6 76 21 $375,865 $17,898 28.6
    - C 0 0.0% 0 24 10 $23,805 $2,380 0.0
    - M 4 15.0% 3 27 13 $253,410 $19,493 23.1
    - P 4 16.0% 4 25 6 $98,650 $16,442 66.7
VIC 27 10.0% 15 259 53 $2,396,690 $45,221 28.3
    - C 4 7.0% 4 55 31 $156,045 $5,034 12.9
    - M 9 14.0% 7 64 20 $1,711,845 $85,592 35.0
    - P 14 10.0% 9 140 47 $528,800 $11,251 19.1
WA 8 33.0% 3 24 5 $339,830 $67,966 60.0
    - C 0 0.0% 0 2 1 $0 $0 0.0
    - M 3 21.0% 3 14 4 $171,340 $42,835 75.0
    - P 5 62.0% 2 8 4 $168,490 $42,122 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PHILLIP STOKES 8 25.0% 3 32 3 $718,500 $239,500 100.0
ANTHONY & SAM FREEDMAN 5 25.0% 2 20 3 $130,135 $43,378 66.7
STEPHEN MILLER 4 36.0% 1 11 1 $183,980 $183,980 100.0
GARY COLVIN 4 21.0% 1 19 1 $128,660 $128,660 100.0
GRANT & ALANA WILLIAMS 3 60.0% 1 5 1 $133,880 $133,880 100.0
EMMA-LEE & DAVID BROWNE 3 33.0% 1 9 2 $851,945 $425,972 50.0
ROBBIE GRIFFITHS 2 33.0% 1 6 1 $143,800 $143,800 100.0
PETER HARDACRE 2 22.0% 1 9 1 $60,060 $60,060 100.0
RORY HUNTER 2 20.0% 1 10 1 $74,850 $74,850 100.0
DANNY O'BRIEN 2 14.0% 1 14 1 $202,800 $202,800 100.0
CHRIS & COREY MUNCE 2 9.0% 2 23 5 $78,650 $15,730 40.0
CASPAR FOWNES 1 50.0% 1 2 1 $203,836 $203,836 100.0
CIARON MAHER 1 33.0% 1 3 1 $25,850 $25,850 100.0
JOSH BROWN 1 33.0% 1 3 1 $21,070 $21,070 100.0
STEVEN KING 1 33.0% 1 3 1 $32,135 $32,135 100.0
CODY MORGAN 1 25.0% 1 4 1 $22,200 $22,200 100.0
MADDISON COLLINS 1 25.0% 1 4 1 $22,900 $22,900 100.0
GREG EURELL 1 20.0% 1 5 1 $28,290 $28,290 100.0
HEATH CHALMERS 1 20.0% 1 5 1 $18,825 $18,825 100.0
CODY REARDON 1 20.0% 1 5 2 $19,650 $9,825 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IMMORTAL BLISS(YOUR SONG (AUS)) 5 36.0% 1 14 1 $193,940 $193,940 100.0
I AM VELVET(DOMESDAY (AUS)) 4 36.0% 1 11 1 $208,000 $208,000 100.0
TIMELESS GEM(MAGNUS (AUS)) 4 36.0% 1 11 1 $183,980 $183,980 100.0
SOUTHERN DANCER(BULLET TRAIN (GB)) 4 21.0% 1 19 1 $128,660 $128,660 100.0
IMMORTAL STAR(HINCHINBROOK (AUS)) 3 18.0% 1 17 1 $228,650 $228,650 100.0
ELECTRIC TOMMY(LOPE DE VEGA (IRE)) 3 43.0% 1 7 1 $60,950 $60,950 100.0
ATHANATOS(O'REILLY (NZ)) 3 16.0% 1 19 1 $471,750 $471,750 100.0
MCGAW(LIBRETTIST (USA)) 3 43.0% 1 7 1 $842,320 $842,320 100.0
IMMORTAL SHIELD(ALL AMERICAN (AUS)) 2 10.0% 1 21 1 $65,765 $65,765 100.0
I AM PIKI(LIBRETTIST (USA)) 2 18.0% 1 11 1 $63,705 $63,705 100.0
ALPHA STRIKE(NOT A SINGLE DOUBT (AUS)) 2 67.0% 1 3 1 $225,836 $225,836 100.0
SALUTED(REWARD FOR EFFORT (AUS)) 2 33.0% 1 6 1 $143,800 $143,800 100.0
MAUNA KEA MISS(ARTIE SCHILLER (USA)) 2 20.0% 1 10 1 $74,850 $74,850 100.0
IMMORTAL WEAPON(HOLD THAT TIGER (USA)) 1 20.0% 1 5 1 $18,825 $18,825 100.0
JESSIE DOLL(SNIPPETSON (AUS)) 1 17.0% 1 6 1 $11,325 $11,325 100.0
ETERNAL DARKNESS(NOT A SINGLE DOUBT (AUS)) 1 17.0% 1 6 1 $50,525 $50,525 100.0
IMMORTAL LASS(UNENCUMBERED (AUS)) 1 7.0% 1 14 1 $32,980 $32,980 100.0
NO RAGRETS(SHAMARDAL (USA)) 1 7.0% 1 14 1 $41,075 $41,075 100.0
FOREVER WITH NED(SHARKBITE (AUS)) 1 17.0% 1 6 1 $30,525 $30,525 100.0
YOUCOMPLETEME(DANZERO (AUS)) 1 17.0% 1 6 1 $18,950 $18,950 100.0
MORE THAN HOPE(CHOISIR (AUS)) 1 25.0% 1 4 1 $20,950 $20,950 100.0
MERE MORTAL(SO YOU THINK (NZ)) 1 10.0% 1 10 1 $28,800 $28,800 100.0
LOOK AT MEGO(FASTNET ROCK (AUS)) 1 12.0% 1 8 1 $27,410 $27,410 100.0
UNOBSCURED(BON HOFFA (AUS)) 1 33.0% 1 3 1 $32,135 $32,135 100.0
MATERAZZI(EQUIANO (FR)) 1 20.0% 1 5 1 $28,290 $28,290 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ATHANATOS(O'REILLY (NZ)) 1 17.0% 1 6 1 $174,140 $174,140 100.0
MCGAW(LIBRETTIST (USA)) 1 20.0% 1 5 1 $270,320 $270,320 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ATHANATOS(O'REILLY (NZ)) 3 50.0% 1 6 1 $174,140 $174,140 100.0
MCGAW(LIBRETTIST (USA)) 2 40.0% 1 5 1 $270,320 $270,320 100.0
IMMORTAL STAR(HINCHINBROOK (AUS)) 1 17.0% 1 6 1 $51,875 $51,875 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MCGAW 3 43.0% 1 7 1 $842,320 $842,320 100.0
ATHANATOS 3 16.0% 1 19 1 $471,750 $471,750 100.0
IMMORTAL STAR 3 18.0% 1 17 1 $228,650 $228,650 100.0
ALPHA STRIKE 2 67.0% 1 3 1 $225,836 $225,836 100.0
I AM VELVET 4 36.0% 1 11 1 $208,000 $208,000 100.0
IMMORTAL BLISS 5 36.0% 1 14 1 $193,940 $193,940 100.0
TIMELESS GEM 4 36.0% 1 11 1 $183,980 $183,980 100.0
SALUTED 2 33.0% 1 6 1 $143,800 $143,800 100.0
SOUTHERN DANCER 4 21.0% 1 19 1 $128,660 $128,660 100.0
MAUNA KEA MISS 2 20.0% 1 10 1 $74,850 $74,850 100.0
IMMORTAL SHIELD 2 10.0% 1 21 1 $65,765 $65,765 100.0
I AM PIKI 2 18.0% 1 11 1 $63,705 $63,705 100.0
ELECTRIC TOMMY 3 43.0% 1 7 1 $60,950 $60,950 100.0
ETERNAL DARKNESS 1 17.0% 1 6 1 $50,525 $50,525 100.0
NO RAGRETS 1 7.0% 1 14 1 $41,075 $41,075 100.0
PORTARLINGTON 1 50.0% 1 2 1 $38,750 $38,750 100.0
CALAIS BLISS 1 11.0% 1 9 1 $36,385 $36,385 100.0
IMMORTAL LASS 1 7.0% 1 14 1 $32,980 $32,980 100.0
UNOBSCURED 1 33.0% 1 3 1 $32,135 $32,135 100.0
ELROND 0 0.0% 0 11 1 $31,900 $31,900 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 2 2 $2,800 $1,400 0.0
900m - 999m 0 0.0% 0 14 11 $24,920 $2,265 0.0
1000m - 1099m 15 12.0% 13 122 45 $859,131 $19,092 28.9
1100m - 1199m 13 18.0% 11 73 39 $592,275 $15,187 28.2
1200m - 1299m 16 13.0% 11 127 53 $1,264,875 $23,866 20.8
1300m - 1399m 0 0.0% 0 36 23 $79,400 $3,452 0.0
1400m - 1499m 6 12.0% 6 48 22 $318,055 $14,457 27.3
1500m - 1599m 0 0.0% 0 10 8 $37,650 $4,706 0.0
1600m - 1699m 4 19.0% 2 21 13 $369,680 $28,437 15.4
1700m - 1799m 0 0.0% 0 2 2 $6,260 $3,130 0.0
1800m - 1899m 0 0.0% 0 5 3 $32,375 $10,792 0.0
1900m - 1999m 0 0.0% 0 1 1 $640 $640 0.0
2000m - 2099m 2 18.0% 2 11 4 $119,290 $29,822 50.0
2200m - 2299m 0 0.0% 0 1 1 $1,275 $1,275 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LIBRETTIST (USA) 5 28.0% 2 18 2 $906,025 $453,012 100.0
YOUR SONG (AUS) 5 36.0% 1 14 1 $193,940 $193,940 100.0
DOMESDAY (AUS) 4 25.0% 1 16 2 $214,480 $107,240 50.0
MAGNUS (AUS) 4 29.0% 1 14 2 $192,840 $96,420 50.0
BULLET TRAIN (GB) 4 21.0% 1 19 1 $128,660 $128,660 100.0
O'REILLY (NZ) 3 13.0% 1 23 2 $473,860 $236,930 50.0
NOT A SINGLE DOUBT (AUS) 3 33.0% 2 9 2 $276,361 $138,180 100.0
LOPE DE VEGA (IRE) 3 43.0% 1 7 1 $60,950 $60,950 100.0
HINCHINBROOK (AUS) 3 18.0% 1 17 1 $228,650 $228,650 100.0
ARTIE SCHILLER (USA) 2 15.0% 1 13 2 $77,290 $38,645 50.0
ALL AMERICAN (AUS) 2 9.0% 1 22 2 $66,405 $33,202 50.0
REWARD FOR EFFORT (AUS) 2 20.0% 1 10 2 $165,560 $82,780 50.0
CHOISIR (AUS) 1 25.0% 1 4 1 $20,950 $20,950 100.0
DANZERO (AUS) 1 17.0% 1 6 1 $18,950 $18,950 100.0
REDOUTE'S CHOICE (AUS) 1 6.0% 1 18 3 $75,240 $25,080 33.3
HOLD THAT TIGER (USA) 1 20.0% 1 5 1 $18,825 $18,825 100.0
SHAMARDAL (USA) 1 7.0% 1 14 1 $41,075 $41,075 100.0
CHARGE FORWARD (AUS) 1 8.0% 1 13 1 $25,085 $25,085 100.0
FASTNET ROCK (AUS) 1 7.0% 1 15 2 $44,175 $22,088 50.0
ACCLAMATION (GB) 1 20.0% 1 5 1 $20,225 $20,225 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
O'REILLY (NZ) 1 17.0% 1 6 1 $174,140 $174,140 100.0
LIBRETTIST (USA) 1 20.0% 1 5 1 $270,320 $270,320 100.0
DOMESDAY (AUS) 0 0.0% 0 2 1 $22,500 $22,500 0.0
HINCHINBROOK (AUS) 0 0.0% 0 6 1 $51,875 $51,875 0.0
YOUR SONG (AUS) 0 0.0% 0 2 1 $2,460 $2,460 0.0
SHARKBITE (AUS) 0 0.0% 0 1 1 $3,500 $3,500 0.0
EQUIANO (FR) 0 0.0% 0 1 1 $0 $0 0.0