Search

Type atleast three letters to find.

Horse

JESS SHAKE EM UP (USA) 2005

Pedigree

Sire MR JESS PERRY
Win Places Runners $PM
All Season 6 17 53 $92,777
2024/5 1 1 3 $9,057
2023/4 0 2 12 $11,348
2022/3 0 1 11 $9,496
2021/2 1 1 2 $8,588
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 1 10 20%
2yo 0 0 1 0%
3yo 0 0 0 NaN%
5yo+ 2 1 9 22.2%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 6 11.0% 3 53 9 $92,777 $10,309 33.3

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 1 33.0% 1 3 2 $9,057 $4,528 50.0 0 0 0 0
2023/4 0 0.0% 0 12 3 $11,348 $3,783 0.0 0 0 0 0
2022/3 0 0.0% 0 11 3 $9,496 $3,165 0.0 0 0 0 0
2021/2 1 50.0% 1 2 1 $8,588 $8,588 100.0 0 0 0 0
2020/1 0 0.0% 0 7 2 $8,777 $4,388 0.0 0 0 0 0
2019/0 0 0.0% 0 3 2 $4,879 $2,440 0.0 0 0 0 0
2018/9 2 29.0% 1 7 2 $23,677 $11,838 50.0 0 0 0 1
2017/8 2 25.0% 1 8 2 $16,955 $8,478 50.0 1 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 1 25.0% 1 4 1 $13,514 $13,514 100.0
    - OK 1 25.0% 1 4 1 $13,514 $13,514 100.0
G2 0 0.0% 0 1 1 $120 $120 0.0
    - OK 0 0.0% 0 1 1 $120 $120 0.0
LR 1 20.0% 1 5 2 $14,589 $7,294 50.0
    - OK 1 25.0% 1 4 1 $14,589 $14,589 100.0
    - TX 0 0.0% 0 1 1 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 6 11.0% 3 53 9 $92,777 $10,309 33.3
    - G1 1 25.0% 1 4 1 $13,514 $13,514 100.0
    - G2 0 0.0% 0 1 1 $120 $120 0.0
    - LR 1 20.0% 1 5 2 $14,589 $7,294 50.0
2yo 1 4.0% 1 28 6 $30,752 $5,125 16.7
    - G2 0 0.0% 0 1 1 $120 $120 0.0
3yo 1 10.0% 1 10 3 $17,797 $5,932 33.3
5yo+ 4 27.0% 1 15 2 $44,228 $22,114 50.0
    - G1 1 25.0% 1 4 1 $13,514 $13,514 100.0
    - LR 1 20.0% 1 5 2 $14,589 $7,294 50.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 6 13.0% 3 46 9 $83,257 $9,251 33.3

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LA 0 0.0% 0 2 1 $0 $0 0.0
    - M 0 0.0% 0 2 1 $0 $0 0.0
OK 5 24.0% 2 21 3 $58,183 $19,394 66.7
    - C 2 22.0% 1 9 3 $21,341 $7,114 33.3
    - M 0 0.0% 0 5 3 $4,598 $1,533 0.0
    - P 3 43.0% 2 7 2 $32,244 $16,122 100.0
TX 1 3.0% 1 30 6 $34,594 $5,766 16.7
    - C 0 0.0% 0 12 4 $9,934 $2,484 0.0
    - P 1 6.0% 1 18 5 $24,660 $4,932 20.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ORRIN L COGBURN 4 33.0% 1 12 1 $42,311 $42,311 100.0
GARNER MATTINGLY 1 17.0% 1 6 1 $13,518 $13,518 100.0
BONIFACIO LOZANOJR 1 10.0% 1 10 1 $14,994 $14,994 100.0
WENDY ALEJANDRA GARCIA 0 0.0% 0 2 1 $0 $0 0.0
TOBY KEETON 0 0.0% 0 2 1 $3,410 $3,410 0.0
MARTIN RODRIGUEZ 0 0.0% 0 4 1 $7,213 $7,213 0.0
ALEX VILLARREAL 0 0.0% 0 9 1 $6,505 $6,505 0.0
CHRIS I JR BENAVIDES 0 0.0% 0 1 1 $151 $151 0.0
LEOPOLDO SALAZAR 0 0.0% 0 3 1 $1,917 $1,917 0.0
CINDI KEETON 0 0.0% 0 1 1 $1,283 $1,283 0.0
HECTOR DELGADO 0 0.0% 0 2 1 $1,038 $1,038 0.0
BRANDON REED 0 0.0% 0 1 1 $437 $437 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CATCH JESSIE IF UCAN(HEZA FAST MAN (USA)) 4 33.0% 1 12 1 $42,311 $42,311 100.0
JESS SHAKEM(BRISCO COUNTY JR (USA)) 1 14.0% 1 7 1 $13,955 $13,955 100.0
JESSIE OCEAN RUNAWAY(OCEAN RUNAWAY (USA)) 1 10.0% 1 10 1 $14,994 $14,994 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CATCH JESSIE IF UCAN(HEZA FAST MAN (USA)) 2 25.0% 1 8 1 $28,103 $28,103 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
CATCH JESSIE IF UCAN(HEZA FAST MAN (USA)) 5 62.0% 1 8 1 $28,103 $28,103 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CATCH JESSIE IF UCAN 4 33.0% 1 12 1 $42,311 $42,311 100.0
JESSIE OCEAN RUNAWAY 1 10.0% 1 10 1 $14,994 $14,994 100.0
JESS SHAKEM 1 14.0% 1 7 1 $13,955 $13,955 100.0
JESS CAN DO 0 0.0% 0 6 1 $8,251 $8,251 0.0
VP FIRST DOWN STREAK 0 0.0% 0 9 1 $6,505 $6,505 0.0
JESS KISS ME GOODBYE 0 0.0% 0 3 1 $4,693 $4,693 0.0
JESS THIS 0 0.0% 0 3 1 $1,917 $1,917 0.0
IS PALOMA SHAKE EM 0 0.0% 0 1 1 $151 $151 0.0
MALACHI DE GOLFREY 0 0.0% 0 2 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
200m - 299m 1 5.0% 1 20 6 $23,171 $3,862 16.7
300m - 399m 2 7.0% 2 27 8 $34,587 $4,323 25.0
700m - 799m 3 50.0% 1 6 1 $35,019 $35,019 100.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HEZA FAST MAN (USA) 4 33.0% 1 12 1 $42,311 $42,311 100.0
OCEAN RUNAWAY (USA) 1 10.0% 1 10 1 $14,994 $14,994 100.0
BRISCO COUNTY JR (USA) 1 14.0% 1 7 1 $13,955 $13,955 100.0
FEATURE MR JESS (USA) 0 0.0% 0 6 1 $8,251 $8,251 0.0
KETEL WON (USA) 0 0.0% 0 9 1 $6,505 $6,505 0.0
ZOOMIN FOR BUX (USA) 0 0.0% 0 3 1 $4,693 $4,693 0.0
FLYIN COLOR (USA) 0 0.0% 0 3 1 $1,917 $1,917 0.0
DOLCE LA JOLLA (USA) 0 0.0% 0 1 1 $151 $151 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HEZA FAST MAN (USA) 2 25.0% 1 8 1 $28,103 $28,103 100.0
BRISCO COUNTY JR (USA) 0 0.0% 0 1 1 $120 $120 0.0